Womens Basketball Online Head
SCORING LEADERS 

  
 (MINIMUM OF 1 GAMES PLAYED OR 38 POINTS SCORED)
 
 PLAYER                       GP    PTS    AVG
 ------                       --    ---    ---
 
 Cynthia Cooper, HOU          28    621   22.2
 Ruthie Bolton-Holifield, SAC 23    447   19.4
 Lisa Leslie, LOS             28    445   15.9
 Wendy Palmer, UTH            28    443   15.8
 Jennifer Gillom, PHO         28    440   15.7
 Andrea Stinson, CHA          28    439   15.7
 Sophia Witherspoon, NYL      28    395   14.1
 Eva Nemcova, CLE             28    384   13.7
 Tina Thompson, HOU           28    370   13.2
 Penny Toler, LOS             28    368   13.1
 Bridgette Gordon, SAC        28    365   13.0
 Vicky Bullett, CHA           28    359   12.8
 Bridget Pettis, PHO          28    352   12.6
 Rebecca Lobo, NYL            28    348   12.4
 Elena Baranova, UTH          28    341   12.2
 Michele Timms, PHO           27    326   12.1
 Isabelle Fijalkowski, CLE    28    332   11.9
 Tamecka Dixon, LOS           27    320   11.9
 Rhonda Mapp, CHA             28    326   11.6
 Janice Braxton, CLE          25    287   11.5
 Janeth Arcain, HOU           28    305   10.9
 Pamela McGee, SAC            27    285   10.6
 Michelle Edwards, CLE        20    203   10.2
 Kym Hampton, NYL             28    271    9.7
 Vickie Johnson, NYL          26    247    9.5
 Zheng Haixia, LOS            28    259    9.3
 Toni Foster, PHO             28    246    8.8
 Latasha Byears, SAC          28    244    8.7
 Merlakia Jones, CLE          28    229    8.2
 Kim Williams, UTH            28    226    8.1



REBOUNDING LEADERS 

  
 (MINIMUM OF 1 GAMES PLAYED OR 21 REBOUNDS)
 
 PLAYER                       GP    REB    AVG
 ------                       --    ---    ---
 
 Lisa Leslie, LOS             28    266    9.5
 Wendy Palmer, UTH            28    225    8.0
 Janice Braxton, CLE          25    189    7.6
 Elena Baranova, UTH          28    207    7.4
 Rebecca Lobo, NYL            28    202    7.2
 Latasha Byears, SAC          28    193    6.9
 Tina Thompson, HOU           28    184    6.6
 Vicky Bullett, CHA           28    178    6.4
 Toni Foster, PHO             28    170    6.1
 Ruthie Bolton-Holifield, SAC 23    134    5.8
 Kym Hampton, NYL             28    163    5.8
 Isabelle Fijalkowski, CLE    28    157    5.6
 Andrea Stinson, CHA          28    155    5.5
 Rhonda Mapp, CHA             28    154    5.5
 Wanda Guyton, HOU            25    136    5.4
 Jennifer Gillom, PHO         28    150    5.4
 Marlies Askamp, PHO          28    145    5.2
 Bridgette Gordon, SAC        28    135    4.8
 Andrea Congreaves, CHA       28    133    4.8
 Pamela McGee, SAC            27    120    4.4
 




ASSISTS LEADERS 

  
(MINIMUM OF 1 GAMES PLAYED OR 10 ASSISTS)
 
 PLAYER                       GP    AST    AVG
 ------                       --    ---    ---
 
 Teresa Weatherspoon, NYL     28    164    5.9
 Penny Toler, LOS             28    143    5.1
 Michele Timms, PHO           27    135    5.0
 Chantel Tremitiere, SAC      28    135    4.8
 Cynthia Cooper, HOU          28    131    4.7
 Andrea Stinson, CHA          28    124    4.4
 Michelle Edwards, CLE        20     88    4.4
 Jamila Wideman, LOS          28    103    3.7
 Kim Perrot, HOU              28     88    3.1
 Tammi Reiss, UTH             28     87    3.1
 Bridgette Gordon, SAC        28     78    2.8
 Bridget Pettis, PHO          28     78    2.8
 Nicole Levesque, CHA         27     75    2.8
 Lisa Leslie, LOS             28     74    2.6
 Sophia Witherspoon, NYL      28     72    2.6
 Ruthie Bolton-Holifield, SAC 23     59    2.6
 Vickie Johnson, NYL          26     66    2.5
 Isabelle Fijalkowski, CLE    28     68    2.4
 Eva Nemcova, CLE             28     68    2.4
 Umeki Webb, PHO              28     68    2.4



STEALS LEADERS 

  
 (MINIMUM OF 1 GAMES PLAYED OR 3 STEALS)
 
 PLAYER                       GP    STL    AVG
 ------                       --    ---    ---
 
 Teresa Weatherspoon, NYL     28     83    3.0
 Michele Timms, PHO           27     71    2.6
 Kim Perrot, HOU              28     69    2.5
 Umeki Webb, PHO              28     68    2.4
 Ruthie Bolton-Holifield, SAC 23     54    2.4
 Cynthia Cooper, HOU          28     59    2.1
 Vicky Bullett, CHA           28     54    1.9
 Toni Foster, PHO             28     54    1.9
 Chantel Tremitiere, SAC      28     54    1.9
 Sophia Witherspoon, NYL      28     51    1.8
 Bridget Pettis, PHO          28     49    1.8
 Michelle Edwards, CLE        20     35    1.8
 Tamecka Dixon, LOS           27     46    1.7
 Wendy Palmer, UTH            28     47    1.7
 Tammy Jackson, HOU           28     45    1.6
 Lynette Woodard, CLE         28     45    1.6
 Janeth Arcain, HOU           28     43    1.5
 Elena Baranova, UTH          28     43    1.5
 Andrea Stinson, CHA          28     43    1.5
 Janice Braxton, CLE          25     36    1.4




BLOCKED SHOTS LEADERS 

   
(MINIMUM OF 1 GAMES PLAYED OR 3 BLOCKED SHOTS)
 
 PLAYER                       GP    BLK    AVG
 ------                       --    ---    ---
 
 Elena Baranova, UTH          28     63    2.3
 Lisa Leslie, LOS             28     59    2.1
 Vicky Bullett, CHA           28     55    2.0
 Rebecca Lobo, NYL            28     51    1.8
 Janice Braxton, CLE          25     28    1.1
 Tina Thompson, HOU           28     28    1.0
 Toni Foster, PHO             28     21    0.8
 Andrea Stinson, CHA          28     21    0.8
 Zheng Haixia, LOS            28     20    0.7
 Kym Hampton, NYL             28     19    0.7
 Sue Wicks, NYL               28     18    0.6
 Isabelle Fijalkowski, CLE    28     17    0.6
 Karen Booker, UTH            26     15    0.6
 Heidi Burge, LOS             22     12    0.6
 Jennifer Gillom, PHO         28     15    0.5
 Pamela McGee, SAC            27     14    0.5
 Rushia Brown, CLE            28     14    0.5
 Linda Burgess, LOS           28     13    0.5
 Sheryl Swoopes, HOU           9      4    0.4
 Tajama Abraham, SAC          28     12    0.4
 Rhonda Mapp, CHA             28     12    0.4
 Penny Moore, CHA             28     12    0.4
 




FIELD GOAL % LEADERS 

  
(MINIMUM OF 8 FIELD GOALS MADE)
 
 PLAYER                       GP  FGM  FGA   PCT
 ------                       --  ---  ---   ---
 
 Zheng Haixia, LOS            28  110  178  .618
 Trena Trice, NYL             28   51   92  .554
 Linda Burgess, LOS           28   73  135  .541
 Rushia Brown, CLE            28   64  123  .520
 Greta Koss, UTH              13   15   29  .517
 Isabelle Fijalkowski, CLE    28  125  246  .508
 Andrea Congreaves, CHA       28   63  126  .500
 Rhonda Mapp, CHA             28  120  244  .492
 Teresa Weatherspoon, NYL     28   69  145  .476
 Eva Nemcova, CLE             28  138  291  .474
 Sheryl Swoopes, HOU           9   25   53  .472
 Kym Hampton, NYL             28   99  210  .471
 Cynthia Cooper, HOU          28  191  406  .470
 Toni Foster, PHO             28   94  201  .468
 Wanda Guyton, HOU            25   57  122  .467




THREE POINT FIELD GOAL % LEADERS 

  
(MINIMUM OF 1 THREE POINT FIELD GOALS MADE)
 
 PLAYER                       GP  3FG  3FA   PCT
 ------                       --  ---  ---   ---
 
 Milica Vukadinovic, CHA       1    1    1 1.000
 Greta Koss, UTH              13    2    3  .667
 Janice Braxton, CLE          25    5   10  .500
 Rhonda Mapp, CHA             28    4    8  .500
 Adrienne Johnson, CLE        25    2    4  .500
 Linda Burgess, LOS           28    1    2  .500
 Tara Williams, PHO           12    5   11  .455
 Eva Nemcova, CLE             28   37   85  .435
 Merlakia Jones, CLE          28    5   12  .417
 Cynthia Cooper, HOU          28   67  162  .414
 Andrea Congreaves, CHA       28   18   44  .409
 Tamecka Dixon, LOS           27   22   55  .400
 Tora Suber, CHA              28   23   58  .397
 Elena Baranova, UTH          28   40  106  .377
 Tina Nicholson, CLE          24    9   24  .375
 Tia Jackson, PHO             26    3    8  .375




FREE THROW % LEADERS 

  
 (MINIMUM OF 3 FREE THROWS MADE)
 
 PLAYER                       GP  FTM  FTA   PCT
 ------                       --  ---  ---   ---
 
 Judy Mosley-McAfee, SAC      12   11   11 1.000
 Nicole Levesque, CHA         27   14   15  .933
 Bridget Pettis, PHO          28   97  108  .898
 Janeth Arcain, HOU           28   76   85  .894
 Cynthia Cooper, HOU          28  172  199  .864
 Eva Nemcova, CLE             28   71   83  .855
 Dena Head, UTH               27   38   45  .844
 Tia Jackson, PHO             26   21   25  .840
 Penny Toler, LOS             28   73   87  .839
 Tina Thompson, HOU           28   67   80  .838
 Nancy Lieberman-Cline, PHO   25    8   10  .800
 Jamila Wideman, LOS          28   27   34  .794
 Isabelle Fijalkowski, CLE    28   81  103  .786
 Bridgette Gordon, SAC        28   84  107  .785
 Adrienne Johnson, CLE        25    7    9  .778
 Laure Savasta, SAC           14    7    9  .778




CHARLOTTE STING 

 ---------------
 
                                               REBOUNDS
                       G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF
 
 Andrea Stinson       28 1011 15.7  5.5  4.4  48- 107- 155  124  43  21  99  55
 Vicky Bullett        28  877 12.8  6.4  2.3  66- 112- 178   65  54  55  68  84
 Rhonda Mapp          28  708 11.6  5.5  2.3  54- 100- 154   64  21  12  68 104
 Andrea Congreaves    28  658  6.7  4.8  1.5  40-  93- 133   41  16   5  31  52
 Sharon Manning       28  438  4.9  3.5  0.5  42-  56-  98   13  25   4  29  31
 Penny Moore          28  539  4.8  2.6  1.0  15-  57-  72   28  16  12  44  35
 Tora Suber           28  476  4.7  1.5  2.0   5-  37-  42   56  13   3  51  32
 Nicole Levesque      27  621  4.0  1.7  2.8   5-  42-  47   75  21   3  71  47
 Milica Vukadinovic    1   14  3.0  1.0  1.0   0-   1-   1    1   1   0   3   0
 Debra Williams       10  116  2.7  1.3  0.9   3-  10-  13    9   2   0   6   9
 Susie Hopson-Shelton  6   29  2.7  0.8  0.2   1-   4-   5    1   1   0   2   3
 Katasha Artis        20  113  0.8  0.8  0.4   1-  15-  16    8   6   1  12  13
 
 
                  FG              3PT             FT
                  M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI
 
 Stinson        177-396   .447   25-77    .325   60-89    .674  439  29
 Bullett        145-324   .448    7-23    .304   62-80    .775  359  24
 Mapp           120-244   .492    4-8     .500   82-106   .774  326  21
 Congreaves      63-126   .500   18-44    .409   43-56    .768  187  15
 Manning         58-125   .464    0-0     .000   21-50    .420  137  11
 Moore           57-159   .358    5-25    .200   16-31    .516  135  13
 Suber           40-107   .374   23-58    .397   28-41    .683  131  13
 Levesque        36-98    .367   23-66    .348   14-15    .933  109  12
 Vukadinovic      1-1    1.000    1-1    1.000    0-0     .000    3   3
 Williams        11-43    .256    4-18    .222    1-2     .500   27   5
 Hopson-Shelt     7-11    .636    0-0     .000    2-2    1.000   16   8
 Artis            4-16    .250    0-1     .000    8-15    .533   16   5




CLEVELAND ROCKERS 

 -----------------
 
                                               REBOUNDS
                       G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF
 
 Eva Nemcova          28  944 13.7  3.9  2.4  23-  87- 110   68  39   8  78  53
 Isabelle Fijalkowski 28  800 11.9  5.6  2.4  62-  95- 157   68  19  17  73 129
 Janice Braxton       25  823 11.5  7.6  2.0  38- 151- 189   49  36  28  53  64
 Michelle Edwards     20  623 10.2  3.5  4.4  13-  57-  70   88  35   3  77  40
 Merlakia Jones       28  590  8.2  2.9  0.9  30-  50-  80   25  24   3  54  55
 Lynette Woodard      28  712  7.8  4.1  2.4  38-  77- 115   67  45  10  69  44
 Rushia Brown         28  511  6.3  4.1  0.7  49-  65- 114   20  37  14  27  72
 Adrienne Johnson     25  192  2.1  0.9  0.4   8-  14-  22    9   5   1  27  13
 Anita Maxwell         9   63  2.1  1.3  0.9   2-  10-  12    8   4   0   6   5
 Tina Nicholson       24  273  2.0  0.4  1.8   2-   8-  10   42  11   1  28  28
 Jenny Boucek         10  114  1.8  1.0  0.9   3-   7-  10    9   6   0  22  10
 Marcie Alberts        5   30  0.0  0.2  0.6   0-   1-   1    3   2   0   3   2
 
 
                  FG              3PT             FT
                  M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI
 
 Nemcova        138-291   .474   37-85    .435   71-83    .855  384  23
 Fijalkowski    125-246   .508    1-4     .250   81-103   .786  332  24
 Braxton         88-211   .417    5-10    .500  106-138   .768  287  21
 Edwards         76-169   .450    6-26    .231   45-86    .523  203  17
 Jones           92-229   .402    5-12    .417   40-56    .714  229  19
 Woodard         87-217   .401    0-7     .000   43-64    .672  217  20
 Brown           64-123   .520    0-0     .000   47-64    .734  175  17
 Johnson         22-58    .379    2-4     .500    7-9     .778   53  11
 Maxwell          8-25    .320    0-0     .000    3-8     .375   19   7
 Nicholson       18-44    .409    9-24    .375    3-5     .600   48   9
 Boucek           7-16    .438    0-3     .000    4-7     .571   18   6
 Alberts          0-2     .000    0-2     .000    0-0     .000    0   0




HOUSTON COMETS 

 --------------
 
                                               REBOUNDS
                       G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF
 
 Cynthia Cooper       28  982 22.2  4.0  4.7  33-  78- 111  131  59   6 109  68
 Tina Thompson        28  885 13.2  6.6  1.1  67- 117- 184   32  21  28  62 107
 Janeth Arcain        28  784 10.9  3.9  1.6  41-  69- 110   45  43   4  67  56
 Sheryl Swoopes        9  129  7.1  1.7  0.8   6-   9-  15    7   7   4   4   5
 Wanda Guyton         25  668  6.1  5.4  0.5  76-  60- 136   12  26   8  43  83
 Kim Perrot           28  692  5.8  2.7  3.1  18-  57-  75   88  69   2  65  53
 Fran Harris          25  369  4.2  2.2  1.0  16-  40-  56   25  17   3  29  27
 Tammy Jackson        28  545  4.1  4.1  0.4  42-  74- 116   12  45  10  49  84
 Tiffany Woosley      26  397  2.9  1.1  1.1   8-  20-  28   29  18   1  30  19
 Catarina Pollini     13   94  1.7  0.9  0.4   3-   9-  12    5   4   1   8  21
 Yolanda Moore        13   93  1.2  1.0  0.1   6-   7-  13    1   1   0   7   9
 Pietra Gay            5   12  0.8  0.6  0.4   0-   3-   3    2   1   0   4   3
 
 
                  FG              3PT             FT
                  M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI
 
 Cooper         191-406   .470   67-162   .414  172-199   .864  621  44
 Thompson       133-318   .418   37-100   .370   67-80    .838  370  24
 Arcain         110-250   .440    9-33    .273   76-85    .894  305  23
 Swoopes         25-53    .472    4-16    .250   10-14    .714   64  20
 Guyton          57-122   .467    0-0     .000   38-68    .559  152  17
 Perrot          59-162   .364   28-99    .283   15-37    .405  161  19
 Harris          37-107   .346    8-24    .333   22-31    .710  104  13
 Jackson         45-110   .409    0-1     .000   25-41    .610  115  14
 Woosley         29-88    .330   16-50    .320    2-8     .250   76   9
 Pollini          8-22    .364    0-0     .000    6-12    .500   22   4
 Moore            5-20    .250    0-0     .000    6-12    .500   16   4
 Gay              1-2     .500    0-0     .000    2-5     .400    4   2




NEW YORK LIBERTY 

 ----------------
 
                                               REBOUNDS
                       G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF
 
 Sophia Witherspoon   28  874 14.1  3.0  2.6  31-  54-  85   72  51   7  82  65
 Rebecca Lobo         28  939 12.4  7.2  1.9  62- 140- 202   53  26  51  88  73
 Kym Hampton          28  663  9.7  5.8  1.4  52- 111- 163   38  39  19  49  68
 Vickie Johnson       26  789  9.5  4.2  2.5  46-  64- 110   66  19   4  49  52
 Teresa Weatherspoon  28  917  7.4  4.1  5.9  23-  92- 115  164  83   2  89  69
 Trena Trice          28  340  4.8  2.4  0.1  32-  36-  68    2   9   9  40  65
 Kisha Ford           28  473  4.1  1.7  0.9  28-  20-  48   25  28   5  38  56
 Sue Wicks            28  332  3.6  3.4  1.0  36-  58-  94   29  17  18  46  52
 Rhonda Blades        28  290  2.9  0.8  1.1   6-  15-  21   30  14   1  39  55
 Jasmina Perazic-Gipe  9   47  1.1  1.2  0.4   2-   9-  11    4   3   0   7   1
 Cassandra Crumpton M  2   11  1.0  1.0  0.5   1-   1-   2    1   0   0   1   0
 
 
                  FG              3PT             FT
                  M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI
 
 Witherspoon    135-337   .401   44-125   .352   81-106   .764  395  27
 Lobo           133-354   .376   18-63    .286   64-105   .610  348  27
 Hampton         99-210   .471    0-1     .000   73-114   .640  271  21
 Johnson        108-269   .401    4-21    .190   27-35    .771  247  20
 Weatherspoon    69-145   .476    3-36    .083   67-105   .638  208  19
 Trice           51-92    .554    2-8     .250   30-45    .667  134  17
 Ford            43-114   .377    3-20    .150   27-44    .614  116  11
 Wicks           38-107   .355    2-7     .286   22-33    .667  100   9
 Blades          25-70    .357   17-63    .270   13-20    .650   80   8
 Perazic-Gipe     5-13    .385    0-3     .000    0-0     .000   10   2
 Crumpton Moo     1-4     .250    0-1     .000    0-0     .000    2   2



 
LOS ANGELES SPARKS 

 ------------------
 
                                               REBOUNDS
                       G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF
 
 Lisa Leslie          28  902 15.9  9.5  2.6  63- 203- 266   74  39  59 109  99
 Penny Toler          28  907 13.1  3.4  5.1  25-  69-  94  143  36   3 107  66
 Tamecka Dixon        27  715 11.9  3.0  2.0  22-  59-  81   55  46   5  58  76
 Zheng Haixia         28  557  9.3  4.4  0.6  32-  91- 123   17  11  20  46  77
 Linda Burgess        28  492  6.5  4.2  0.3  46-  71- 117    9  20  13  47  46
 Mwadi Mabika         21  325  6.0  2.6  1.1  22-  32-  54   22  23   6  27  48
 Katrina Colleton     28  613  4.9  2.1  1.6  25-  35-  60   45  35   9  35  46
 Heidi Burge          22  282  4.0  3.1  0.7  23-  46-  69   15  12  12  25  52
 Jamila Wideman       28  633  3.0  2.0  3.7  16-  41-  57  103  24   1  51  44
 Daedra Charles       28  282  2.3  1.7  0.4  16-  32-  48   10  10  10  14  43
 Kim Gessig            1    4  0.0  1.0  0.0   0-   1-   1    0   0   0   1   2
 Travesa Gant          2   13  0.0  1.5  0.0   0-   3-   3    0   0   0   2   4
 
 
                  FG              3PT             FT
                  M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI
 
 Leslie         160-371   .431   12-46    .261  113-189   .598  445  28
 Toler          144-338   .426    7-38    .184   73-87    .839  368  19
 Dixon          115-252   .456   22-55    .400   68-88    .773  320  25
 Haixia         110-178   .618    0-0     .000   39-59    .661  259  28
 L Burgess       73-135   .541    1-2     .500   36-49    .735  183  20
 Mabika          53-136   .390    7-38    .184   13-24    .542  126  12
 Colleton        55-126   .437    9-25    .360   17-30    .567  136   9
 H Burge         32-72    .444    0-4     .000   23-45    .511   87  14
 Wideman         25-106   .236    7-36    .194   27-34    .794   84  16
 Charles         27-67    .403    0-1     .000   10-15    .667   64   8
 Gessig           0-0     .000    0-0     .000    0-0     .000    0   0
 Gant             0-1     .000    0-0     .000    0-0     .000    0   0




PHOENIX MERCURY 

 ---------------
 
                                               REBOUNDS
                       G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF
 
 Jennifer Gillom      28  872 15.7  5.4  0.8  44- 106- 150   22  36  15  58  93
 Bridget Pettis       28  842 12.6  3.8  2.8  36-  71- 107   78  49  11  82  57
 Michele Timms        27  964 12.1  3.7  5.0  23-  77- 100  135  71   3  80  95
 Toni Foster          28  737  8.8  6.1  1.0  64- 106- 170   27  54  21  52  77
 Marlies Askamp       28  519  7.5  5.2  0.8  66-  79- 145   23  22   9  46  59
 Umeki Webb           28  775  5.0  4.2  2.4  42-  75- 117   68  68   8  55  92
 Tara Williams        12   84  3.1  0.7  0.3   1-   7-   8    3   3   0   4   9
 Mikiko Hagiwara      26  360  2.9  0.9  0.8   7-  16-  23   20   4   2  16  16
 Tia Jackson          26  317  2.9  2.2  1.0  26-  31-  57   26  23   5  37  31
 Nancy Lieberman-Clin 25  283  2.6  1.3  1.6   6-  26-  32   40  14   2  39  34
 Monique Ambers       19   85  0.7  1.1  0.2  10-  10-  20    4   0   2   7  13
 Ryneldi Becenti       1    8  0.0  0.0  0.0   0-   0-   0    0   1   0   1   0
 Molly Tuter           3    3  0.0  0.0  0.0   0-   0-   0    0   0   0   0   0
 
 
                  FG              3PT             FT
                  M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI
 
 Gillom         163-376   .434   20-64    .313   94-121   .777  440  29
 Pettis         107-320   .334   41-134   .306   97-108   .898  352  27
 Timms           99-294   .337   49-142   .345   79-104   .760  326  24
 Foster          94-201   .468    1-6     .167   57-81    .704  246  16
 Askamp          70-178   .393    0-1     .000   71-93    .763  211  16
 Webb            47-158   .297    1-15    .067   46-67    .687  141   9
 Williams        16-39    .410    5-11    .455    0-0     .000   37   9
 Hagiwara        25-86    .291   17-61    .279    9-16    .563   76   9
 Jackson         25-73    .342    3-8     .375   21-25    .840   74  11
 Lieberman-Cl    25-77    .325    6-26    .231    8-10    .800   64   9
 Ambers           4-9     .444    0-0     .000    6-15    .400   14   4
 Becenti          0-0     .000    0-0     .000    0-0     .000    0   0
 Tuter            0-2     .000    0-0     .000    0-0     .000    0   0




SACRAMENTO MONARCHS 

 -------------------
 
                                               REBOUNDS
                       G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF
 
 Ruthie Bolton-Holifi 23  813 19.4  5.8  2.6  31- 103- 134   59  54   1  58  71
 Bridgette Gordon     28  981 13.0  4.8  2.8  67-  68- 135   78  39   9  83  58
 Pamela Mcgee         27  691 10.6  4.4  0.7  54-  66- 120   20  27  14  73 113
 Latasha Byears       28  656  8.7  6.9  1.7  87- 106- 193   48  39   8  67  98
 Chantel Tremitiere   28 1051  7.6  4.1  4.8  25-  89- 114  135  54   1 122  80
 Tajama Abraham       28  422  4.4  2.4  0.5  33-  34-  67   13  12  12  48  72
 Yvette Angel          5   90  2.8  1.8  2.2   2-   7-   9   11   4   1   8   6
 Corissa Yasen        19  188  2.7  1.1  0.3  12-   8-  20    6  18   2  16  17
 Laure Savasta        14  157  2.4  0.4  0.9   1-   5-   6   12   4   1  21  14
 Danielle Viglione     7   30  1.0  0.6  0.1   1-   3-   4    1   1   0   0   5
 Denique Graves       22   86  0.7  0.7  0.0   3-  12-  15    0   0   6  12  15
 
 
                  FG              3PT             FT
                  M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI
 
 Bolton-Holif   164-408   .402   66-192   .344   53-69    .768  447  34
 Gordon         135-312   .433   11-40    .275   84-107   .785  365  23
 Mcgee          102-222   .459    2-7     .286   79-112   .705  285  23
 Byears          96-209   .459    1-5     .200   51-69    .739  244  23
 Tremitiere      69-196   .352    7-37    .189   67-90    .744  212  16
 Abraham         48-126   .381    0-0     .000   26-38    .684  122  13
 Angel            7-16    .438    0-5     .000    0-3     .000   14   6
 Yasen           23-57    .404    0-1     .000    6-12    .500   52  10
 Savasta         11-45    .244    4-20    .200    7-9     .778   33   8
 Viglione         3-11    .273    1-4     .250    0-0     .000    7   3
 Graves           6-27    .222    0-0     .000    4-8     .500   16   4




UTAH STARZZ 

 -----------
 
                                               REBOUNDS
                       G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF
 
 Wendy Palmer         28  936 15.8  8.0  1.7  76- 149- 225   48  47   6  71  86
 Elena Baranova       28  913 12.2  7.4  2.2  56- 151- 207   62  43  63  82  82
 Kim Williams         28  608  8.1  2.9  2.1  34-  47-  81   60  38   7  57  83
 Tammi Reiss          28  831  7.7  2.8  3.1  27-  50-  77   87  23   2  61  57
 Dena Head            27  471  5.7  2.3  1.7  22-  41-  63   46  18   8  61  45
 Lady Hardmon         28  691  5.5  2.9  2.4  32-  49-  81   67  23   2  79  39
 Deborah Carter       19  286  4.0  2.8  0.4  22-  31-  53    8  13   1  17  34
 Greta Koss           13  268  3.4  2.9  0.8  12-  25-  37   10   9   4  18  15
 Jessie Hicks         26  263  3.2  1.4  0.4  16-  20-  36   10  13  11  12  57
 Karen Booker         26  321  2.4  3.1  0.9  34-  46-  80   24  24  15  49  62
 Raegan Scott          8   43  1.5  0.9  0.1   4-   3-   7    1   1   3   0   3
 Megan Compain         4   19  0.0  0.3  0.5   0-   1-   1    2   4   1   3   4
 
 
                  FG              3PT             FT
                  M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI
 
 Palmer         157-420   .374   12-48    .250  117-173   .676  443  28
 Baranova       129-331   .390   40-106   .377   43-62    .694  341  26
 Williams        88-229   .384    9-34    .265   41-53    .774  226  17
 Reiss           72-231   .312   30-101   .297   42-55    .764  216  17
 Head            53-136   .390   10-32    .313   38-45    .844  154  15
 Hardmon         58-167   .347    1-10    .100   36-55    .655  153  14
 Carter          32-82    .390    2-9     .222   10-14    .714   76  16
 Koss            15-29    .517    2-3     .667   12-16    .750   44  12
 Hicks           37-80    .463    0-1     .000    9-16    .563   83  13
 Booker          20-60    .333    0-3     .000   21-37    .568   61   8
 Scott            5-13    .385    0-0     .000    2-2    1.000   12   6
 Compain          0-3     .000    0-2     .000    0-0     .000    0   0



WNBA PAGE