Womens Basketball Online Head
SCORING LEADERS 

PLAYER                       GP    PTS    AVG
------                       --    ---    ---

Cynthia Cooper, HOU          30    680   22.7
Jennifer Gillom, PHO         30    624   20.8
Lisa Leslie, LOS             28    549   19.6
Nikki Mccray, WAS            29    512   17.7
Tamecka Dixon, LOS           22    357   16.2
Sheryl Swoopes, HOU          29    453   15.6
Andrea Stinson, CHA          30    450   15.0
Latasha Byears, SAC          30    427   14.2
Sandy Brondello, DET         30    426   14.2
Korie Hlede, DET             27    382   14.2
Tracy Reid, CHA              30    413   13.8
Sophia Witherspoon, NYL      30    413   13.8
Isabelle Fijalkowski, CLE    28    383   13.7
Wendy Palmer, UTH            28    377   13.5
Vicky Bullett, CHA           30    399   13.3
Elena Baranova, UTH          20    258   12.9
Margo Dydek, UTH             30    386   12.9
Tina Thompson, HOU           27    342   12.7
Vickie Johnson, NYL          30    376   12.5
Penny Toler, LOS             30    370   12.3
Eva Nemcova, CLE             30    359   12.0
Cindy Brown, DET             30    354   11.8
Rebecca Lobo, NYL            30    350   11.7
Bridget Pettis, PHO          30    338   11.3
Alessandra Santos De Ol, WAS 16    176   11.0
Ruthie Bolton-holifield, SAC  5     55   11.0
Rhonda Mapp, CHA             21    212   10.1
Janice Braxton, CLE          30    295    9.8
Tangela Smith, SAC           28    271    9.7
Merlakia Jones, CLE          30    286    9.5


REBOUNDING LEADERS 

PLAYER                       GP    REB    AVG
------                       --    ---    ---

Lisa Leslie, LOS             28    285   10.2
Cindy Brown, DET             30    301   10.0
Elena Baranova, UTH          20    186    9.3
Alessandra Santos De Ol, WAS 16    129    8.1
Margo Dydek, UTH             30    227    7.6
Jennifer Gillom, PHO         30    219    7.3
Tina Thompson, HOU           27    192    7.1
Murriel Page, WAS            30    208    6.9
Rebecca Lobo, NYL            30    207    6.9
Isabelle Fijalkowski, CLE    28    192    6.9
Wendy Palmer, UTH            28    186    6.6
Latasha Byears, SAC          30    197    6.6
Vicky Bullett, CHA           30    194    6.5
Kym Hampton, NYL             30    181    6.0
Janice Braxton, CLE          30    168    5.6
Sharon Manning, CHA          30    166    5.5
Tracy Reid, CHA              30    157    5.2
Korie Hlede, DET             27    141    5.2
Sheryl Swoopes, HOU          29    149    5.1
Razija Mujanovic, DET        30    154    5.1


ASSISTS LEADERS 

PLAYER                       GP    AST    AVG
------                       --    ---    ---

Ticha Penicheiro, SAC        30    225    7.5
Teresa Weatherspoon, NYL     30    191    6.4
Suzie Mcconnell Serio, CLE   28    178    6.4
Michele Timms, PHO           30    158    5.3
Penny Toler, LOS             30    143    4.8
Kim Perrot, HOU              30    142    4.7
Andrea Stinson, CHA          30    133    4.4
Cynthia Cooper, HOU          30    131    4.4
Chantel Tremitiere, UTH      28    102    3.6
Elena Baranova, UTH          20     70    3.5
Sandy Brondello, DET         30     99    3.3
Umeki Webb, PHO              30     95    3.2
Nikki Mccray, WAS            29     90    3.1
Christy Smith, CHA           24     71    3.0
Michelle Edwards, CLE        23     65    2.8
Korie Hlede, DET             27     75    2.8
Tora Suber, CHA              30     82    2.7
Lisa Leslie, LOS             28     70    2.5
Janice Braxton, CLE          30     74    2.5
Vickie Johnson, NYL          30     74    2.5


STEALS LEADERS 

  
 (MINIMUM OF 1 GAMES PLAYED OR 3 STEALS)
 
 PLAYER                       GP    STL    AVG
 ------                       --    ---    ---
 
 Teresa Weatherspoon, NYL     28     83    3.0
 Michele Timms, PHO           27     71    2.6
 Kim Perrot, HOU              28     69    2.5
 Umeki Webb, PHO              28     68    2.4
 Ruthie Bolton-Holifield, SAC 23     54    2.4
 Cynthia Cooper, HOU          28     59    2.1
 Vicky Bullett, CHA           28     54    1.9
 Toni Foster, PHO             28     54    1.9
 Chantel Tremitiere, SAC      28     54    1.9
 Sophia Witherspoon, NYL      28     51    1.8
 Bridget Pettis, PHO          28     49    1.8
 Michelle Edwards, CLE        20     35    1.8
 Tamecka Dixon, LOS           27     46    1.7
 Wendy Palmer, UTH            28     47    1.7
 Tammy Jackson, HOU           28     45    1.6
 Lynette Woodard, CLE         28     45    1.6
 Janeth Arcain, HOU           28     43    1.5
 Elena Baranova, UTH          28     43    1.5
 Andrea Stinson, CHA          28     43    1.5
 Janice Braxton, CLE          25     36    1.4




BLOCKED SHOTS LEADERS 

PLAYER                       GP    BLK    AVG
------                       --    ---    ---

Margo Dydek, UTH             30    114    3.8
Lisa Leslie, LOS             28     60    2.1
Tangela Smith, SAC           28     45    1.6
Elena Baranova, UTH          20     30    1.5
Vicky Bullett, CHA           30     44    1.5
Rebecca Lobo, NYL            30     33    1.1
Wanda Guyton, HOU             1      1    1.0
Isabelle Fijalkowski, CLE    28     27    1.0
Tina Thompson, HOU           27     25    0.9
La Shawn Brown, WAS          22     20    0.9
Eugenia Rycraw, LOS          20     18    0.9
Razija Mujanovic, DET        30     26    0.9
Pamela Mcgee, LOS            30     24    0.8
Cindy Brown, DET             30     22    0.7
Monica Lamb, HOU             30     21    0.7
Eva Nemcova, CLE             30     21    0.7
Umeki Webb, PHO              30     21    0.7
Penny Moore, WAS             29     20    0.7
Maria Stepanova, PHO         20     11    0.6
Pauline Jordan, SAC          24     13    0.5


FIELD GOAL % LEADERS 

PLAYER                       GP  FGM  FGA   PCT
------                       --  ---  ---   ---

Haixia Zheng, LOS             6   20   32  .625
Tully Bevilaqua, CLE         12    9   16  .563
Isabelle Fijalkowski, CLE    28  146  267  .547
Monica Lamb, HOU             30   66  122  .541
Amaya Valdermoro, HOU        16    9   17  .529
Brandy Reed, PHO             24   50   95  .526
Razija Mujanovic, DET        30  106  204  .520
Alessandra Santos De Ol, WAS 16   63  122  .516
Heidi Burge, WAS             30   81  159  .509
Rhonda Mapp, CHA             21   83  164  .506
Sonia Chase, CHA             23   14   28  .500
Michele Griffiths, PHO       30   90  181  .497
Janice Braxton, CLE          30  108  218  .495
Pollyanna Johns, CHA         24   22   45  .489
Tracy Reid, CHA              30  151  310  .487
Lady Hardmon, SAC            30   75  154  .487


THREE POINT FIELD GOAL % LEADERS 

PLAYER                       GP  3FG  3FA   PCT
------                       --  ---  ---   ---

Alicia Thompson, NYL         19    1    1 1.000
Albena Branzova, NYL         11    2    4  .500
Angela Hamblin, DET           6    1    2  .500
Yolanda Moore, HOU           30    1    2  .500
Dena Head, UTH               30   13   27  .481
Eva Nemcova, CLE             30   28   62  .452
Michele Griffiths, PHO       30   10   23  .435
Adrienne Johnson, CLE        29   14   33  .424
Penny Toler, LOS             30   25   60  .417
Suzie Mcconnell Serio, CLE   28   29   71  .408
Cynthia Cooper, HOU          30   64  160  .400
Isabelle Fijalkowski, CLE    28    4   10  .400
Amaya Valdermoro, HOU        16    2    5  .400
Korie Hlede, DET             27   29   74  .392
Lisa Leslie, LOS             28    9   23  .391


FREE THROW % LEADERS 

PLAYER                       GP  FTM  FTA   PCT
------                       --  ---  ---   ---

Sonia Chase, CHA             23    6    6 1.000
Erin Alexander, UTH          20    4    4 1.000
Nadine Domond, SAC            9    4    4 1.000
Sandy Brondello, DET         30   96  104  .923
Andrea Congreaves, CHA       24   19   21  .905
Eva Nemcova, CLE             30   67   75  .893
Bridget Pettis, PHO          30   77   89  .865
Cynthia Cooper, HOU          30  210  246  .854
Tina Thompson, HOU           27   63   74  .851
Christy Smith, CHA           24   17   20  .850
Katrina Colleton, LOS        30   15   18  .833
Fran Harris, UTH             18   10   12  .833
Raegan Scott, CLE            22   10   12  .833
Elena Baranova, UTH          20   59   71  .831
Vicky Bullett, CHA           30   71   86  .826
Sheryl Swoopes, HOU          29   71   86  .826


CHARLOTTE STING 

---------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Andrea Stinson       30 1046 15.0  4.6  4.4  29- 109- 138  133  57  16  74  73
Tracy Reid           30  966 13.8  5.2  1.5  60-  97- 157   45  39  12  72  60
Vicky Bullett        30  956 13.3  6.5  1.7  62- 132- 194   50  69  44  61  84
Rhonda Mapp          21  456 10.1  4.2  1.7  35-  54-  89   36  16   8  36  57
Tora Suber           30  682  6.0  1.8  2.7  12-  41-  53   82  31   1  43  58
Sharon Manning       30  567  5.4  5.5  1.0  60- 106- 166   29  32   7  43  63
Andrea Congreaves    24  371  4.3  3.0  1.4  18-  53-  71   33  11   6  23  40
Christy Smith        24  448  3.7  1.4  3.0   3-  31-  34   71  10   0  48  34
Pollyanna Johns      24  180  2.6  1.5  0.3  14-  23-  37    7   3   2   9   8
Sonia Chase          23  166  1.5  0.6  0.6   5-   9-  14   13   5   0  13  16
Tia Paschal          20  110  1.4  0.8  0.5   4-  11-  15    9   8   0  11  12
Kelly Boucher         9   52  1.1  1.4  0.2   2-  11-  13    2   1   0   3   3


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Stinson        173-414   .418   29-103   .282   75-100   .750  450  25
Reid           151-310   .487    0-2     .000  111-181   .613  413  22
Bullett        162-367   .441    4-26    .154   71-86    .826  399  22
Mapp            83-164   .506    1-10    .100   45-60    .750  212  20
Suber           58-185   .314   36-116   .310   29-46    .630  181  14
Manning         59-134   .440    0-2     .000   44-66    .667  162  14
Congreaves      35-81    .432   15-51    .294   19-21    .905  104  23
Smith           27-75    .360   18-57    .316   17-20    .850   89  14
Johns           22-45    .489    0-0     .000   18-28    .643   62   7
Chase           14-28    .500    0-0     .000    6-6    1.000   34   8
Paschal         11-37    .297    1-4     .250    4-6     .667   27   5
Boucher          3-15    .200    1-6     .167    3-4     .750   10   5


CLEVELAND ROCKERS 

-----------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Isabelle Fijalkowski 28  806 13.7  6.9  2.1  59- 133- 192   58  17  27  81 115
Eva Nemcova          30  972 12.0  3.7  2.2  28-  83- 111   67  33  21  64  77
Janice Braxton       30  840  9.8  5.6  2.5  37- 131- 168   74  51  15  67  77
Merlakia Jones       30  683  9.5  3.2  1.3  28-  67-  95   39  32   3  52  69
Suzie Mcconnell Seri 28  882  8.6  2.2  6.4   8-  54-  62  178  49   5 104  48
Michelle Edwards     23  533  7.7  2.3  2.8   6-  46-  52   65  23   1  46  42
Rushia Brown         30  522  6.5  3.1  0.9  34-  59-  93   28  34  16  49  79
Adrienne Johnson     29  330  4.6  1.7  0.5  17-  31-  48   15   7   4  24  35
Cindy Blodgett       22  184  2.9  0.6  0.8   2-  12-  14   18   9   0  12  18
Raegan Scott         22  167  1.7  1.3  0.3   5-  24-  29    7   3   5   9  24
Tanja Kostic          5   30  1.0  0.4  0.4   1-   1-   2    2   0   0   3   2


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Fijalkowski    146-267   .547    4-10    .400   87-106   .821  383  25
Nemcova        132-282   .468   28-62    .452   67-75    .893  359  19
Braxton        108-218   .495    2-6     .333   77-102   .755  295  18
Jones          109-235   .464    7-20    .350   61-81    .753  286  19
Mcconnell Se    80-176   .455   29-71    .408   51-70    .729  240  19
Edwards         68-163   .417   11-34    .324   31-50    .620  178  24
Brown           64-139   .460    0-1     .000   66-85    .776  194  15
Johnson         53-116   .457   14-33    .424   13-18    .722  133   9
Blodgett        19-66    .288   10-37    .270   15-24    .625   63  12
Scott           14-38    .368    0-2     .000   10-12    .833   38  10
Kostic           2-3     .667    0-0     .000    1-2     .500    5   5


 


DETROIT SHOCK

-------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Sandy Brondello      30  993 14.2  2.9  3.3  18-  69-  87   99  37   1  65  57
Korie Hlede          27  912 14.2  5.2  2.8  39- 102- 141   75  25   1  84  64
Cindy Brown          30  966 11.8 10.0  1.8  70- 231- 301   55  50  22  68 103
Razija Mujanovic     30  695  9.1  5.1  1.0  54- 100- 154   31  12  26  61  84
Carla Porter         30  817  8.2  3.9  2.2  51-  67- 118   67  26  10  53  89
Rachael Sporn        30  535  4.5  3.6  1.3  51-  57- 108   39   8  12  34  57
Lynette Woodard      27  383  3.5  2.4  0.8  32-  34-  66   22  22   3  33  33
Gergana Branzova     26  203  2.7  1.6  0.4  13-  28-  41    9   4   4  20  40
Rhonda Blades        29  340  2.3  1.1  1.3   5-  27-  32   39  15   1  36  49
Tajana Abraham       12   44  1.5  0.6  0.0   2-   5-   7    0   1   1   5   8
Aneta Kausaite       10   58  1.4  1.1  0.2   8-   3-  11    2   4   0   2   3
Angela Hamblin        6   29  1.0  1.2  0.3   2-   5-   7    2   1   0   7   4


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

S Brondello    157-367   .428   16-44    .364   96-104   .923  426  24
Hlede          135-345   .391   29-74    .392   83-103   .806  382  23
C Brown        126-268   .470   20-61    .328   82-116   .707  354  22
Mujanovic      106-204   .520    0-0     .000   60-90    .667  272  25
Porter          89-260   .342   19-63    .302   48-76    .632  245  19
Sporn           60-147   .408    0-0     .000   16-32    .500  136  12
Woodard         36-93    .387    0-0     .000   23-40    .575   95  18
Branzova        29-65    .446    0-4     .000   11-20    .550   69  11
Blades          20-78    .256   12-50    .240   14-29    .483   66  11
Abraham          5-14    .357    0-0     .000    8-15    .533   18   5
Kausaite         5-20    .250    0-2     .000    4-7     .571   14   5
Hamblin          2-8     .250    1-2     .500    1-2     .500    6   3


HOUSTON COMETS 

--------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Cynthia Cooper       30 1051 22.7  3.7  4.4  25-  85- 110  131  47  11  95  65
Sheryl Swoopes       29  937 15.6  5.1  2.1  39- 110- 149   62  72  14  58  42
Tina Thompson        27  874 12.7  7.1  0.9  65- 127- 192   24  31  25  47  89
Kim Perrot           30  986  8.5  3.1  4.7  17-  75-  92  142  85   0  82  70
Janeth Arcain        30  657  6.8  3.6  0.9  43-  65- 108   26  25   3  38  48
Monica Lamb          30  649  5.4  4.7  0.3  62-  80- 142    9  24  21  27  87
Yolanda Moore        30  533  3.3  2.9  0.3  32-  54-  86   10  26   0  20  54
Amaya Valdermoro     16   61  2.0  0.6  0.4   2-   8-  10    7   7   0  17   8
Tiffany Woosley      18   96  1.2  0.4  0.5   3-   4-   7    9   8   0  13   9
Tammy Jackson        19  160  1.2  1.1  0.3   6-  15-  21    6   4   6  14  31
Nyree Roberts        14   55  1.1  0.7  0.1   3-   7-  10    2   1   0   4   3
Karen Booker          1    2  0.0  0.0  0.0   0-   0-   0    0   1   0   0   0
Wanda Guyton          1   14  0.0  0.0  0.0   0-   0-   0    0   1   1   2   4


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Cooper         203-455   .446   64-160   .400  210-246   .854  680  34
Swoopes        173-405   .427   36-100   .360   71-86    .826  453  28
Thompson       121-289   .419   37-103   .359   63-74    .851  342  23
Perrot          88-218   .404   29-108   .269   49-70    .700  254  22
Arcain          83-195   .426    5-33    .152   34-45    .756  205  14
Lamb            66-122   .541    0-0     .000   29-42    .690  161  16
Moore           32-71    .451    1-2     .500   33-41    .805   98  10
Valdermoro       9-17    .529    2-5     .400   12-17    .706   32  10
Woosley          7-23    .304    3-12    .250    5-7     .714   22   8
Jackson          7-20    .350    0-0     .000    8-11    .727   22   6
Roberts          6-7     .857    0-0     .000    4-7     .571   16   9
Booker           0-1     .000    0-0     .000    0-0     .000    0   0
Guyton           0-1     .000    0-0     .000    0-0     .000    0   0


NEW YORK LIBERTY 

 ----------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Sophia Witherspoon   30  898 13.8  3.0  1.9  33-  58-  91   57  39   4  73  54
Vickie Johnson       30  905 12.5  3.8  2.5  44-  70- 114   74  31   7  45  70
Rebecca Lobo         30  875 11.7  6.9  1.5  70- 137- 207   44  17  33  67  98
Kym Hampton          30  745  9.1  6.0  0.9  53- 128- 181   26  33  15  62  90
Teresa Weatherspoon  30 1002  6.8  4.0  6.4  20- 100- 120  191 100   0  96  85
Kisha Ford           30  471  4.9  1.2  0.8  23-  14-  37   23  32   2  16  68
Sue Wicks            30  444  4.3  2.8  1.2  40-  43-  83   36  16  10  48  66
Trena Trice          10   77  2.1  1.8  0.1   7-  11-  18    1   0   3   7  12
Albena Branzova      11   94  2.1  1.5  0.5   6-  10-  16    5   3   1  12  12
Coquese Washington   28  226  1.9  0.9  1.6   5-  21-  26   44  17   0  35  30
Elisabeth Cebrian    22  187  1.7  1.2  0.4  12-  15-  27    8   1   7  20  32
Alicia Thompson      19  126  1.6  1.3  0.2   7-  17-  24    4   1   2   9  13


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Witherspoon    144-359   .401   33-96    .344   92-117   .786  413  26
Johnson        146-327   .446   21-56    .375   63-82    .768  376  27
Lobo           136-281   .484   12-39    .308   66-93    .710  350  22
Hampton         98-217   .452    0-1     .000   78-109   .716  274  22
Weatherspoon    73-188   .388   16-49    .327   42-69    .609  204  15
Ford            60-138   .435    2-11    .182   25-40    .625  147  19
Wicks           46-107   .430    0-3     .000   36-45    .800  128  12
Trice            7-17    .412    0-0     .000    7-11    .636   21   5
Branzova         9-25    .360    2-4     .500    3-4     .750   23   5
Washington      15-51    .294    5-21    .238   18-26    .692   53   7
Cebrian         15-35    .429    0-0     .000    8-14    .571   38   6
Thompson         9-39    .231    1-1    1.000   12-19    .632   31   7

 
LOS ANGELES SPARKS 

------------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Lisa Leslie          28  898 19.6 10.2  2.5  77- 208- 285   70  42  60 102 121
Tamecka Dixon        22  709 16.2  2.6  2.5  13-  43-  56   54  22   8  59  67
Penny Toler          30  945 12.3  3.5  4.8  37-  69- 106  143  34   3  99  77
Mwadi Mabika         29  710  8.2  4.4  1.5  29-  98- 127   44  30   9  37  73
Haixia Zheng          6   98  7.5  4.3  0.5   8-  18-  26    3   0   1   7  11
Pamela Mcgee         30  570  6.8  4.8  0.4  62-  83- 145   13  23  24  54 104
Sandra Van Embricqs  28  470  3.4  2.7  0.6  35-  41-  76   16  23   9  20  57
Allison Feaster       3   41  3.3  0.7  1.0   1-   1-   2    3   2   0   4  10
Katrina Colleton     30  575  2.7  1.7  1.6  25-  26-  51   47  18  11  29  44
Octavia Blue         30  331  2.4  1.6  0.3  19-  30-  49   10  13   3  27  41
Eugenia Rycraw       20  226  2.3  2.5  0.2  17-  33-  50    4   7  18  14  27
Jamila Wideman       25  330  1.9  0.9  2.3   5-  17-  22   57  10   1  34  28
Michelle Reed         9   49  1.6  1.2  0.2   2-   9-  11    2   2   0   6   4


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Leslie         202-423   .478    9-23    .391  136-177   .768  549  30
Dixon          124-283   .438   21-59    .356   88-113   .779  357  26
Toler          145-349   .415   25-60    .417   55-74    .743  370  22
Mabika          87-257   .339   33-107   .308   30-43    .698  237  17
Zheng           20-32    .625    0-0     .000    5-7     .714   45  19
Mcgee           80-183   .437    0-4     .000   43-70    .614  203  18
Van Embricqs    43-89    .483    0-0     .000    8-16    .500   94   9
Feaster          3-14    .214    2-10    .200    2-2    1.000   10   5
Colleton        30-98    .306    5-19    .263   15-18    .833   80  14
Blue            26-77    .338    6-21    .286   15-24    .625   73  13
Rycraw          15-32    .469    0-0     .000   16-22    .727   46   8
Wideman         12-43    .279    3-12    .250   21-29    .724   48   9
Reed             3-11    .273    1-4     .250    7-12    .583   14   7


PHOENIX MERCURY 

---------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Jennifer Gillom      30  962 20.8  7.3  1.4  62- 157- 219   42  50  10  89  94
Bridget Pettis       30  849 11.3  3.4  2.0  34-  69- 103   61  29   9  62  75
Michele Griffiths    30  780  8.9  4.5  1.3  46-  90- 136   38  46   4  53  49
Michele Timms        30  934  6.9  2.5  5.3  18-  56-  74  158  38   4  69  76
Umeki Webb           30  845  5.6  3.8  3.2  46-  67- 113   95  45  21  40 104
Marlies Askamp       26  319  5.4  3.3  0.5  36-  49-  85   12  12   7  22  45
Brandy Reed          24  254  5.2  3.3  0.8  36-  42-  78   20  18   7  33  30
Toni Foster          16  218  4.9  1.9  1.2  10-  20-  30   19  14   5  15  20
Andrea Kuklova       29  340  3.3  1.3  1.1  19-  18-  37   31  18   4  40  40
Maria Stepanova      20  130  3.3  1.9  0.4  17-  21-  38    7   3  11   9  29
Kristi Harrower      30  355  2.3  0.7  1.7   2-  19-  21   52  15   3  31  25
Mikiko Hagiwara      10   59  2.2  0.2  0.3   0-   2-   2    3   0   0   5   4


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Gillom         228-502   .454   31-82    .378  137-195   .703  624  36
Pettis         113-300   .377   35-123   .285   77-89    .865  338  23
Griffiths       90-181   .497   10-23    .435   78-97    .804  268  18
Timms           71-223   .318   31-104   .298   34-49    .694  207  15
Webb            62-164   .378    5-14    .357   39-60    .650  168  15
Askamp          49-104   .471    0-0     .000   41-62    .661  139  13
Reed            50-95    .526    2-8     .250   22-31    .710  124  13
Foster          28-60    .467    0-0     .000   23-30    .767   79  14
Kuklova         38-95    .400    1-7     .143   20-36    .556   97  10
Stepanova       26-61    .426    0-0     .000   14-22    .636   66  15
Harrower        19-52    .365   11-32    .344   21-28    .750   70   7
Hagiwara         8-21    .381    4-12    .333    2-3     .667   22   8


SACRAMENTO MONARCHS 

-------------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Latasha Byears       30  826 14.2  6.6  1.0  85- 112- 197   29  42  12  72 122
Ruthie Bolton-holifi  5  133 11.0  2.2  1.2   5-   6-  11    6   6   0   7  11
Tangela Smith        28  706  9.7  4.6  1.0  45-  84- 129   29  17  45  47  78
Adia Barnes          29  625  7.6  2.9  0.8  35-  49-  84   22  16  10  53  70
Linda Burgess        30  688  7.5  4.9  0.9  53-  94- 147   28  42  11  61  81
Lady Hardmon         30  792  7.1  2.7  1.6  37-  44-  81   49  20   3  51  35
Ticha Penicheiro     30 1078  6.3  4.7  7.5  13- 129- 142  225  67   3 116  90
Franthea Price       26  379  4.9  1.7  1.4   7-  37-  44   35  20   2  32  29
Rehema Stephens       8   81  3.3  1.3  0.5   7-   3-  10    4   2   0  11   8
Pauline Jordan       24  283  3.1  2.0  0.9  14-  35-  49   22  13  13  24  48
Nadine Domond         9   92  3.0  1.0  1.0   6-   3-   9    9   7   1  11  13
Bridgette Gordon     22  250  2.6  1.3  0.4  11-  18-  29    9   8   0  30  27
Quacy Barnes         17   90  0.9  0.5  0.1   5-   3-   8    2   1   6   9  20
Tiffani Johnson       6   32  0.3  1.7  0.0   3-   7-  10    0   2   0   3   5


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Byears         181-399   .454    4-18    .222   61-92    .663  427  28
Bolton-holif    17-58    .293    4-26    .154   17-28    .607   55  17
Smith          113-280   .404    5-14    .357   40-54    .741  271  26
A Barnes        88-223   .395   14-47    .298   29-39    .744  219  24
Burgess         90-191   .471    1-8     .125   45-59    .763  226  33
Hardmon         75-154   .487    1-6     .167   63-94    .670  214  16
Penicheiro      55-165   .333   10-43    .233   70-109   .642  190  14
Price           43-115   .374   28-78    .359   13-18    .722  127  14
Stephens        11-41    .268    2-12    .167    2-4     .500   26   7
Jordan          26-69    .377    0-1     .000   22-35    .629   74   9
Domond          10-33    .303    3-16    .188    4-4    1.000   27   7
Gordon          24-63    .381    0-8     .000    9-16    .563   57  12
Q Barnes         6-15    .400    0-0     .000    4-11    .364   16   4
Johnson          0-6     .000    0-0     .000    2-4     .500    2   1


UTAH STARZZ 

-----------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Wendy Palmer         28  760 13.5  6.6  1.1  70- 116- 186   30  18   5  57  75
Elena Baranova       20  671 12.9  9.3  3.5  61- 125- 186   70  21  30  55  44
Margo Dydek          30  839 12.9  7.6  1.8  41- 186- 227   53  14 114 108 126
Kim Williams         30  543  7.6  1.9  1.5  24-  34-  58   46  43   6  66  74
Tammi Reiss          22  477  6.5  1.8  2.2  14-  25-  39   48  11   1  25  32
Chantel Tremitiere   28  709  5.5  2.2  3.6  13-  49-  62  102  22   2  42  53
Latonya Johnson      28  490  5.4  1.9  0.7  14-  40-  54   20  11   1  42  42
Olympia Scott        29  467  5.3  2.9  0.8  37-  48-  85   22  24  10  49  78
Dena Head            30  467  3.6  1.7  1.2  14-  38-  52   37  30   0  44  40
Tricia Bader         22  206  2.1  0.5  0.9   0-  10-  10   20  13   0  25  34
Erin Alexander       20  141  2.0  0.9  0.5   8-  10-  18    9   3   0  12  18


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Palmer         145-307   .472    6-17    .353   81-124   .653  377  31
Baranova        92-219   .420   15-48    .313   59-71    .831  258  22
Dydek          146-303   .482    1-7     .143   93-127   .732  386  27
Williams        91-223   .408    9-28    .321   36-49    .735  227  19
Reiss           54-134   .403   16-54    .296   19-29    .655  143  17
Tremitiere      48-132   .364   18-49    .367   41-54    .759  155  16
Johnson         58-145   .400   14-49    .286   21-34    .618  151  15
Scott           58-135   .430    1-5     .200   37-65    .569  154  15
Head            36-85    .424   13-27    .481   23-33    .697  108  13
Bader           16-53    .302   10-27    .370    4-8     .500   46  10
Alexander       12-44    .273   11-35    .314    4-4    1.000   39  10


WASHINGTON MYSTICS

 


------------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Nikki Mccray         29  969 17.7  2.9  3.1  34-  51-  85   90  43   2 126  79
Alessandra Santos De 16  481 11.0  8.1  0.1  60-  69- 129    1  12   7  55  45
Murriel Page         30  966  8.3  6.9  1.3  81- 127- 208   40  19  12  58  97
Penny Moore          29  756  8.2  3.7  1.6  34-  73- 107   45  44  20  61  58
Heidi Burge          30  495  6.7  3.3  0.9  30-  69-  99   26  16  15  71  94
Keri Chaconas        30  396  4.8  0.8  1.3   7-  16-  23   38  13   0  50  53
Rita Williams        30  709  4.4  2.2  2.3  13-  54-  67   68  63   2  67  51
Deborah Carter       29  438  3.8  2.2  0.8  20-  45-  65   23  16   4  40  57
Adrienne Shuler      25  365  3.6  2.1  1.9  12-  40-  52   48  22   3  41  52
Margo Graham          9   47  2.0  1.4  0.1   8-   5-  13    1   1   1   8  14
La Shawn Brown       22  269  2.0  2.5  0.3  17-  37-  54    7  10  20  24  62
Tammy Jackson         9   49  1.6  0.9  0.0   4-   4-   8    0   1   2   0  13
Leslie Johnson        6   13  0.3  0.2  0.2   0-   1-   1    1   0   0   4   3


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Mccray         191-456   .419   23-72    .319  107-143   .748  512  29
Santos De Ol    63-122   .516    0-0     .000   50-108   .463  176  19
Page           104-217   .479    0-3     .000   41-64    .641  249  19
Moore           93-270   .344   19-92    .207   33-46    .717  238  18
Burge           81-159   .509    2-7     .286   37-62    .597  201  19
Chaconas        44-148   .297   30-105   .286   26-33    .788  144  17
Williams        41-128   .320   12-56    .214   38-60    .633  132  11
Carter          39-144   .271   12-49    .245   21-26    .808  111  12
Shuler          31-84    .369   13-38    .342   14-17    .824   89  14
Graham           8-19    .421    0-0     .000    2-4     .500   18  10
Brown           13-38    .342    0-0     .000   17-33    .515   43   4
Jackson          5-9     .556    0-0     .000    4-8     .500   14   4
Johnson          1-2     .500    0-0     .000    0-0     .000    2   2
 


WNBA PAGE