Womens Basketball Online Head
SCORING LEADERS 

PLAYER                       GP    PTS    AVG
------                       --    ---    ---

Cynthia Cooper, HOU          31    686   22.1
Yolanda Griffith, SAC        29    545   18.8
Sheryl Swoopes, HOU          32    585   18.3
Natalie Williams, UTH        28    504   18.0
Nikki Mccray, WAS            32    561   17.5
Chamique Holdsclaw, WAS      31    525   16.9
Brandy Reed, MIN             25    402   16.1
Lisa Leslie, LOS             32    500   15.6
Jennifer Gillom, PHO         32    485   15.2
Adrienne Goodson, UTH        32    476   14.9
Tonya Edwards, MIN           32    475   14.8
Shannon Johnson, ORL         32    447   14.0
Nykesha Sales, ORL           32    437   13.7
Ruthie Bolton-holifield, SAC 31    421   13.6
Andrea Stinson, CHA          32    434   13.6
Vickie Johnson, NYL          32    427   13.3
Sandy Brondello, DET         32    424   13.3
Taj Mcwilliams, ORL          32    420   13.1
Margo Dydek, UTH             32    403   12.6
Tina Thompson, HOU           32    391   12.2
Kedra Holland-corn, SAC      32    379   11.8
Crystal Robinson, NYL        32    375   11.7
Katie Smith, MIN             30    350   11.7
Vicky Bullett, CHA           32    369   11.5
Dawn Staley, CHA             32    368   11.5
Sheri Sam, ORL               32    364   11.4
Eva Nemcova, CLE             31    344   11.1
Merlakia Jones, CLE          32    347   10.8
Mwadi Mabika, LOS            32    347   10.8
Jennifer Azzi, DET           28    302   10.8


REBOUNDING LEADERS 

PLAYER                       GP    REB    AVG
------                       --    ---    ---

Yolanda Griffith, SAC        29    329   11.3
Natalie Williams, UTH        28    257    9.2
Chamique Holdsclaw, WAS      31    246    7.9
Lisa Leslie, LOS             32    248    7.8
Taj Mcwilliams, ORL          32    239    7.5
Marlie Askamp, PHO           30    215    7.2
Sue Wicks, NYL               32    223    7.0
Vicky Bullett, CHA           32    219    6.8
Val Whiting, DET             31    207    6.7
Muriel Page, WAS             32    213    6.7
Tina Thompson, HOU           32    206    6.4
Rhonda Mapp, CHA             30    193    6.4
Margo Dydek, UTH             32    204    6.4
Sheryl Swoopes, HOU          32    202    6.3
Wendy Palmer, DET            31    188    6.1
Brandy Reed, MIN             25    151    6.0
Jennifer Gillom, PHO         32    184    5.8
Kym Hampton, NYL             32    179    5.6
Delisha Milton, LOS          32    176    5.5
Shalonda Enis, WAS           29    157    5.4


ASSISTS LEADERS 

PLAYER                       GP    AST    AVG
------                       --    ---    ---

Ticha Penicheiro, SAC        32    226    7.1
Teresa Weatherspoon, NYL     32    205    6.4
Dawn Staley, CHA             32    177    5.5
Cynthia Cooper, HOU          31    162    5.2
Debbie Black, UTH            32    161    5.0
Michele Timms, PHO           30    151    5.0
Andrea Nagy, WAS             32    146    4.6
Shannon Johnson, ORL         32    141    4.4
Suzie Mcconnell Serio, CLE   18     76    4.2
Sheryl Swoopes, HOU          32    127    4.0
Jennifer Azzi, DET           28    106    3.8
Mwadi Mabika, LOS            32    111    3.5
Vickie Johnson, NYL          32    106    3.3
Sonja Tate, MIN              32    100    3.1
Kristi Harrower, PHO         32     96    3.0
Andrea Stinson, CHA          32     93    2.9
Andrea Lloyd-curry, MIN      32     91    2.8
Nykesha Sales, ORL           32     91    2.8
Gordana Grubin, LOS          32     90    2.8
Adrienne Goodson, UTH        32     87    2.7


STEALS LEADERS 

  
 (MINIMUM OF 1 GAMES PLAYED OR 3 STEALS)
 
 PLAYER                       GP    STL    AVG
 ------                       --    ---    ---
 
Yolanda Griffith, SAC        29     73    2.5
Teresa Weatherspoon, NYL     32     78    2.4
Debbie Black, UTH            32     77    2.4
Sheryl Swoopes, HOU          32     76    2.4
Nykesha Sales, ORL           32     69    2.2
Ticha Penicheiro, SAC        32     67    2.1
Kedra Holland-corn, SAC      32     63    2.0
Vicky Bullett, CHA           32     62    1.9
Taj Mcwilliams, ORL          32     57    1.8
Shannon Johnson, ORL         32     54    1.7
Delisha Milton, LOS          32     47    1.5
Michele Timms, PHO           30     43    1.4
Cynthia Cooper, HOU          31     43    1.4
Vickie Johnson, NYL          32     44    1.4
Mwadi Mabika, LOS            32     44    1.4
Crystal Robinson, NYL        32     44    1.4
Natalie Williams, UTH        28     38    1.4
Val Whiting, DET             31     40    1.3
Merlakia Jones, CLE          32     41    1.3
Sheri Sam, ORL               32     41    1.3
Sue Wicks, NYL               32     41    1.3


BLOCKED SHOTS LEADERS 

PLAYER                       GP    BLK    AVG
------                       --    ---    ---

Margo Dydek, UTH             32     69    2.2
Yolanda Griffith, SAC        29     54    1.9
Maria Stepanova, PHO         32     59    1.8
Lisa Leslie, LOS             32     49    1.5
Sheryl Swoopes, HOU          32     46    1.4
Vicky Bullett, CHA           32     45    1.4
Sue Wicks, NYL               32     43    1.3
Tangela Smith, SAC           31     38    1.2
Taj Mcwilliams, ORL          32     38    1.2
Val Whiting, DET             31     31    1.0
Tina Thompson, HOU           32     31    1.0
Muriel Page, WAS             32     30    0.9
Chamique Holdsclaw, WAS      31     27    0.9
Elena Baranova, UTH          29     23    0.8
Natalie Williams, UTH        28     21    0.8
Eva Nemcova, CLE             31     22    0.7
Tammy Jackson, HOU           28     20    0.7
Nina Bjedov, LOS             27     19    0.7
Chasity Melvin, CLE          32     22    0.7
Brandy Reed, MIN             25     17    0.7


FIELD GOAL % LEADERS 

PLAYER                       GP  FGM  FGA   PCT
------                       --  ---  ---   ---

Muriel Page, WAS             32  105  183  .574
A Santos De Oliveiria, WAS   13   22   39  .564
Yolanda Griffith, SAC        29  200  370  .541
Alisa Burras, CLE            31  103  191  .539
Latasha Byears, SAC          32  130  242  .537
Delisha Milton, LOS          32  125  236  .530
Nina Bjedov, LOS             27   52  100  .520
Natalie Williams, UTH        28  180  347  .519
Elaine Powell, ORL           18   17   33  .515
Jennifer Azzi, DET           28   93  181  .514
Sharon Manning, CHA          32   57  113  .504
Rhonda Mapp, CHA             30  118  236  .500
Andrea Congreaves, ORL       32   75  150  .500
Rita Williams, WAS           31   31   62  .500
Margo Dydek, UTH             32  141  283  .498


THREE POINT FIELD GOAL % LEADERS 

PLAYER                       GP  3FG  3FA   PCT
------                       --  ---  ---   ---

Tammy Jackson, HOU           28    1    1 1.000
Sharon Manning, CHA          32    1    1 1.000
Chasity Melvin, CLE          32    1    1 1.000
Christy Smith, CHA            4    2    3  .667
Rita Williams, WAS           31   19   34  .559
Jennifer Azzi, DET           28   30   58  .517
Lesley Brown, DET            13    1    2  .500
Kym Hampton, NYL             32    1    2  .500
Vanessa Nygaard, CLE          4    1    2  .500
Tangela Smith, SAC           31    1    2  .500
Maria Stepanova, PHO         32    1    2  .500
Sandy Brondello, DET         32   37   76  .487
Annie Lafleur, MIN           25   11   24  .458
Taj Mcwilliams, ORL          32   20   45  .444
Crystal Robinson, NYL        32   76  174  .437


FREE THROW % LEADERS 

PLAYER                       GP  FTM  FTA   PCT
------                       --  ---  ---   ---

Krystyna Lara, UTH           25    6    6 1.000
Angela Aycock, PHO            8    4    4 1.000
Amanda Wilson, PHO           12    3    3 1.000
Eva Nemcova, CLE             31   62   63  .984
Dawn Staley, CHA             32   85   91  .934
Niesa Johnson, CHA           31   11   12  .917
Stephanie Mccarty, CHA       30   30   33  .909
Cynthia Cooper, HOU          31  204  229  .891
Becky Hammon, NYL            30   15   17  .882
Korie Hlede, UTH             32   72   82  .878
Ukari Figgs, LOS             22   21   24  .875
Cass Bauer, CHA              25    7    8  .875
Penny Toler, LOS             30   39   45  .867
Margo Dydek, UTH             32  114  133  .857
Sandy Brondello, DET         32   83   98  .847


CHARLOTTE STING 

---------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Andrea Stinson       32 1041 13.6  3.5  2.9  32-  81- 113   93  32  18  67  56
Vicky Bullett        32 1008 11.5  6.8  1.6  60- 159- 219   50  62  45  60  77
Dawn Staley          32 1065 11.5  2.3  5.5  12-  60-  72  177  38   3  90  71
Rhonda Mapp          30  790  9.5  6.4  1.9  48- 145- 193   56  25  13  60 102
Charlotte Smith      32  746  5.4  3.6  1.8  46-  69- 115   58  10   7  50  86
Stephanie Mccarty    30  563  5.3  1.6  1.7  16-  33-  49   52  19   2  38  47
Tracy Reid           10  154  4.8  2.3  0.9   7-  16-  23    9   1   2  17  12
Sharon Manning       32  521  4.3  3.6  0.5  37-  77- 114   17  28   4  27  51
Angie Braziel         7   41  3.4  1.6  0.4   1-  10-  11    3   2   0   2   6
Niesa Johnson        31  296  1.5  0.6  1.4   3-  15-  18   43  10   2  27  19
Cass Bauer           25  123  1.3  0.8  0.2   4-  16-  20    4   1   1  13  20
Sonia Chase          13   58  0.9  0.4  0.4   2-   3-   5    5   4   0   2   9


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Stinson        174-378   .460   21-68    .309   65-88    .739  434  27
Bullett        142-292   .486   10-27    .370   75-97    .773  369  24
Staley         125-301   .415   33-104   .317   85-91    .934  368  23
Mapp           118-236   .500    1-9     .111   49-68    .721  286  22
Smith           62-188   .330    8-56    .143   41-58    .707  173  12
Mccarty         53-130   .408   23-65    .354   30-33    .909  159  18
Reid            21-49    .429    0-1     .000    6-14    .429   48  15
Manning         57-113   .504    1-1    1.000   24-46    .522  139  12
Braziel          7-14    .500    0-0     .000   10-12    .833   24   8
Johnson         15-50    .300    6-23    .261   11-12    .917   47   6
Bauer           13-34    .382    0-1     .000    7-8     .875   33   6
Chase            3-16    .188    3-11    .273    2-2    1.000   11   6


CLEVELAND ROCKERS 

-----------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Eva Nemcova          31  925 11.1  3.7  1.6  27-  88- 115   50  31  22  81  50
Merlakia Jones       32  853 10.8  3.8  1.6  47-  75- 122   51  41   5  66  81
Chasity Melvin       32  709  8.1  4.0  1.2  53-  74- 127   38  20  22  42  93
Michelle Edwards     31  740  7.6  2.3  2.6   6-  66-  72   81  26   8  72  58
Alisa Burras         31  566  7.5  4.0  0.6  40-  84- 124   17  17  10  38  47
Suzie Mcconnell Seri 18  511  6.0  2.4  4.2   4-  39-  43   76  10   2  54  31
Janice Braxton       26  476  5.8  4.3  1.3  26-  85- 111   33  19  13  34  53
Rushia Brown         30  437  4.4  2.9  0.7  32-  55-  87   20  19  10  34  60
Tracy Henderson      27  307  2.6  2.9  0.3  28-  51-  79    9   9  12  25  45
Mery Andrade         32  364  2.2  1.6  1.5  15-  35-  50   48  18   3  40  73
Jamilia Wideman      26  401  2.2  1.3  2.0   8-  26-  34   51  20   0  40  22
Vanessa Nygaard       4   20  0.8  0.8  0.5   1-   2-   3    2   2   0   2   4
Tricia Bader         16  106  0.4  0.8  0.8   3-  10-  13   12   6   1   7  20


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Nemcova        124-296   .419   34-93    .366   62-63    .984  344  20
Jones          141-325   .434    5-18    .278   60-78    .769  347  27
Melvin          95-217   .438    1-1    1.000   68-98    .694  259  16
Edwards         88-245   .359   15-69    .217   45-65    .692  236  17
Burras         103-191   .539    0-0     .000   26-47    .553  232  20
Mcconnell Se    36-98    .367   20-60    .333   16-19    .842  108  15
Braxton         52-113   .460    1-8     .125   46-66    .697  151  12
Brown           53-124   .427    0-2     .000   25-37    .676  131  13
Henderson       27-87    .310    0-0     .000   17-29    .586   71   8
Andrade         23-59    .390    7-24    .292   18-26    .692   71  11
Wideman         21-77    .273    3-22    .136   11-17    .647   56   9
Nygaard          1-2     .500    1-2     .500    0-0     .000    3   3
Bader            2-16    .125    1-10    .100    2-2    1.000    7   3


  

DETROIT SHOCK

-------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Sandy Brondello      32  999 13.3  2.1  2.3  29-  37-  66   73  25   5  75  81
Jennifer Azzi        28  838 10.8  2.2  3.8   5-  56-  61  106  24   4  56 103
Wendy Palmer         31  741  9.9  6.1  1.4  50- 138- 188   42   9  12  58 101
Dominique Canty      26  646  9.6  3.1  1.5  35-  45-  80   38  26   1  45  57
Val Whiting          31  764  6.5  6.7  1.6  66- 141- 207   49  40  31  46  84
Rachael Sporn        18  340  5.9  3.2  1.5  26-  32-  58   27  15   4  16  46
Carla Porter         32  694  5.4  2.3  1.6  25-  47-  72   51  24   8  54  84
Astou Ndiaye         31  438  5.3  3.2  0.6  25-  74-  99   17  11  16  32  51
Claudia Maria Des Ne 30  309  2.5  0.8  1.0   8-  15-  23   29  16   0  23  32
O Scott-richardson   12   88  2.1  1.7  0.4   8-  12-  20    5   1   3   8  21
Wanda Guyton         11   98  1.9  2.4  0.2   8-  18-  26    2   2   1  10  21
Lesley Brown         13   43  1.5  0.7  0.2   2-   7-   9    2   1   0   6  10


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

S Brondello    152-347   .438   37-76    .487   83-98    .847  424  33
Azzi            93-181   .514   30-58    .517   86-104   .827  302  27
Palmer         104-241   .432   13-46    .283   86-123   .699  307  27
Canty           76-229   .332    3-17    .176   94-136   .691  249  18
Whiting         76-200   .380    0-0     .000   50-110   .455  202  12
Sporn           44-94    .468    0-1     .000   18-28    .643  106  14
Porter          69-174   .397   17-51    .333   17-27    .630  172  14
Ndiaye          70-160   .438    0-1     .000   24-39    .615  164  14
Maria Das Ne    25-95    .263   14-60    .233   12-19    .632   76  11
Scott-richar     9-28    .321    0-0     .000    7-12    .583   25   9
Guyton           4-17    .235    0-0     .000   13-16    .813   21   7
Brown            7-16    .438    1-2     .500    4-6     .667   19   9


HOUSTON COMETS 

--------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Cynthia Cooper       31 1102 22.1  2.8  5.2  17-  70-  87  162  43  11 104  61
Sheryl Swoopes       32 1100 18.3  6.3  4.0  48- 154- 202  127  76  46  83  57
Tina Thompson        32 1074 12.2  6.4  0.9  67- 139- 206   28  31  31  72  95
Polina Tzekova       32  778  6.1  5.1  1.0  54- 109- 163   32  13  19  52 118
Janeth Arcain        32  734  5.8  2.8  1.2  32-  59-  91   38  30   2  39  63
Monica Lamb           3   36  4.3  2.0  0.0   3-   3-   6    0   0   2   1   6
Sonja Henning        32  798  4.0  2.5  2.3  22-  58-  80   74  34   7  29  60
Tammy Jackson        28  382  2.6  3.3  0.3  45-  46-  91    7  15  20  26  75
Amaya Valdemoro      17   92  2.4  0.8  0.5   4-   9-  13    9  11   0  12  16
Jennifer Rizzotti    25  242  1.7  1.1  0.8   2-  25-  27   19  18   1  16  21
Kara Wolters         10   41  1.6  1.2  0.2   5-   7-  12    2   1   0   3  11
Mila Nikolich         7   29  1.4  0.7  0.1   3-   2-   5    1   0   0   3   3


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Cooper         212-458   .463   58-173   .335  204-229   .891  686  42
Swoopes        226-489   .462   33-98    .337  100-122   .820  585  33
Thompson       142-339   .419   39-111   .351   68-87    .782  391  26
Tzekova         76-177   .429   11-44    .250   31-40    .775  194  15
Arcain          71-164   .433   11-44    .250   34-41    .829  187  13
Lamb             4-10    .400    0-0     .000    5-6     .833   13   6
Henning         52-117   .444   13-41    .317   11-18    .611  128  14
Jackson         24-58    .414    1-1    1.000   25-35    .714   74   8
Valdemoro       13-35    .371    2-5     .400   12-16    .750   40  12
Rizzotti        14-40    .350    7-26    .269    7-12    .583   42   9
Wolters          3-13    .231    0-0     .000   10-12    .833   16   4
Nikolich         4-11    .364    1-4     .250    1-2     .500   10   4


NEW YORK LIBERTY 

 ----------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Vickie Johnson       32 1082 13.3  4.4  3.3  43-  99- 142  106  44   1  66  77
Crystal Robinson     32  901 11.7  2.8  1.5  38-  51-  89   49  44  11  46  78
Kym Hampton          32  856  9.2  5.6  0.7  61- 118- 179   22  22  18  51 110
Sophia Witherspoon   32  581  8.5  1.5  1.2  20-  27-  47   37  33   2  48  54
Tamika Whitmore      27  573  7.9  3.6  0.7  43-  53-  96   18  16   6  56  78
Teresa Weatherspoon  32 1086  7.2  3.3  6.4  22-  82- 104  205  78   3  80  92
Sue Wicks            32  938  6.8  7.0  1.4  76- 147- 223   45  41  43  63 123
Becky Hammon         30  202  2.7  0.6  0.6   2-  17-  19   17   6   0  24  27
Venus Lacy           17  111  1.9  1.2  0.1   7-  13-  20    1   3   4  14  25
Michele Van Gorp     21  117  1.0  0.8  0.3   5-  12-  17    7   1   3   3  23
Coquese Washington   19   77  0.6  0.4  0.8   1-   6-   7   15   9   0  13  15
Rebecca Lobo          1    1  0.0  1.0  0.0   1-   0-   1    0   0   0   1   0


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Johnson        165-394   .419   25-71    .352   72-86    .837  427  26
Robinson       125-285   .439   76-174   .437   49-58    .845  375  27
K Hampton      112-260   .431    1-2     .500   68-91    .747  293  21
Witherspoon     97-245   .396   28-78    .359   49-69    .710  271  22
Whitmore        80-184   .435    1-8     .125   53-78    .679  214  20
Weatherspoon    80-190   .421   31-82    .378   38-56    .679  229  16
Wicks           91-226   .403    2-15    .133   32-52    .615  216  16
B Hammon        27-64    .422   11-38    .289   15-17    .882   80  16
Lacy            10-24    .417    0-0     .000   12-15    .800   32   8
Van Gorp         8-24    .333    0-0     .000    4-5     .800   20   5
Washington       5-18    .278    0-5     .000    2-2    1.000   12   4
Lobo             0-0     .000    0-0     .000    0-0     .000    0   0

 
LOS ANGELES SPARKS 

------------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Lisa Leslie          32  930 15.6  7.8  1.8  72- 176- 248   56  36  49  94 136
Mwadi Mabika         32  934 10.8  4.8  3.5  42- 111- 153  111  44  15  57 100
Delisha Milton       32  836  9.9  5.5  1.6  60- 116- 176   50  47  17  71 112
Gordana Grubin       32  709  8.9  2.2  2.8  17-  54-  71   90  24   2  53  53
Tamecka Dixon        32  559  6.8  2.1  1.7  17-  49-  66   53  17   4  39  42
La'keshia Frett      31  662  6.1  3.0  2.1  48-  46-  94   64   9   5  26  42
Allison Feaster      32  410  5.1  1.8  1.0  28-  30-  58   32  15   6  28  51
Penny Toler          30  429  4.8  1.4  2.2  12-  31-  43   66  13   0  40  36
Nina Bjedov          27  431  4.5  2.6  0.6  21-  49-  70   17   9  19  26  60
Ukari Figgs          22  330  4.3  1.6  1.5   8-  27-  35   32  15   0  31  27
Clarisse Machanguana 28  245  2.6  1.8  0.4  16-  35-  51   10   8   2  14  34


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Leslie         182-390   .467   22-52    .423  114-156   .731  500  30
Mabika         125-336   .372   41-146   .281   56-78    .718  347  20
Milton         125-236   .530    0-1     .000   68-86    .791  318  20
Grubin          96-237   .405   40-93    .430   52-68    .765  284  20
Dixon           77-199   .387   15-48    .313   48-65    .738  217  14
Frett           77-161   .478    0-0     .000   34-43    .791  188  15
Feaster         51-103   .495   21-57    .368   39-57    .684  162  16
Toler           51-150   .340    2-13    .154   39-45    .867  143  21
Bjedov          52-100   .520    8-19    .421    9-18    .500  121  17
Figgs           30-82    .366   14-47    .298   21-24    .875   95  15
Machanguana     24-49    .490    0-0     .000   26-36    .722   74   8


MINNESOTA LYNX 

---------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Brandy Reed          25  757 16.1  6.0  2.6  55-  96- 151   64  29  17  63  57
Tonya Edwards        32 1031 14.8  3.5  2.6  15-  97- 112   84  27  13  68 104
Katie Smith          30  971 11.7  2.9  2.0  42-  46-  88   60  19  10  55 106
Andrea Lloyd-curry   32  899  6.7  4.3  2.8  38- 100- 138   91  30  12  62  92
Kristin Folkl        32  518  4.9  3.6  0.7  41-  75- 116   23  14  12  23  68
Sonja Tate           32  828  4.5  4.0  3.1  48-  79- 127  100  36   3  65  84
Annie Potthoff       32  710  4.0  2.7  1.2  26-  59-  85   37  24   5  35  84
Trish Fallon         26  281  3.0  0.9  0.9   9-  13-  22   22  11   6  16  30
Annie Lafleur        25  333  2.4  1.5  1.4  14-  24-  38   36   8   0  20  19
Adia Barnes          19   91  1.1  1.1  0.3   8-  12-  20    6   5   0   8  16
Charmin Smith        13   56  0.8  0.7  0.2   2-   7-   9    2   1   0   5  10


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Reed           168-366   .459   13-38    .342   53-70    .757  402  28
Edwards        165-462   .357   66-192   .344   79-98    .806  475  25
K Smith        113-292   .387   52-136   .382   72-94    .766  350  27
Lloyd-curry     75-200   .375   30-88    .341   34-45    .756  214  17
Folkl           67-140   .479    2-14    .143   21-39    .538  157  21
Tate            52-147   .354   16-67    .239   23-30    .767  143  19
Potthoff        53-140   .379    3-18    .167   18-33    .545  127  13
Fallon          24-80    .300    6-17    .353   23-31    .742   77  13
Lafleur         23-66    .348   11-24    .458    2-8     .250   59   9
Barnes           7-23    .304    1-3     .333    6-12    .500   21   9
C Smith          1-9     .111    0-4     .000    8-10    .800   10   4


ORLANDO MIRACLE 

---------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Shannon Johnson      32 1148 14.0  4.7  4.4  44- 106- 150  141  54  12 121  79
Nykesha Sales        32 1038 13.7  4.2  2.8  44-  91- 135   91  69   8  69  97
Taj Mcwilliams       32 1043 13.1  7.5  1.6  81- 158- 239   51  57  38  80  96
Sheri Sam            32 1088 11.4  4.6  2.4  39- 107- 146   77  41   9  64 112
Andrea Congreaves    32  812  6.5  3.2  1.1  40-  61- 101   34  24   7  49  84
Tari Phillips        32  334  4.1  2.1  0.3  26-  40-  66    9  19   7  48  54
Elaine Powell        18  256  2.6  1.3  1.8   9-  14-  23   32   9   3  19  22
Adrienne Johnson     29  224  2.0  1.0  0.5  12-  16-  28   14   5   1  14  21
Carla Mcghee         30  234  1.5  1.5  0.3  22-  24-  46    8   8   3  22  38
Yolanda Moore        23  114  1.1  0.6  0.0   4-   9-  13    1   4   0  13  21
Tora Suber           25  114  0.8  0.5  0.4   4-   9-  13    9   5   0  10  14
Kisha Ford            8   45  0.5  0.8  0.0   4-   2-   6    0   2   2   1  10


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

S Johnson      151-338   .447   40-110   .364  105-153   .686  447  31
Sales          153-397   .385   36-109   .330   95-118   .805  437  29
Mcwilliams     153-319   .480   20-45    .444   94-141   .667  420  24
Sam            134-345   .388   41-125   .328   55-80    .688  364  22
Congreaves      75-150   .500   15-41    .366   44-53    .830  209  16
Phillips        52-128   .406    0-3     .000   26-54    .481  130   8
Powell          17-33    .515    1-9     .111   12-22    .545   47   9
A Johnson       25-62    .403    1-8     .125    6-9     .667   57   8
Mcghee          15-47    .319    0-0     .000   15-18    .833   45   5
Moore           10-21    .476    0-1     .000    6-12    .500   26   5
Suber            7-24    .292    1-9     .111    5-10    .500   20   4
Ford             1-5     .200    0-1     .000    2-2    1.000    4   2


PHOENIX MERCURY 

---------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Jennifer Gillom      32 1095 15.2  5.8  1.7  53- 131- 184   54  37   7  87 105
Edna Campbell        28  750  9.6  1.9  1.3  11-  42-  53   37  25  10  48  53
Marlie Askamp        30  781  9.4  7.2  0.8  92- 123- 215   25  22  18  37  98
Maria Stepanova      32  554  7.8  5.1  0.8  62- 102- 164   24  13  59  43  86
Michele Timms        30  804  6.8  2.6  5.0  17-  62-  79  151  43   7  89  87
Lisa Harrison        32  819  6.0  4.1  1.7  47-  83- 130   53  23   5  35  65
Bridget Pettis       32  541  5.7  1.8  1.4  29-  30-  59   45  26   2  30  58
Kristi Harrower      32  666  4.5  2.0  3.0   9-  54-  63   96  25   4  45  45
Toni Foster          10   42  2.5  0.8  0.1   4-   4-   8    1   0   1   4   6
Amanda Wilson        12   34  1.0  0.5  0.2   4-   2-   6    2   1   1   2   3
Angela Aycock         8   30  0.5  0.1  0.4   0-   1-   1    3   2   0   6   5
Andrea Kuklova        5   13  0.0  0.0  0.0   0-   0-   0    0   0   0   1   2
Merelynn Lange-harri  1    3  0.0  2.0  0.0   0-   2-   2    0   0   0   0   1


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Gillom         163-428   .381   18-72    .250  141-177   .797  485  29
Campbell        95-261   .364   38-101   .376   40-56    .714  268  22
Askamp          95-197   .482    0-2     .000   93-114   .816  283  23
Stepanova       96-198   .485    1-2     .500   55-88    .625  248  19
Timms           68-192   .354   31-89    .348   38-49    .776  205  22
L Harrison      81-170   .476    1-9     .111   30-44    .682  193  21
Pettis          65-214   .304   22-98    .224   29-47    .617  181  16
K Harrower      36-99    .364   12-43    .279   59-73    .808  143  20
Foster           7-12    .583    0-0     .000   11-16    .688   25   5
Wilson           4-12    .333    1-5     .200    3-3    1.000   12   6
Aycock           0-4     .000    0-3     .000    4-4    1.000    4   4
Kuklova          0-3     .000    0-0     .000    0-0     .000    0   0
Lange-harris     0-0     .000    0-0     .000    0-0     .000    0   0


SACRAMENTO MONARCHS 

-------------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Yolanda Griffith     29  979 18.8 11.3  1.6 141- 188- 329   45  73  54  66  91
Ruthie Bolton-holifi 31  970 13.6  4.3  2.4  46-  86- 132   73  31   0  44  68
Kedra Holland-corn   32 1034 11.8  2.1  1.6  24-  44-  68   51  63  10  72 101
Latasha Byears       32  705  9.2  5.3  1.0  77-  94- 171   31  36   6  60 101
Tangela Smith        31  632  8.3  3.8  0.6  46-  73- 119   17  26  38  38  72
Ticha Penicheiro     32 1120  7.3  4.8  7.1  29- 126- 155  226  67   5 135  87
Linda Burgess        27  233  3.6  2.0  0.1  17-  38-  55    3   6   2  20  42
Lady Hardmon         32  450  3.1  1.7  1.2  23-  31-  54   39  11   2  36  21
Kate Starbird        24  215  2.0  1.0  0.6   9-  14-  23   14  13   4  17  23
Cindy Blodgett       12   34  0.9  0.1  0.1   0-   1-   1    1   1   0   5   4
Heather Burge        13   28  0.5  0.4  0.0   0-   5-   5    0   2   1   5   5


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Griffith       200-370   .541    0-1     .000  145-235   .617  545  31
Bolton-holif   143-393   .364   60-187   .321   75-94    .798  421  34
Holland-corn   123-321   .383   57-167   .341   76-108   .704  379  22
Byears         130-242   .537    0-1     .000   35-62    .565  295  19
Smith          104-235   .443    1-2     .500   47-72    .653  256  28
Penicheiro      71-222   .320    6-38    .158   87-131   .664  235  27
L Burgess       33-76    .434    0-1     .000   31-41    .756   97  10
Hardmon         27-72    .375    0-2     .000   44-63    .698   98  11
Starbird        12-55    .218    2-15    .133   22-27    .815   48   5
Blodgett         3-13    .231    0-7     .000    5-9     .556   11   5
H Burge          3-7     .429    0-0     .000    1-5     .200    7   4


UTAH STARZZ 

-----------

