Womens Basketball Online Head

**Note: Only partial statistics were available from USA Today's website.


CHARLOTTE STING
---------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Andrea Stinson       32 1123 17.7  4.3  3.8  35- 101- 136  121  55  23  86  77
Rhonda Mapp          30  856 11.9  6.8  2.1  60- 145- 205   64  30  24  59 111
Shalonda Enis        12  323 11.6  3.8  0.8  21-  24-  45   10  10   1  16  30
Dawn Staley          32 1099  8.8  2.4  5.9  21-  56-  77  190  37   1  91  80
Tracy Reid           29  620  7.3  3.5  1.0  45-  55- 100   29  14   9  51  47
Tiffany Travis       32  574  5.4  2.5  0.8  24-  57-  81   26  31   4  32  74
Charlotte Smith      30  659  5.2  3.5  1.8  29-  77- 106   55  15  17  48  88
Niesa Johnson         6   78  4.3  0.7  1.8   0-   4-   4   11   4   0   9   3
Summer Erb           29  275  3.2  2.2  0.3  26-  37-  63   10   8   6  17  68
Cass Bauer           29  398  2.6  1.9  0.5  20-  36-  56   14   8   3  28  72
Angie Braziel        22  203  2.3  1.6  0.2  16-  18-  34    5   5   0  17  24
Larecha Jones         9   54  2.1  0.6  0.2   0-   5-   5    2   0   1   4   5
E C Hill             26  213  1.5  0.9  0.5   8-  15-  23   14   5   1  25  33


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Stinson        214-463   .462   38-106   .358   99-134   .739  565  33
Mapp           138-300   .460    8-22    .364   73-88    .830  357  25
Enis            41-104   .394   11-32    .344   46-60    .767  139  20
Staley          94-253   .372   29-88    .330   65-74    .878  282  19
Reid            86-180   .478    0-2     .000   39-72    .542  211  21
Travis          70-158   .443   12-25    .480   21-28    .750  173  16
Smith           56-159   .352   24-76    .316   20-25    .800  156  17
Johnson          9-17    .529    2-5     .400    6-6    1.000   26  10
Erb             32-73    .438    0-1     .000   28-43    .651   92  21
Bauer           29-72    .403    0-1     .000   18-21    .857   76   9
Braziel         19-49    .388    0-0     .000   13-19    .684   51  10
Jones            8-19    .421    2-6     .333    1-2     .500   19   8
Hill            16-56    .286    5-22    .227    2-5     .400   39   8

CLEVELAND ROCKERS
-----------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Merlakia Jones        6  207 13.8  7.2  1.8  11-  32-  43   11   7   0   8  14
Rushia Brown          6  167 10.5  5.7  1.7  19-  15-  34   10  17   2  17  17
Chasity Melvin        6  183  8.8  6.7  1.8  16-  24-  40   11   5   3  11  20
Suzie Mcconnell Seri  6  147  6.5  2.3  4.2   3-  11-  14   25   5   1  16   5
Helen Darling         6  106  5.5  3.3  2.2   7-  13-  20   13   7   0   6   5
Ann Wauters           6  107  4.7  3.0  0.8   5-  13-  18    5   3   3   8   7
Vicki Hall            6   69  3.5  2.5  0.7   5-  10-  15    4   0   1   2   4
Mery Andrade          6  166  3.5  2.8  2.3   5-  12-  17   14   6   3  11  17
Pollyanna Johns       4    6  1.8  0.5  0.3   1-   1-   2    1   0   0   0   0
Tricia Bader          5   36  1.6  0.2  0.2   0-   1-   1    1   2   0   1   1
Adia Barnes           4    6  0.5  0.3  0.5   0-   1-   1    2   0   0   1   0


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Jones           34-86    .395    6-20    .300    9-12    .750   83  18
Brown           21-45    .467    0-1     .000   21-24    .875   63  18
Melvin          20-38    .526    0-1     .000   13-18    .722   53  14
Mcconnell Se    14-45    .311    9-36    .250    2-2    1.000   39  13
Darling          9-28    .321    5-13    .385   10-14    .714   33  15
Wauters         13-27    .481    0-2     .000    2-6     .333   28  12
Hall            10-24    .417    1-5     .200    0-1     .000   21   8
Andrade          8-33    .242    0-9     .000    5-9     .556   21   7
Johns            3-3    1.000    0-0     .000    1-2     .500    7   7
Bader            3-9     .333    2-3     .667    0-1     .000    8   8
Barnes           1-2     .500    0-1     .000    0-0     .000    2   2

DETROIT SHOCK
-------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Wendy Palmer         32  914 13.8  6.8  1.2  67- 152- 219   39  20  10  65 112
Astou Ndiaye-diatta  32  868 10.8  5.8  1.3  65- 122- 187   40  23  22  63  86
Elena Tornikidou     32  869 10.3  3.4  2.6  41-  69- 110   82  29  13  1   .506    1-8     .125   85-93    .914  330  25
Canty           83-203   .409    0-5     .000   91-131   .695  257  22
Jackson         41-106   .387    8-32    .250   26-35    .743  116  14
Maria Das Ne    63-166   .380   28-92    .304   25-30    .833  179  19
Brown           60-168   .357    1-4     .250   67-80    .838  188  17
Deforge         51-126   .405   18-56    .321   25-32    .781  145  13
Zakaluzhnaya    38-73    .521    3-7     .429   10-11    .909   89  15
Scott-richar    37-89    .416    0-2     .000   26-40    .650  100  16
Farris          15-30    .500    0-1     .000   15-27    .556   45   9
Holmes-harri    33-70    .471    4-11    .364   21-30    .700   91  11

INDIANA FEVER
-------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Kara Wolters         31  793 11.9  5.3  1.3  46- 118- 164   39  12  49  73  99
Rita Williams        32 1014 11.0  3.0  3.2  22-  73-  95  101  76   3  69  69
Monica Maxwell       32 1029 10.4  5.0  2.0  40- 120- 160   63  49  16  64  92
Alicia Thompson      31  792 10.0  5.1  1.3  48- 109- 157   41  24   4  53  85
Gordana Grubin       29  720  8.2  2.6  2.2  20-  56-  76   63  31   0  60  47
Stephanie Mccarty    32  635  7.2  1.9  1.8  14-  46-  60   57  31   6  47  49
Danielle Mcculley    29  456  6.0  2.8  0.7  45-  37-  82   19  16  22  37  63
Jurgita Streimikyte  27  424  4.5  2.6  1.6  25-  46-  71   44  16  23  32  67
Chantel Tremitiere   25  318  2.0  1.2  2.0   6-  25-  31   51  10   1  30  30
Katryna Gaither      15   78  1.3  1.3  0.3   8-  12-  20    5   4   1   5  10
Texlin Quinney       17  118  0.9  0.9  0.9  11-   5-  16   15   4   0  10  12
Usha Gilmore          4   21  0.5  1.3  0.5   3-   2-   5    2   0   0   4   6


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Wolters        148-264   .561    0-0     .000   74-100   .740  370  24
Williams       112-274   .409   49-131   .374   79-108   .731  352  21
Maxwell        110-285   .386   62-156   .397   50-58    .862  332  29
Thompson       131-255   .514   18-40    .450   30-42    .714  310  22
Grubin          90-239   .377   28-91    .308   31-40    .775  239  19
S Mccarty       66-166   .398   27-70    .386   71-86    .826  230  20
D Mcculley      63-153   .412    3-17    .176   46-63    .730  175  17
Streimikyte     46-117   .393    2-6     .333   27-35    .771  121  15
Tremitiere      18-51    .353    4-9     .444   10-16    .625   50  12
Gaither          5-15    .333    0-0     .000   10-10   1.000   20   4
Quinney          6-14    .429    0-0     .000    3-5     .600   15   2
Gilmore          1-5     .200    0-1     .000    0-0     .000    2   2

MIAMI SOL
---------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Sheri Sam            31  904 12.8  4.3  2.1  38-  94- 132   66  35   5  74  67
Katrina Colleton     32  873  8.3  2.0  1.6  15-  48-  63   50  27   7  65  65
Marlies Askamp       32  869  7.8  7.2  0.9  96- 135- 231   29  17  21  49  95
Kristen Rasmussen    26  463  4.9  3.8  1.1  45-  53-  98   28  25  14  30  49
Debbie Black         32  820  4.8  2.9  3.1  23-  69-  92   98  58   1  50  86
Sharon Manning       24  403  4.3  4.2  0.7  41-  59- 100   17  23   4  39  59
Shantia Owens        31  605  4.2  3.1  0.7  47-  50-  97   21  11  26  54  95
Kisha Ford           28  424  3.6  2.2  0.8  32-  30-  62   21  32   1  27  65
Milena Flores        32  474  3.5  0.7  1.5   6-  17-  23   49  23   3  48  36
Jamie Cassidy        22  175  3.4  1.1  0.4   7-  16-  23    9   5   2  13  17
Jameka Jones         21  233  3.3  1.1  0.5  10-  12-  22   10   8   0  25  40
Umeki Webb           13  195  3.3  1.1  1.1   3-  11-  14   14   7   4  23  29


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Sam            147-380   .387   35-120   .292   67-100   .670  396  26
Colleton       103-293   .352    5-21    .238   53-70    .757  264  19
Askamp          85-209   .407    1-2     .500   80-117   .684  251  21
Rasmussen       35-100   .350    2-7     .286   54-64    .844  126  17
Black           57-150   .380    9-42    .214   29-42    .690  152  13
Manning         44-92    .478    1-2     .500   14-26    .538  103  13
Owens           51-131   .389    0-0     .000   29-54    .537  131  12
Ford            33-108   .306    1-4     .250   35-61    .574  102  14
Flores          34-112   .304   18-61    .295   26-42    .619  112  10
Cassidy         20-55    .364    4-8     .500   30-43    .698   74  13
Jones           25-95    .263    7-35    .200   13-18    .722   70  10
Webb            10-40    .250    2-8     .250   21-25    .840   43  10

MINNESOTA LYNX
--------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Katie Smith          32 1193 20.2  2.9  2.8  28-  65-  93   90  44   7  76  71
Betty Lennox         32  984 16.9  5.6  2.6  53- 125- 178   82  53   9  97 112
Kristin Folkl        32  845  7.6  4.8  2.1  38- 116- 154   67  23  21  50  80
Grace Daley          30  577  5.8  2.4  1.9  32-  40-  72   57  12   0  50  49
Andrea Lloyd-curry   14  334  5.4  3.1  1.6  14-  29-  43   22  12   2  24  32
Maylana Martin       30  456  4.4  2.2  0.7  25-  42-  67   21  17  13  29  81
Keitha Dickerson     33  806  4.4  4.4  1.8  31- 113- 144   60  37   2  71 110
Marla Brumfield      32  613  3.9  1.9  1.3  22-  38-  60   42  22   2  40  70
Sonja Tate            8   94  3.4  1.6  0.6   6-   7-  13    5   3   0   7  13
Kate Paye            28  408  2.0  1.1  1.4   3-  27-  30   38   8   6  28  49
Shanele Stires       21  117  1.7  0.7  0.3   6-   8-  14    7   6   0  14  22
Angela Aycock         4   13  0.0  1.3  1.0   1-   4-   5    4   0   0   0   3
Angie Potthoff        3    8  0.0  0.7  0.3   0-   2-   2    1   0   0   0   3


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Smith          203-482   .421   88-232   .379  152-175   .869  646  34
Lennox         201-471   .427   55-139   .396   84-105   .800  541  31
Folkl           86-191   .450    4-19    .211   66-94    .702  242  20
Daley           57-147   .388   17-56    .304   42-65    .646  173  17
Lloyd-curry     26-68    .382   11-32    .344   12-17    .706   75  11
Martin          54-118   .458    5-19    .263   19-32    .594  132  14
Dickerson       54-144   .375    0-2     .000   36-47    .766  144  15
Brumfield       47-101   .465    1-9     .111   29-42    .690  124  14
Tate            10-22    .455    6-11    .545    1-2     .500   27  13
Paye            19-58    .328   12-41    .293    6-9     .667   56   9
Stires          13-29    .448    5-10    .500    4-6     .667   35   9
Aycock           0-3     .000    0-2     .000    0-0     .000    0   0
Potthoff         0-2     .000    0-1     .000    0-0     .000    0   0

SEATTLE STORM
-------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Edna Campbell        16  510 13.9  2.1  2.3   8-  26-  34   37  19   4  40  35
Kamila Vod54   .377   18-54    .333   43-75    .573  177  13
Thomas          58-163   .356    3-12    .250   44-74    .595  163  14
Bevilaqua       40-112   .357   17-60    .283   56-72    .778  153  11
Pride           41-118   .347    3-9     .333   29-42    .690  114   9
Williams        31-69    .449   14-41    .341    4-8     .500   80  15
Walker          35-88    .398    0-2     .000   22-47    .468   92  12
Van Gorp        25-50    .500    0-0     .00   1  35  53
Sonja Henning        32  980  5.3  2.7  2.5  22-  64-  86   79  61   3  54  73
Stacy Lovelace       23  324  4.3  2.5  0.7  19-  38-  57   16  13   2  35  42
Charisse Sampson     21  280  3.6  1.9  0.5  13-  27-  40   11  18   6  14  37
Andrea Garner        32  560  3.2  3.1  0.8  43-  55-  98   25  27  10  43  44
Katrina Hibbert      20  240  2.7  1.5  0.9   8-  22-  30   18   7   1  17  22
Charmin Smith        32  516  1.6  1.5  1.7  14-  33-  47   53  16   3  32  52


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Campbell        84-215   .391   13-49    .265   41-58    .707  222  22
Vodichkova      68-171   .398    4-20    .200   60-78    .769  200  22
Threatt         60-158   57
Quacy Barnes         31  705  6.7  2.7  1.1  27-  57-  84   33  19  33  62 103
Michelle Edwards     23  472  6.0  1.6  1.8   7-  29-  36   41  14   5  42  32
Jamie Redd           26  387  5.4  1.7  0.6  18-  27-  45   16  19  .171   23-35    .657  139  20
Redd            49-125   .392   18-52    .346   24-34    .706  140  17
Henning         53-151   .351   25-66    .379   37-61    .607  168  19
Lovelace        36-103   .350    2-9     .222   25-31    .806   99  13
Sampson         21-46    .457    9-23    .391   25-28    .893   76  12
Garner          38-116   .328    1-2     .500   24-38    .632  101  10
Hibbert         19-59    .322    8-31    .258    7-9     .778   53  17
Smith           16-56    .286   10-32    .313   10-18    .556   52  10

UTAH STARZZ
-----------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Natalie Williams     29 1039 18.7 11.6  1.8 132- 204- 336   51  35  18  79 124
Adrienne Goodson     29  929 17.2  5.7  2.4  69-  95- 164   69  41   7  81  67
Korie Hlede          31  867 10.1  3.0  3.0  25-  68-  93   92  38   4  76  84
Jennifer Azzi        15  559  9.6  2.7  6.1   5-  36-  41   92  12   5  28  43
Margo Dydek          32  775  9.2  5.5  1.6  29- 146- 175   51  18  96  82 114
Latonya Johnson      29  481  5.0  1.8  0.9  14-  38-  52   26  12   2  34  65
Naomi Mulitauaopele  22  291  4.5  1.6  0.3  12-  22-  34    6   4   6  30  37
Kate Starbird        29  340  4.0  1.1  1.0  12-  21-  33   30  13  11  29  32
Amy Herrig           25  341  3.6  2.4  0.8  26-  33-  59   20   7   5  29  41
Dalma Ivanyi         27  489  3.4  2.0  2.3  12-  42-  54   63  25   3  50  67
Stacy Frese          21  222  3.0  0.9  0.8   4-  14-  18   17   4   0  14  14
Kym Hope              3    4  0.7  0.7  0.0   0-   2-   2    0   0   0   1   0


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Williams       179-365   .490    3-5     .600  182-228   .798  543  30
Goodson        199-415   .480    8-29    .276   92-134   .687  498  29
Hlede          118-260   .454   25-58    .431   51-70    .729  312  20
Azzi            47-104   .452   10-24    .417   40-43    .930  144  20
Dydek          105-236   .445    2-14    .143   82-103   .796  294  19
Johnson         52-129   .403   12-36    .333   28-43    .651  144  14
Mulitauaopel    41-69    .594    2-3     .667   15-20    .750   99  10
Starbird        39-109   .358    5-23    .217   34-42    .810  117  17
Herrig          36-75    .480    0-1     .000   19-31    .613   91  14
Ivanyi          30-96    .313   12-43    .279   21-28    .750   93   9
Frese           10-30    .333    9-26    .346   33-36    .917   62  11
Hope             0-1     .000    0-0     .000    2-2    1.000    2   2


                    












WNBA PAGE