Womens Basketball Online Head

**Note statistics on USA Today's site appear to be incomplete.

SCORING
                    

(MINIMUM OF 1 GAMES PLAYED OR 38 POINTS SCORED)

PLAYER                       GP    PTS    AVG
------                       --    ---    ---

Katie Smith, MIN             32    739   23.1
Lisa Leslie, LOS             31    606   19.6
Tina Thompson, HOU           30    579   19.3
Janeth Arcain, HOU           32    591   18.5
Chamique Holdsclaw, WAS      29    486   16.8
Yolanda Griffith, SAC        32    518   16.2
Tari Phillips, NYL           32    489   15.3
Lauren Jackson, SEA          29    442   15.2
Jackie Stiles, POR           32    478   14.9
Andrea Stinson, CHA          32    451   14.1
Natalie Williams, UTH        32    446   13.9
Sheri Sam, MIA               32    444   13.9
Nykesha Sales, ORL           32    433   13.5
Merlakia Jones, CLE          30    404   13.5
Svetlana Abrosimova, MIN     26    346   13.3
Sandy Brondello, MIA         29    367   12.7
Taj Mcwilliams-franklin, ORL 32    403   12.6
Jennifer Gillom, PHO         32    395   12.3
Adrienne Goodson, UTH        28    343   12.3
Sophia Witherspoon, POR      31    373   12.0
Rita Williams, IND           32    380   11.9
Elena Baranova, MIA          32    378   11.8
Astou Ndiaye-diatta, DET     32    376   11.8
Tamecka Dixon, LOS           29    340   11.7
Shannon Johnson, ORL         26    302   11.6
Marie Ferdinand, UTH         32    366   11.4
Allison Feaster, CHA         32    365   11.4
Tangela Smith, SAC           32    358   11.2
Mwadi Mabika, LOS            28    313   11.2
Elaine Powell, ORL           32    357   11.2



                    REBOUNDING
                    

(MINIMUM OF 1 GAMES PLAYED OR 21 REBOUNDS)

PLAYER                       GP    REB    AVG
------                       --    ---    ---

Yolanda Griffith, SAC        32    357   11.2
Natalie Williams, UTH        32    316    9.9
Lisa Leslie, LOS             31    298    9.6
Chamique Holdsclaw, WAS      29    256    8.8
Tari Phillips, NYL           32    257    8.0
Tina Thompson, HOU           30    233    7.8
Kristen Folkl, POR           32    245    7.7
Margo Dydek, UTH             32    243    7.6
Taj Mcwilliams-franklin, ORL 32    243    7.6
Vicky Bullett, WAS           32    231    7.2
Wendy Palmer, DET            22    154    7.0
Svetlana Abrosimova, MIN     26    174    6.7
Lauren Jackson, SEA          29    193    6.7
Sylvia Crawley, POR          32    203    6.3
Maria Stepanova, PHO         32    201    6.3
Elena Baranova, MIA          32    191    6.0
Latasha Byears, LOS          32    183    5.7
Chasity Melvin, CLE          27    154    5.7
Tangela Smith, SAC           32    179    5.6
Murriel Page, WAS            32    177    5.5
Merlakia Jones, CLE          30    164    5.5
Adrienne Goodson, UTH        28    152    5.4
Nykesha Sales, ORL           32    172    5.4
Astou Ndiaye-diatta, DET     32    171    5.3
Delisha Milton, LOS          32    169    5.3
Jurgita Streimikyte, IND     27    139    5.2
O Scott-richardson, IND      32    161    5.0
Simone Edwards, SEA          32    157    4.9
Betty Lennox, MIN            11     54    4.9
Allison Feaster, CHA         32    153    4.8



                    ASSISTS
                    

(MINIMUM OF 1 GAMES PLAYED OR 10 ASSISTS)

PLAYER                       GP    AST    AVG
------                       --    ---    ---

Ticha Penicheiro, SAC        23    172    7.5
Teresa Weatherspoon, NYL     32    203    6.3
Dawn Staley, CHA             32    179    5.6
Jennifer Azzi, UTH           32    171    5.3
Kristen Veal, PHO            27    119    4.4
Michele Timms, PHO           21     87    4.1
Ukari Figgs, LOS             32    126    3.9
Tamecka Dixon, LOS           29    114    3.9
Debbie Black, MIA            32    123    3.8
Coquese Washington, HOU      32    122    3.8
Rita Williams, IND           32    114    3.6
Helen Darling, CLE           32    109    3.4
Tully Bevilaqua, POR         31    103    3.3
Mery Andrade, CLE            32    100    3.1
Mwadi Mabika, LOS            28     87    3.1
Elaine Powell, ORL           32     98    3.1
Kate Paye, MIN               32     97    3.0
Dena Head, PHO                2      6    3.0
Janeth Arcain, HOU           32     94    2.9
Sonja Henning, SEA           32     93    2.9
Annie Burgess, WAS           31     88    2.8
Sheri Sam, MIA               32     88    2.8
Andrea Stinson, CHA          32     88    2.8
Kristi Harrower, MIN          4     11    2.8
Edwina Brown, DET            32     87    2.7
Vickie Johnson, NYL          32     87    2.7
Shannon Johnson, ORL         26     68    2.6
Crystal Robinson, NYL        32     83    2.6
Jae Kingi, DET               29     74    2.6
Marie Ferdinand, UTH         32     79    2.5



               FIELD GOAL PCT
               

(MINIMUM OF 8 FIELD GOALS MADE)

PLAYER                       GP  FGM  FGA   PCT
------                       --  ---  ---   ---

Desiree Francis, NYL          4    8   12  .667
Latasha Byears, LOS          32  133  221  .602
Ann Wauters, CLE             24   87  153  .569
Jaclyn Johnson, ORL          17   14   25  .560
Alisa Burras, POR            26   44   83  .530
Yolanda Griffith, SAC        32  192  368  .522
Rushia Brown, CLE            30  101  195  .518
Tracy Reid, MIA              21   32   63  .508
Tari Phillips, NYL           32  208  410  .507
Maria Stepanova, PHO         32  143  282  .507
Clarisse Machanguana, CHA    30   63  126  .500
Tammy Jackson, HOU           32   43   86  .500
Kelly Schumacher, IND        28   46   93  .495
Marie Ferdinand, UTH         32  143  290  .493
Trisha Fallon, PHO           31  127  259  .490
Tammy Sutton-brown, CHA      29   72  147  .490
Natalie Williams, UTH        32  173  354  .489
Andrea Stinson, CHA          32  179  370  .484
Marlies Askamp, MIA          30   28   58  .483
Simone Edwards, SEA          32   91  190  .479
Jurgita Streimikyte, IND     27   99  207  .478
Kelly Santos, DET            14   20   42  .476
Grace Daley, NYL             15   10   21  .476
Ruth Riley, MIA              32   77  162  .475
Taj Mcwilliams-franklin, ORL 32  157  331  .474
Chasity Melvin, CLE          27  102  215  .474
Lisa Leslie, LOS             31  221  467  .473
Kara Wolters, SAC            31   63  134  .470
Sue Wicks, NYL               30   61  130  .469
Barbara Farris, DET          31   46   98  .469



               FREE THROW PCT
               

(MINIMUM OF 3 FREE THROWS MADE)

PLAYER                       GP  FTM  FTA   PCT
------                       --  ---  ---   ---

Claudia Maria Des Neves, DET 22    8    8 1.000
Marla Brumfield, MIA         27    5    5 1.000
Kristi Harrower, MIN          4    4    4 1.000
Betty Lennox, MIN            11   19   20  .950
Danielle Mcculley, IND        8   17   18  .944
Niele Ivey, IND              32   14   15  .933
Elena Baranova, MIA          32   66   71  .930
Allison Feaster, CHA         32   58   63  .921
Jennifer Azzi, UTH           32   88   96  .917
Janeth Arcain, HOU           32  135  150  .900
Carla Boyd, DET              21   18   20  .900
Crystal Robinson, NYL        32   26   29  .897
Katie Smith, MIN             32  246  275  .895
Dawn Staley, CHA             32   51   57  .895
Elena Tornikidou, DET        32   63   71  .887
Helen Luz, WAS               32   22   25  .880
Nadine Malcom, IND           31   54   62  .871
Korie Hlede, UTH             27   33   38  .868
Lisa Harrison, PHO           32   51   59  .864
Kamila Vodichkova, SEA       29   38   44  .864
Mwadi Mabika, LOS            28   68   79  .861
La'keshia Frett, SAC         30   30   35  .857
Tiffani Johnson, HOU         32   24   28  .857
Summer Erb, CHA              18   18   21  .857
Ec Hill, PHO                  8    6    7  .857
Nicole Kubik, PHO            15    6    7  .857
Kelly Schumacher, IND        28   17   20  .850
Sophia Witherspoon, POR      31   90  106  .849
Jurgita Streimikyte, IND     27   48   57  .842
Tina Thompson, HOU           30  137  163  .840



              THREE-POINT PCT
              

(MINIMUM OF 1 THREE-POINT FIELD GOALS MADE)

PLAYER                       GP  3FG  3FA   PCT
------                       --  ---  ---   ---

Chasity Melvin, CLE          27    2    2 1.000
Quacy Barnes, SEA            20    1    1 1.000
Rushia Brown, CLE            30    1    1 1.000
Dena Head, PHO                2    1    1 1.000
Demya Walker, POR            21    2    3  .667
Kelly Schumacher, IND        28    3    5  .600
Cindy Blodgett, SAC          11    8   15  .533
Jennifer Azzi, UTH           32   38   74  .514
Andrea Nagy, NYL             23    6   12  .500
Kristi Harrower, MIN          4    3    6  .500
Danielle Mcculley, IND        8    1    2  .500
Rebecca Lobo, NYL            16    1    2  .500
Tamika Whitmore, NYL         32    1    2  .500
Ukari Figgs, LOS             32   54  117  .462
Edna Campbell, SAC           32   43   94  .457
Katy Steding, SEA            26   16   35  .457
Shalonda Enis, CHA           32   14   31  .452
Elena Tornikidou, DET        32   22   49  .449
Andrea Stinson, CHA          32   29   65  .446
Jackie Stiles, POR           32   50  116  .431
Jaclyn Johnson, ORL          17    3    7  .429
Crystal Robinson, NYL        32   70  168  .417
Kristen Folkl, POR           32    5   12  .417
Nicky Mccrimmon, LOS         28    5   12  .417
Nadine Malcom, IND           31   23   56  .411
Trisha Fallon, PHO           31   15   37  .405
Stephanie Mccarty, IND       30   23   57  .404
Kamila Vodichkova, SEA       29   10   25  .400
Tynesha Lewis, HOU           29    8   20  .400
Margo Dydek, UTH             32    6   15  .400



                    STEALS
                    

(MINIMUM OF 1 GAMES PLAYED OR 3 STEALS)

PLAYER                       GP    STL    AVG
------                       --    ---    ---

Debbie Black, MIA            32     82    2.6
Rita Williams, IND           32     72    2.3
Nykesha Sales, ORL           32     70    2.2
Coquese Washington, HOU      32     69    2.2
Yolanda Griffith, SAC        32     64    2.0
Tully Bevilaqua, POR         31     59    1.9
Janeth Arcain, HOU           32     60    1.9
Lauren Jackson, SEA          29     54    1.9
Ticha Penicheiro, SAC        23     40    1.7
Kedra Holland-corn, SAC      32     55    1.7
Sheri Sam, MIA               32     55    1.7
Teresa Weatherspoon, NYL     32     55    1.7
Katie Douglas, ORL           22     37    1.7
Vicky Bullett, WAS           32     53    1.7
Sonja Henning, SEA           32     52    1.6
Taj Mcwilliams-franklin, ORL 32     52    1.6
Dawn Staley, CHA             32     52    1.6
Svetlana Abrosimova, MIN     26     42    1.6
Mery Andrade, CLE            32     51    1.6
Delisha Milton, LOS          32     49    1.5
Elaine Powell, ORL           32     49    1.5
Chamique Holdsclaw, WAS      29     44    1.5
Tari Phillips, NYL           32     48    1.5
Dena Head, PHO                2      3    1.5
Rushia Brown, CLE            30     44    1.5
Mwadi Mabika, LOS            28     39    1.4
Jurgita Streimikyte, IND     27     37    1.4
Ukari Figgs, LOS             32     43    1.3
Maria Stepanova, PHO         32     43    1.3
Andrea Stinson, CHA          32     43    1.3
Natalie Williams, UTH        32     43    1.3



                BLOCKED SHOTS
                

(MINIMUM OF 1 GAMES PLAYED OR 3 BLOCKED SHOTS)

PLAYER                       GP    BLK    AVG
------                       --    ---    ---

Margo Dydek, UTH             32    113    3.5
Lisa Leslie, LOS             31     71    2.3
Lauren Jackson, SEA          29     64    2.2
Maria Stepanova, PHO         32     64    2.0
Vicky Bullett, WAS           32     58    1.8
Elena Baranova, MIA          32     57    1.8
Tangela Smith, SAC           32     55    1.7
Taj Mcwilliams-franklin, ORL 32     50    1.6
Ruth Riley, MIA              32     46    1.4
Tammy Sutton-brown, CHA      29     39    1.3
Yolanda Griffith, SAC        32     37    1.2
Murriel Page, WAS            32     36    1.1
Kristen Folkl, POR           32     34    1.1
Kelly Schumacher, IND        28     29    1.0
Sue Wicks, NYL               30     30    1.0
Ilona Korstine, PHO           1      1    1.0
Pat Luckey, PHO               1      1    1.0
Erin Buescher, MIN           32     29    0.9
Delisha Milton, LOS          32     29    0.9
Astou Ndiaye-diatta, DET     32     28    0.9

CATEGORY                STAT  NAME                     TEAM   OPP DATE


Minutes played, Game    55    Vicky Bullett            WAS at SEA 07/03/2001
                        55    Lauren Jackson           SEA vs WAS 07/03/2001

Minutes, Season         1234  Katie Smith              MIN

Points scored, Game     46    Katie Smith              MIN at LOS 07/08/2001

Shots, Game             29    Lauren Jackson           SEA vs WAS 07/03/2001

Shots made, Game        13    Tina Thompson            HOU at DET 06/02/2001
                        13    Katie Smith              MIN at DET 06/17/2001

Free throws, Game       19    Katie Smith              MIN at LOS 07/08/2001

Free throws made, Game  18    Katie Smith              MIN at LOS 07/08/2001

3pt shots, Game         12    Katie Smith              MIN at UTH 06/23/2001

3pt shots made, Game    7     Sophia Witherspoon       POR at MIA 06/29/2001

Total rebounds, Game    20    Yolanda Griffith         SAC at WAS 06/05/2001

Off. rebounds, Game     10    Taj Mcwilliams-franklin  ORL vs HOU 07/18/2001
                        10    Latasha Byears           LOS vs SAC 07/25/2001
                        10    Yolanda Griffith         SAC at WAS 06/05/2001

Def. rebounds, Game     14    Lisa Leslie              LOS at MIN 06/09/2001

Assists, Game           14    Ticha Penicheiro         SAC vs MIN 08/07/2001

Steals, Game            8     Rita Williams            IND at MIA 08/10/2001

Blocks, Game            10    Margo Dydek              UTH vs ORL 06/07/2001

Personal fouls, Season  133   Natalie Williams         UTH

Games DQ'd, Season      4     Latasha Byears           LOS
                        4     Natalie Williams         UTH

OFFENSE


 TEAM           G   FGM-FGA    PCT  3PM-3PA    PCT   FTM-FTA    PCT   AVG,


LOS ANGELES   32   916-2031  .451  160-436   .367   449-594   .756  76.3
SACRAMENTO    32   837-1974  .424  163-423   .385   457-618   .739  71.7
UTAH          32   811-1849  .439   78-244   .320   507-675   .751  69.0
NEW YORK      32   833-1828  .456  160-421   .380   336-500   .672  67.6
INDIANA       32   762-1822  .418  157-446   .352   472-591   .799  67.3
ORLANDO       32   768-1914  .401  174-532   .327   430-587   .733  66.9
DETROIT       32   774-1914  .404  143-405   .353   412-542   .760  65.7
PORTLAND      32   733-1891  .388  172-519   .331   450-612   .735  65.3
MINNESOTA     32   671-1810  .371  176-552   .319   559-727   .769  64.9
PHOENIX       32   767-1894  .405  101-313   .323   429-587   .731  64.5
CHARLOTTE     32   746-1780  .419  153-428   .357   410-528   .777  64.2
HOUSTON       32   747-1908  .392  138-435   .317   415-539   .770  64.0
CLEVELAND     32   763-1770  .431  106-335   .316   372-505   .737  62.6
MIAMI         32   754-1826  .413   93-295   .315   356-469   .759  61.2
WASHINGTON    32   739-1915  .386  117-418   .280   333-504   .661  60.3
SEATTLE       32   689-1821  .378  128-412   .311   415-606   .685  60.0


                 - REBOUNDS -
                OFF-DEF    TRB    AST   STL     TO  BLKS
                =======    ===    ===   ===     ==  ====

LOS ANGELES     350-755   1105    596   281    438   143
SACRAMENTO      374-723   1097    558   287    494   161
UTAH            295-775   1070    524   202    493   156
NEW YORK        256-660    916    553   265    435    84
INDIANA         285-650    935    458   242    491   118
ORLANDO         358-613    971    452   320    532   131
DETROIT         324-621    945    469   225    498    91
PORTLAND        300-696    996    451   244    500   106
MINNESOTA       308-693   1001    437   210    507   131
PHOENIX         300-642    942    514   292    519   140
CHARLOTTE       309-640    949    467   217    473   116
HOUSTON         349-709   1058    426   251    435    95
CLEVELAND       297-662    959    503   267    444    83
MIAMI           292-651    943    467   300    448   153
WASHINGTON      356-699   1055    424   257    495   127
SEATTLE         306-585    891    412   273    431   127


DEFENSE


 TEAM           G   FGM-FGA    PCT  3PM-3PA    PCT   FTM-FTA    PCT   AVG,


CLEVELAND     32   664-1745  .381  132-417   .317   328-444   .739  55.9
MIAMI         32   679-1725  .394  120-395   .304   420-588   .714  59.3
HOUSTON       32   740-1883  .393  152-456   .333   362-504   .718  62.3
CHARLOTTE     32   732-1846  .397  114-369   .309   431-562   .767  62.8
SEATTLE       32   753-1750  .430  125-325   .385   417-559   .746  64.0
WASHINGTON    32   791-1945  .407  146-408   .358   347-467   .743  64.8
NEW YORK      32   744-1759  .423  133-394   .338   461-640   .720  65.1
SACRAMENTO    32   804-2003  .401  116-400   .290   415-578   .718  66.8
MINNESOTA     32   752-1927  .390  153-472   .324   499-624   .800  67.4
LOS ANGELES   32   779-1985  .392  192-603   .318   416-547   .761  67.7
PHOENIX       32   785-1892  .415  137-391   .350   462-584   .791  67.8
UTAH          32   789-1976  .399  125-429   .291   489-660   .741  68.5
PORTLAND      32   791-1944  .407  159-410   .388   461-656   .703  68.8
ORLANDO       32   806-1831  .440  157-438   .358   436-605   .721  68.9
INDIANA       32   853-1899  .449  131-367   .357   412-583   .707  70.3
DETROIT       32   848-1837  .462  127-340   .374   446-583   .765  70.9


                 - REBOUNDS -
                OFF-DEF    TRB    AST   STL     TO  BLKS
                =======    ===    ===   ===     ==  ====

CLEVELAND       297-594    891    434   225    496   133
MIAMI           302-666    968    388   259    512    87
HOUSTON         297-685    982    452   248    433   120
CHARLOTTE       344-567    911    443   257    447   124
SEATTLE         296-756   1052    492   228    519   130
WASHINGTON      331-737   1068    487   261    454   105
NEW YORK        305-680    985    430   223    496    76
SACRAMENTO      343-662   1005    496   261    480   146
MINNESOTA       328-688   1016    511   259    470   130
LOS ANGELES     294-627    921    538   234    453   120
PHOENIX         333-698   1031    524   294    517   127
UTAH            344-630    974    478   275    389   148
PORTLAND        343-763   1106    501   293    474   149
ORLANDO         316-659    975    534   298    545   114
INDIANA         307-660    967    565   256    465   144
DETROIT         279-702    981    438   262    483   109


(NOTE: DEFENSIVE STATISTICS REFLECT CUMULATIVE TOTALS OF A
       TEAM'S OPPONENTS)

POINTS      FIELD GOAL    3-PT FG     
                   PER GAME     PERCENTAGE   PERCENTAGE  TURNOVERS PER GAME
TEAM              OWN    OPP    OWN   OPP    OWN   OPP    OWN   OPP  MARGIN
CHARLOTTE        64.2   62.8   .419  .397   .357  .309   14.8  14.0   -0.8
CLEVELAND        62.6  *55.9   .431 *.381   .316  .317   13.9  15.5   +1.6
DETROIT          65.7   70.9   .404  .462   .353  .374   15.6  15.1   -0.5
HOUSTON          64.0   62.3   .392  .393   .317  .333   13.6  13.5   -0.1
INDIANA          67.3   70.3   .418  .449   .352  .357   15.3  14.5   -0.8
LOS ANGELES     *76.3   67.7   .451  .392   .367  .318   13.7  14.2   +0.5
MIAMI            61.2   59.3   .413  .394   .315  .304   14.0  16.0   +2.0
MINNESOTA        64.9   67.4   .371  .390   .319  .324   15.8  14.7   -1.1
NEW YORK         67.6   65.1  *.456  .423   .380  .338   13.6  15.5   +1.9
ORLANDO          66.9   68.9   .401  .440   .327  .358   16.6 *17.0   +0.4
PHOENIX          64.5   67.8   .405  .415   .323  .350   16.2  16.2    0.0
PORTLAND         65.3   69.0   .388  .407   .331  .388   15.6  14.8   -0.8
SACRAMENTO       71.7   66.8   .424  .401  *.385 *.290   15.4  15.0   -0.4
SEATTLE          60.0   64.0   .378  .430   .311  .385  *13.5  16.2  *+2.7
UTAH             69.2   68.5   .439  .399   .320  .291   15.4  12.2   -3.2
WASHINGTON       60.3   64.8   .386  .407   .280  .358   15.5  14.2   -1.3

                                 ------------------ RECORDS ------------------
                                 UNDER 100 PTS   OT          DECIDED BY
                   REBOUND PCT     OWN    OPP   GAMES 3-PTS(LESS) 10-PTS(MORE)
TEAM             OFF   DEF   TOT   W-L    W-L    W-L      W-L         W-L
CHARLOTTE       .353  .650  .510  18-14  18-14   0-3      3-3         6-5
CLEVELAND       .333  .690  .518  22-10  22-10   1-0      1-2        12-1
DETROIT         .316  .690  .491  10-22  10-22   3-2      4-4         3-9
HOUSTON         .338  .705  .519  19-13  19-13   0-1      3-3         9-6
INDIANA         .302  .679  .492  10-22  10-22   1-2      1-4         3-8
LOS ANGELES     .358 *.720 *.545  27-4   28-4    2-1      3-1        14-1
MIAMI           .305  .683  .493  20-12  20-12   3-4      3-2        10-5
MINNESOTA       .309  .679  .496  12-20  12-19   1-2      1-4         5-6
NEW YORK        .274  .684  .482  21-11  21-11   0-0      5-0        11-7
ORLANDO         .352  .660  .499  13-19  13-19   0-2      2-3         3-9
PHOENIX         .301  .658  .477  13-19  13-19   0-2      3-3         6-11
PORTLAND        .280  .670  .472  11-21  11-21   4-1      3-4         3-9
SACRAMENTO     *.361  .678  .522  20-12  20-12   2-2      3-3        13-5
SEATTLE         .288  .664  .459  10-22  10-22   2-1      2-4         3-11
UTAH            .319  .695  .525  19-13  19-13   3-0      4-1         5-7
WASHINGTON      .326  .679  .497  10-22  10-22   1-0      3-3         4-10

* = Indicates League Leader

REBOUND PERCENTAGE:
Off - a team's offensive rebounds divided by offensive rebound
      opportunities (that team's total number of missed shots)
Def - a team's defensive rebounds divided by defensive rebound
      opportunities (the total number of missed shots by that
      team's opponents)
Tot - a team's total rebounds divided by rebound opportunities
      (the sum of missed shots by that team and its opponents)

CATEGORY                            STAT  TEAM   OPP DATE
========                            ====  ====   === ====

Most points, Game                   100   LOS vs MIN 07/08/2001

Fewest points, Game                 34    WAS at CLE 05/31/2001

Most rebounds, Game                 51    HOU vs ORL 08/03/2001

Fewest rebounds, Game               13    MIA at ORL 08/11/2001

Most free throws made, Game         37    MIN at LOS 07/08/2001

Fewest free throws made, Game       1     PHO vs HOU 08/14/2001

Most free throw attempts, Game      44    POR at UTH 06/02/2001

Fewest free throw attempts, Game    3     WAS at HOU 06/27/2001

Most field goals made, Game         39    LOS at DET 06/26/2001
                                    39    NYL at PHO 06/21/2001

Fewest field goals made, Game       10    MIA vs CLE 06/24/2001
                                    10    WAS vs MIA 08/08/2001

Most field goal attempts, Game      91    SEA vs WAS 07/03/2001

Fewest field goal attempts, Game    41    CHA vs MIA 07/31/2001
                                    41    MIN vs NYL 07/06/2001

Most 3 pt field goals made, Game    14    SAC at MIN 07/03/2001

Most 3 pt field goal attempts, Game 30    POR vs LOS 07/28/2001

Best field goal pctg., Game         .619  DET at PHO 07/26/2001

Worst field goal pctg., Game        .182  MIA vs CLE 06/24/2001

Most turnovers, Game                26    DET at PHO 07/26/2001

Fewest turnovers, Game              5     HOU vs WAS 06/27/2001

Most fouls, Game                    34    MIN at UTH 07/28/2001
                                    34    ORL at UTH 06/07/2001

Fewest fouls, Game                  8     HOU at ORL 07/18/2001

Most assists, Game                  32    NYL at PHO 06/21/2001

Most steals, Game                   20    SAC vs PHO 06/14/2001

Most blocks, Game                   13    LOS at PHO 07/11/2001

Longest winning streak              18    LOS 06/26/2001 through 08/11/2001

Longest losing streak               10    POR 07/27/2001 through 08/14/2001

CHARLOTTE STING
---------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Andrea Stinson       32 1006 14.1  4.3  2.8  39-  98- 137   88  43  19  70  59
Allison Feaster      32 1007 11.4  4.8  1.4  55-  98- 153   46  29  10  59  86
Dawn Staley          32 1152  9.3  2.2  5.6  11-  60-  71  179  52   1  99  54
Tammy Sutton-brown   29  602  6.8  4.5  0.4  51-  78- 129   11  21  39  40  84
Tonya Edwards        32  580  6.1  1.9  1.5  16-  46-  62   48  19   7  62  79
Shalonda Enis        32  623  5.9  3.5  0.4  48-  65- 113   14  10   5  36  60
Charlotte Smith      30  678  5.7  3.4  1.7  36-  66- 102   50  16  13  41  73
Clarisse Machanguana 30  580  5.4  4.0  0.6  34-  87- 121   17  16  16  41  95
Summer Erb           18  148  3.0  1.9  0.2   8-  27-  35    4   1   5  10  23
Kelly Miller         26  225  2.1  1.1  0.5  11-  17-  28   14   9   0   9  14
Niesa Johnson        18  102  0.7  0.8  0.8   3-  12-  15   14   6   0  17   8
Reshea Bristol        1    5  0.0  2.0  0.0   2-   0-   2    0   0   0   1   0


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Stinson        179-370   .484   29-65    .446   64-81    .790  451  25
Feaster        126-336   .375   55-168   .327   58-63    .921  365  23
Staley         107-281   .381   33-89    .371   51-57    .895  298  18
Sutton-brown    72-147   .490    0-0     .000   52-72    .722  196  20
Edwards         60-171   .351   10-36    .278   64-84    .762  194  17
Enis            66-158   .418   14-31    .452   44-61    .721  190  18
Smith           57-146   .390   10-32    .313   47-64    .734  171  13
Machanguana     63-126   .500    0-0     .000   37-57    .649  163  14
Erb             18-42    .429    0-0     .000   18-21    .857   54  16
Miller          22-57    .386    7-19    .368    4-5     .800   55   7
Johnson          2-16    .125    0-2     .000    8-10    .800   12  10
Bristol          0-1     .000    0-0     .000    0-0     .000    0   0

CLEVELAND ROCKERS
-----------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Merlakia Jones       30  998 13.5  5.5  1.5  43- 121- 164   45  29   4  53  59
Chasity Melvin       27  754  9.9  5.7  1.9  66-  88- 154   50  24  16  45  81
Ann Wauters          24  622  9.8  4.8  1.5  35-  79- 114   35  17  13  50  55
Rushia Brown         30  760  8.3  4.4  1.2  49-  83- 132   37  44  10  37  73
Penny Taylor         32  561  7.2  3.5  1.4  36-  76- 112   44  35  11  38  46
Helen Darling        32  778  6.1  2.4  3.4  18-  58-  76  109  34   4  70  59
Mery Andrade         32  893  4.8  2.7  3.1  21-  66-  87  100  51  10  61  77
Eva Nemcova           8  113  4.3  1.3  1.0   1-   9-  10    8   2   5   6   9
Jennifer Rizzotti    32  476  3.7  0.9  1.6   2-  28-  30   51  25   2  41  30
Pollyanna Johns      18  119  1.6  1.7  0.2  12-  19-  31    4   0   2  10  12
Tricia Bader-binford 19  114  1.1  0.6  0.6   2-  10-  12   11   5   0   8   7
Paiger Sauer          2    4  1.0  1.0  0.0   1-   1-   2    0   0   1   1   1
Adia Barnes           3    3  0.7  0.3  0.0   0-   1-   1    0   0   0   0   0


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Jones          165-377   .438    9-34    .265   65-82    .793  404  26
Melvin         102-215   .474    2-2    1.000   60-86    .698  266  22
Wauters         87-153   .569    0-2     .000   60-75    .800  234  19
Brown          101-195   .518    1-1    1.000   46-63    .730  249  20
Taylor          86-225   .382   22-73    .301   36-46    .783  230  21
Darling         59-166   .355   23-70    .329   55-72    .764  196  18
Andrade         58-171   .339    6-30    .200   30-45    .667  152  13
Nemcova         13-38    .342    3-15    .200    5-8     .625   34  10
Rizzotti        42-110   .382   28-73    .384    7-11    .636  119   9
Johns           12-27    .444    0-0     .000    4-9     .444   28   8
Bader-binfor     8-20    .400    5-13    .385    0-0     .000   21   6
Sauer            1-3     .333    0-0     .000    0-0     .000    2   2
Barnes           1-1    1.000    0-0     .000    0-0     .000    2   2

DETROIT SHOCK
-------------

                                              REBOUNDS
                      G  MIN  PPG  RPG  APG OFF- DEF- TOT  AST STL BLK  TO  PF

Astou Ndiaye-diatta  32  913 11.8  5.3  1.5  60- 111- 171   49  22  28  73  82
Wendy Palmer         22  651 10.6  7.0  1.1  38- 116- 154   23  23   4  48  64
Elena Tornikidou     32  777  9.6  2.4  1.8  28-  49-  77   56  19  14  59  59
Edwina Brown         32  800  7.4  3.2  2.7  31-  70- 101   87  33   7  68  83
Deanna Nolan         27  545  7.1  2.0  1.1  16-  37-  53   30  17   6  35  43
Dominique Canty      32  625  6.2  2.6  2.2  45-  38-  83   70  31   1  55  69
Jae Kingi            29  625  5.8  2.2  2.6  20-  43-  63   74  31   8  53  42
Claudia Maria Des Ne 22  407  4.3  1.3  1.6   3-  26-  29   34  21   0  28  21
Barbara Farris       31  559  4.2  3.5  0.5  41-  68- 109   16   7   5  30  68
Kelly Santos         14  153  3.7  1.9  0.4  11-  16-  27    5   3   3  12  23
Carla Boyd           21  230  3.6  1.2  0.7  10-  16-  26   14  11   2  16  32
Rachael Sporn        23  265  1.8  2.3  0.5  21-  31-  52   11   7   4  13  16


                 FG              3PT             FT
                 M-A     PCT     M-A     PCT     M-A     PCT   PTS  HI

Ndiaye-diatt   156-341   .457    5-15    .333   59-76    .776  376  27
Palmer          91-215   .423   11-33    .333   40-59    .678  233  17
Tornikidou     111-249   .446   22-49    .449   63-71    .887  307  22
Brown           85-232   .366   20-53    .377   47-60    .783  237  19
Nolan           64-194   .330   21-73    .288   43-53    .811  192  15
Canty           70-193   .363    1-5     .200   56-74    .757  197  20
