SCORING
(MINIMUM OF 25 GAMES PLAYED OR 456 POINTS SCORED)
PLAYER GP PTS AVG
------ -- --- ---
Tamika Catchings, IND 32 594 18.6
Sheryl Swoopes, HOU 32 592 18.5
Lauren Jackson, SEA 28 482 17.2
Lisa Leslie, LOS 31 523 16.9
Mwadi Mabika, LOS 32 539 16.8
Tina Thompson, HOU 29 485 16.7
Katie Smith, MIN 31 512 16.5
Shannon Johnson, ORL 31 499 16.1
Adrienne Goodson, UTH 32 503 15.7
Marie Ferdinand, UTH 32 489 15.3
Jennifer Gillom, PHO 31 473 15.3
Swin Cash, DET 32 474 14.8
Tangela Smith, SAC 32 469 14.7
Sheri Sam, MIA 32 463 14.5
Sue Bird, SEA 32 461 14.4
Tari Phillips, NYL 32 451 14.1
Nykesha Sales, ORL 32 431 13.5
Margo Dydek, UTH 30 394 13.1
Penny Taylor, CLE 30 391 13.0
Andrea Stinson, CHA 32 411 12.8
Tamika Whitmore, NYL 32 406 12.7
Chasity Melvin, CLE 32 399 12.5
Merlakia Jones, CLE 32 391 12.2
Betty Lennox, MIA 26 310 11.9
Tammy Sutton-Brown, CHA 32 380 11.9
Allison Feaster, CHA 32 379 11.8
Crystal Robinson, NYL 32 378 11.8
Svetlana Abrosimova, MIN 27 314 11.6
Vickie Johnson, NYL 31 359 11.6
Nikki McCray, IND 32 369 11.5
REBOUNDING
(MINIMUM OF 25 GAMES PLAYED OR 252 REBOUNDS)
PLAYER GP REB AVG
------ -- --- ---
Lisa Leslie, LOS 31 322 10.4
Margo Dydek, UTH 30 262 8.7
Tamika Catchings, IND 32 275 8.6
Natalie Williams, UTH 31 255 8.2
Tina Thompson, HOU 29 217 7.5
Tamika Williams, MIN 31 229 7.4
Tari Phillips, NYL 32 223 7.0
Swin Cash, DET 32 223 7.0
Adrain Williams, PHO 32 220 6.9
Olympia Scott-Richardson, IND 31 211 6.8
Lauren Jackson, SEA 28 190 6.8
Delisha Milton, LOS 32 211 6.6
Chasity Melvin, CLE 32 193 6.0
Tammy Sutton-Brown, CHA 32 191 6.0
Tangela Smith, SAC 32 188 5.9
Vicky Bullett, WAS 32 186 5.8
Adrienne Goodson, UTH 32 181 5.7
Andrea Stinson, CHA 32 176 5.5
Kamila Vodichkova, SEA 32 176 5.5
Merlakia Jones, CLE 32 175 5.5
ASSISTS
(MINIMUM OF 25 GAMES PLAYED OR 120 ASSISTS)
PLAYER GP AST AVG
------ -- --- ---
Ticha Penicheiro, SAC 24 192 8.0
Sue Bird, SEA 32 191 6.0
Teresa Weatherspoon, NYL 32 181 5.7
Shannon Johnson, ORL 31 163 5.3
Dawn Staley, CHA 32 164 5.1
Jennifer Azzi, UTH 32 158 4.9
Debbie Black, MIA 32 137 4.3
Nikki Teasley, LOS 32 135 4.2
Tamecka Dixon, LOS 30 119 4.0
Tamika Catchings, IND 32 118 3.7
Annie Burgess, WAS 26 93 3.6
Ukari Figgs, POR 31 104 3.4
Sheryl Swoopes, HOU 32 107 3.3
Jennifer Rizzotti, CLE 26 85 3.3
Gordana Grubin, PHO 32 104 3.3
Tamara Moore, MIN 26 78 3.0
Tamicha Jackson, POR 32 95 3.0
Dominique Canty, DET 28 82 2.9
Mwadi Mabika, LOS 32 92 2.9
Marie Ferdinand, UTH 32 91 2.8
Andrea Stinson, CHA 32 91 2.8
FIELD GOAL PCT
(MINIMUM OF 96 FIELD GOALS MADE)
PLAYER GP FGM FGA PCT
------ -- --- --- ---
Alisa Burras, POR 32 117 186 .629
Tamika Williams, MIN 31 124 221 .561
Ann Wauters, CLE 28 119 216 .551
Tammy Sutton-Brown, CHA 32 128 242 .529
Lisa Harrison, PHO 32 120 242 .496
Tari Phillips, NYL 32 183 372 .492
Delisha Milton, LOS 32 132 271 .487
Olympia Scott-Richardson, IND 31 113 232 .487
DeMya Walker, POR 31 139 287 .484
Tamika Whitmore, NYL 32 148 310 .477
Marie Ferdinand, UTH 32 176 371 .474
Astou Ndiaye-Diatta, DET 32 126 270 .467
Lisa Leslie, LOS 31 189 406 .466
Kamila Vodichkova, SEA 32 114 245 .465
Chasity Melvin, CLE 32 153 330 .464
FREE THROW PCT
(MINIMUM OF 36 FREE THROWS MADE)
PLAYER GP FTM FTA PCT
------ -- --- --- ---
Sue Bird, SEA 32 102 112 .911
Ukari Figgs, POR 31 59 65 .908
Janeth Arcain, HOU 32 98 111 .883
Katie Douglas, ORL 32 58 67 .866
Lady Grooms, SAC 32 71 83 .855
Penny Taylor, CLE 30 87 102 .853
Tangela Smith, SAC 32 86 101 .851
Ann Wauters, CLE 28 74 87 .851
Kristen Rasmussen, MIA 31 39 46 .848
Alisa Burras, POR 32 44 52 .846
Margo Dydek, UTH 30 114 135 .844
Mwadi Mabika, LOS 32 99 118 .839
Tamecka Dixon, LOS 30 49 59 .831
Chamique Holdsclaw, WAS 20 88 106 .830
Tamara Moore, MIN 26 44 53 .830
THREE-POINT PCT
(MINIMUM OF 12 THREE-POINT FIELD GOALS MADE)
PLAYER GP 3FG 3FA PCT
------ -- --- --- ---
Kelly Miller, CHA 32 24 51 .471
Coquese Washington, IND 11 14 31 .452
Jennifer Azzi, UTH 32 41 92 .446
Georgia Schweitzer, MIN 30 14 33 .424
Vickie Johnson, NYL 31 32 76 .421
Delisha Milton, LOS 32 21 50 .420
Allison Feaster, CHA 32 79 189 .418
Tully Bevilaqua, POR 27 15 36 .417
Andrea Stinson, CHA 32 29 70 .414
Sophia Witherspoon, LOS 31 27 66 .409
Sue Bird, SEA 32 57 142 .401
Nikki Teasley, LOS 32 40 100 .400
Felicia Ragland, SEA 31 22 55 .400
Dawn Staley, CHA 32 33 83 .398
Helen Luz, WAS 32 42 106 .396
STEALS
(MINIMUM OF 25 GAMES PLAYED OR 36 STEALS)
PLAYER GP STL AVG
------ -- --- ---
Tamika Catchings, IND 32 94 2.9
Sheryl Swoopes, HOU 32 88 2.8
Ticha Penicheiro, SAC 24 64 2.7
Sheri Sam, MIA 32 69 2.2
Nykesha Sales, ORL 32 60 1.9
Debbie Black, MIA 32 59 1.8
Tari Phillips, NYL 32 58 1.8
Tamicha Jackson, POR 32 55 1.7
Sue Bird, SEA 32 55 1.7
Vicky Bullett, WAS 32 54 1.7
Shannon Johnson, ORL 31 51 1.7
Marie Ferdinand, UTH 32 51 1.6
Janeth Arcain, HOU 32 51 1.6
Delisha Milton, LOS 32 50 1.6
Svetlana Abrosimova, MIN 27 42 1.6
Katie Douglas, ORL 32 49 1.5
Dawn Staley, CHA 32 48 1.5
Crystal Robinson, NYL 32 48 1.5
Adrain Williams, PHO 32 48 1.5
Lisa Leslie, LOS 31 46 1.5
BLOCKED SHOTS
(MINIMUM OF 25 GAMES PLAYED OR 36 BLOCKED SHOTS)
PLAYER GP BLK AVG
------ -- --- ---
Margo Dydek, UTH 30 107 3.6
Lisa Leslie, LOS 31 90 2.9
Lauren Jackson, SEA 28 81 2.9
Ruth Riley, MIA 26 41 1.6
Tangela Smith, SAC 32 46 1.4
Tamika Catchings, IND 32 43 1.3
Tamika Whitmore, NYL 32 43 1.3
Vicky Bullett, WAS 32 37 1.2
Sylvia Crawley, POR 32 37 1.2
Tammy Sutton-Brown, CHA 32 36 1.1
Delisha Milton, LOS 32 35 1.1
Ayana Walker, DET 32 34 1.1
DeMya Walker, POR 31 33 1.1
Swin Cash, DET 32 31 1.0
Adrain Williams, PHO 32 29 0.9
Michelle Snow, HOU 32 26 0.8
Lynn Pride, MIN 31 25 0.8
Jessie Hicks, ORL 31 25 0.8
Tiffani Johnson, HOU 32 24 0.8
Ann Wauters, CLE 28 21 0.8
OFFENSE
TEAM G FGM-FGA PCT 3PM-3PA PCT FTM-FTA PCT AVG,
LOS ANGELES 32 891-2002 .445 194-515 .377 476-645 .738 76.6
UTAH 32 843-1911 .441 89-247 .360 643-844 .762 75.6
ORLANDO 32 808-1914 .422 145-461 .315 493-646 .763 70.4
CHARLOTTE 32 770-1790 .430 211-527 .400 490-661 .741 70.0
PORTLAND 32 829-1951 .425 127-391 .325 410-564 .727 68.6
SEATTLE 32 794-1948 .408 182-506 .360 418-543 .770 68.4
SACRAMENTO 32 780-1945 .401 112-395 .284 494-653 .757 67.7
WASHINGTON 32 806-1910 .422 164-443 .370 359-478 .751 66.7
DETROIT 32 766-1917 .400 110-363 .303 472-651 .725 66.1
INDIANA 32 731-1824 .401 180-542 .332 455-580 .784 65.5
NEW YORK 32 772-1739 .444 145-400 .363 400-567 .705 65.3
PHOENIX 32 793-1889 .420 100-328 .305 405-538 .753 65.3
HOUSTON 32 755-1778 .425 109-332 .328 453-585 .774 64.8
CLEVELAND 32 760-1820 .418 121-374 .324 430-553 .778 64.7
MIAMI 32 774-1856 .417 129-389 .332 369-529 .698 63.9
MINNESOTA 32 727-1775 .410 166-500 .332 383-578 .663 62.6
- REBOUNDS -
OFF-DEF TRB AST STL TO BLKS
======= === === === == ====
LOS ANGELES 329-814 1143 577 257 517 161
UTAH 347-721 1068 478 228 522 178
ORLANDO 320-595 915 446 295 456 113
CHARLOTTE 302-651 953 496 239 406 105
PORTLAND 306-641 947 492 239 493 120
SEATTLE 362-633 995 514 282 477 151
SACRAMENTO 301-648 949 500 247 456 109
WASHINGTON 330-708 1038 516 221 455 94
DETROIT 360-718 1078 475 201 541 132
INDIANA 314-633 947 447 268 438 100
NEW YORK 261-610 871 496 261 457 100
PHOENIX 292-626 918 427 267 502 94
HOUSTON 299-702 1001 450 260 455 126
CLEVELAND 295-673 968 480 221 451 83
MIAMI 296-573 869 476 274 435 96
MINNESOTA 309-650 959 466 226 529 102
DEFENSE
TEAM G FGM-FGA PCT 3PM-3PA PCT FTM-FTA PCT AVG,
HOUSTON 32 705-1880 .375 151-489 .309 331-452 .732 59.1
NEW YORK 32 691-1733 .399 149-434 .343 484-645 .750 63.0
MIAMI 32 745-1722 .433 129-382 .338 469-614 .764 65.3
SEATTLE 32 783-1818 .431 102-342 .298 435-587 .741 65.7
MINNESOTA 32 747-1807 .413 141-389 .362 469-613 .765 65.8
WASHINGTON 32 786-1903 .413 147-446 .330 397-538 .738 66.1
INDIANA 32 804-1817 .442 162-464 .349 359-503 .714 66.5
CHARLOTTE 32 778-1805 .431 133-371 .358 444-598 .742 66.7
CLEVELAND 32 797-1832 .435 149-440 .339 397-521 .762 66.9
PORTLAND 32 819-1885 .434 126-348 .362 463-647 .716 69.6
LOS ANGELES 32 796-2040 .390 163-521 .313 480-649 .740 69.8
ORLANDO 32 804-1862 .432 156-422 .370 491-668 .735 70.5
DETROIT 32 828-1984 .417 146-447 .327 464-603 .769 70.8
PHOENIX 32 850-1870 .455 155-388 .399 436-608 .717 71.6
SACRAMENTO 32 815-1944 .419 149-453 .329 515-681 .756 71.7
UTAH 32 851-2067 .412 126-377 .334 516-688 .750 73.3
- REBOUNDS -
OFF-DEF TRB AST STL TO BLKS
======= === === === == ====
HOUSTON 309-664 973 446 262 456 71
NEW YORK 312-649 961 409 228 476 88
MIAMI 278-693 971 446 222 522 104
SEATTLE 307-662 969 488 254 530 125
MINNESOTA 302-612 914 495 273 483 117
WASHINGTON 309-680 989 442 237 444 101
INDIANA 288-643 931 507 226 469 145
CHARLOTTE 295-619 914 486 208 427 103
CLEVELAND 278-640 918 530 242 425 109
PORTLAND 334-678 1012 486 272 511 139
LOS ANGELES 314-645 959 508 275 447 111
ORLANDO 361-684 1045 519 251 537 108
DETROIT 314-667 981 465 275 439 139
PHOENIX 309-692 1001 532 268 489 127
SACRAMENTO 352-723 1075 488 233 493 128
UTAH 361-645 1006 489 260 442 149
(NOTE: DEFENSIVE STATISTICS REFLECT CUMULATIVE TOTALS OF A
TEAM'S OPPONENTS)
POINTS FIELD GOAL 3-PT FG
PER GAME PERCENTAGE PERCENTAGE TURNOVERS PER GAME
TEAM OWN OPP OWN OPP OWN OPP OWN OPP MARGIN
CHARLOTTE 70.0 66.7 .430 .431 *.400 .358 *12.7 13.3 +.6
CLEVELAND 64.7 66.9 .418 .435 .324 .339 14.1 13.4 -.7
DETROIT 66.1 70.8 .400 .417 .303 .327 16.9 13.8 -3.1
HOUSTON 64.8 *59.1 .425 *.375 .328 .309 14.2 14.5 +.3
INDIANA 65.5 66.5 .401 .442 .332 .349 13.7 14.7 +1.0
LOS ANGELES *76.6 69.8 *.445 .390 .377 .313 16.2 14.2 -2.0
MIAMI 63.9 65.3 .417 .433 .332 .338 13.6 16.1 +2.5
MINNESOTA 62.6 65.8 .410 .413 .332 .362 16.5 14.5 -2.0
NEW YORK 65.3 63.0 .444 .399 .363 .343 14.3 14.9 +.6
ORLANDO 70.4 70.5 .422 .432 .315 .370 14.3 *16.9 *+2.6
PHOENIX 65.3 71.6 .420 .455 .305 .399 15.7 15.3 -.4
PORTLAND 68.6 69.6 .425 .434 .325 .362 15.4 15.9 +.5
SACRAMENTO 67.7 71.7 .401 .419 .284 .329 14.3 15.5 +1.2
SEATTLE 68.4 65.7 .408 .431 .360 *.298 14.9 16.6 +1.7
UTAH 75.6 73.3 .441 .412 .360 .334 16.3 13.9 -2.4
WASHINGTON 66.7 66.1 .422 .413 .370 .330 14.2 13.8 -.4
------------------ RECORDS ------------------
UNDER 100 PTS OT DECIDED BY
REBOUND PCT OWN OPP GAMES 3-PTS(LESS) 10-PTS(MORE)
TEAM OFF DEF TOT W-L W-L W-L W-L W-L
CHARLOTTE .328 .688 .510 38-28 38-28 0-0 2-12 22-10
CLEVELAND .316 .708 .513 20-50 20-45 0-1 2-4 14-16
DETROIT .351 .696 .524 18-48 18-48 0-0 6-6 8-24
HOUSTON .310 .694 .507 49-16 49-16 0-0 10-2 26-6
INDIANA .328 .687 .504 32-33 32-33 0-0 4-2 12-18
LOS ANGELES .338 *.722 *.544 50-15 52-15 0-0 0-4 26-4
MIAMI .299 .673 .472 32-35 32-35 0-0 2-4 6-14
MINNESOTA .336 .683 .512 21-46 21-46 0-0 6-12 6-21
NEW YORK .287 .662 .475 36-30 36-30 0-0 6-8 18-10
ORLANDO .319 .622 .467 32-32 37-32 1-0 8-6 12-10
PHOENIX .297 .670 .478 22-42 22-42 0-0 8-8 4-24
PORTLAND .311 .657 .483 32-35 32-35 0-0 6-10 14-14
SACRAMENTO .294 .648 .469 32-39 32-39 0-0 16-8 8-24
SEATTLE *.354 .673 .507 35-31 35-31 0-0 4-4 19-10
UTAH .350 .666 .515 42-24 42-22 0-0 6-2 18-10
WASHINGTON .327 .696 .512 36-30 36-30 0-0 8-2 12-10
* = Indicates League Leader
REBOUND PERCENTAGE:
Off - a team's offensive rebounds divided by offensive rebound
opportunities (that team's total number of missed shots)
Def - a team's defensive rebounds divided by defensive rebound
opportunities (the total number of missed shots by that
team's opponents)
Tot - a team's total rebounds divided by rebound opportunities
(the sum of missed shots by that team and its opponents)
CATEGORY STAT NAME TEAM OPP DATE
Minutes Played, Game 53 Chasity Melvin CLE at ORL 06/08/2002
Minutes, Season 1167 Tamika Catchings IND
Points scored, Game 35 Shannon Johnson ORL vs CLE 06/08/2002
Shots, Game 27 Chamique Holdsclaw WAS at SAC 06/25/2002
Shots made, Game 14 Lisa Leslie LOS vs SEA 08/01/2002
Free throws, Game 21 Swin Cash DET vs MIA 06/28/2002
Free throws made, Game 15 Lisa Leslie LOS vs UTH 08/04/2002
15 Swin Cash DET vs MIA 06/28/2002
3pt shots, Game 12 Tamika Catchings IND at WAS 08/06/2002
12 Betty Lennox MIN vs UTH 05/25/2002
3pt shots made, Game 6 Allison Feaster CHA vs CLE 07/06/2002
6 Tamika Catchings IND at ORL 07/03/2002
6 Crystal Robinson NYL vs IND 06/25/2002
Total Rebounds, Game 21 Lisa Leslie LOS vs ORL 07/22/2002
21 Chamique Holdsclaw WAS at SAC 06/25/2002
Off. rebounds, Game 10 Tamika Williams MIN at PHO 06/23/2002
10 Natalie Williams UTH at SAC 06/22/2002
Def. rebounds, Game 16 Lisa Leslie LOS vs ORL 07/22/2002
Assists, Game 16 Ticha Penicheiro SAC vs LOS 08/03/2002
Steals, Game 9 Tamika Catchings IND vs MIN 07/26/2002
Blocks, Game 8 Lauren Jackson SEA vs UTH 08/11/2002
Personal fouls, Season 128 Olympia Scott-Richardson IND
Games DQ'd, Season 7 Lisa Leslie LOS
CATEGORY STAT TEAM OPP DATE
======== ==== ==== === ====
Most points, Game 103 ORL vs CLE 06/08/2002
Fewest points, Game 40 DET at HOU 07/06/2002
Most rebounds, Game 51 WAS at SAC 06/25/2002
Fewest rebounds, Game 17 IND vs MIN 07/26/2002
Most free throws made, Game 33 CHA at ORL 07/12/2002
Fewest free throws made, Game 2 PHO at WAS 07/09/2002
Most free throw attempts, Game 44 CHA at ORL 07/12/2002
Fewest free throw attempts, Game 2 PHO at WAS 07/09/2002
Most field goals made, Game 38 LOS vs UTH 07/07/2002
Fewest field goals made, Game 13 IND vs HOU 06/05/2002
Most field goal attempts , Game 84 WAS at SAC 06/25/2002
Fewest field goal attempts , Game 36 MIN at MIA 05/28/2002
Most 3 pt field goals made, Game 13 SEA vs LOS 07/11/2002
Most 3 pt field goal attempts, Game 27 SEA vs HOU 07/20/2002
Best field goal pctg.., Game .604 UTH at IND 07/10/2002
Worst field goal pctg., Game .217 IND vs HOU 06/05/2002
Most turnovers, Game 28 UTH at MIN 05/25/2002
Fewest turnovers, Game 5 IND vs UTH 07/10/2002
5 MIA vs IND 06/30/2002
Most fouls, Game 34 ORL vs CLE 06/08/2002
Fewest fouls, Game 7 HOU vs MIN 06/15/2002
Most assists, Game 30 CHA vs ORL 07/17/2002
Most steals, Game 16 IND vs MIN 07/26/2002
16 POR at LOS 07/24/2002
16 NYL at IND 07/19/2002
16 DET at LOS 06/11/2002
Most blocks, Game 12 SEA vs UTH 08/11/2002
Longest winning streak 10 HOU 06/15/2002 through 07/09/2002
Longest losing streak 13 DET 05/30/2002 through 06/28/2002
CHARLOTTE STING
---------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Andrea Stinson 32 953 12.8 5.5 2.8 37- 139- 176 91 37 9 51 56
Tammy Sutton-Brown 32 888 11.9 6.0 0.5 76- 115- 191 15 28 36 49 125
Allison Feaster 32 955 11.8 3.7 1.9 37- 81- 118 61 39 12 40 79
Dawn Staley 32 1062 8.8 1.8 5.1 8- 48- 56 164 48 0 80 67
Charlotte Smith 32 898 8.0 3.8 1.7 39- 82- 121 53 21 17 60 112
Kelly Miller 32 557 6.6 2.1 1.5 32- 36- 68 49 22 1 26 39
Shalonda Enis 4 59 4.8 2.3 0.8 6- 3- 9 3 1 2 1 4
Tonya Edwards 29 297 3.9 1.4 0.8 11- 30- 41 24 16 2 17 28
Erin Buescher 29 387 3.3 3.1 0.6 32- 59- 91 18 13 15 27 61
Summer Erb 31 341 2.8 2.3 0.3 20- 51- 71 10 13 11 36 71
Keisha Anderson 6 27 1.2 0.7 0.8 2- 2- 4 5 0 0 3 4
Sheila Lambert 3 16 0.7 1.0 1.0 2- 1- 3 3 1 0 2 1
Elena Shakirova 1 4 0.0 2.0 0.0 0- 2- 2 0 0 0 0 0
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
A Stinson 159-349 .456 29-70 .414 64-93 .688 411 27
T Sutton-Brown 128-242 .529 0-0 .000 124-174 .713 380 22
A Feaster 115-292 .394 79-189 .418 70-85 .824 379 24
D Staley 85-232 .366 33-83 .398 77-101 .762 280 19
C Smith 91-222 .410 34-91 .374 40-54 .741 256 14
K Miller 79-177 .446 24-51 .471 29-38 .763 211 23
S Enis 5-18 .278 0-3 .000 9-9 1.000 19 11
T Edwards 36-99 .364 7-25 .280 34-46 .739 113 14
E Buescher 33-82 .402 4-11 .364 25-36 .694 95 11
S Erb 35-62 .565 0-0 .000 18-25 .720 88 11
K Anderson 3-11 .273 1-3 .333 0-0 .000 7 5
S Lambert 1-3 .333 0-0 .000 0-0 .000 2 2
E Shakirova 0-1 .000 0-1 .000 0-0 .000 0 0
CLEVELAND ROCKERS
-----------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Penny Taylor 30 908 13.0 5.3 2.3 51- 107- 158 68 37 11 58 66
Chasity Melvin 32 1060 12.5 6.0 1.8 84- 109- 193 56 29 18 74 104
Merlakia Jones 32 1097 12.2 5.5 2.3 33- 142- 175 73 44 4 55 60
Ann Wauters 28 807 11.1 5.0 1.4 45- 96- 141 39 16 21 59 74
Jennifer Rizzotti 26 695 6.9 2.7 3.3 5- 65- 70 85 23 3 45 53
Rushia Brown 28 465 4.0 2.7 1.0 29- 46- 75 27 21 8 39 54
Deanna Jackson 18 140 3.1 1.5 0.3 10- 17- 27 6 2 1 9 11
Mery Andrade 32 673 2.8 1.8 2.1 17- 39- 56 67 28 6 41 81
Brandi McCain 31 382 2.7 0.8 1.3 4- 22- 26 41 11 3 34 29
Lucienne Berthieu 5 16 1.6 0.8 0.0 3- 1- 4 0 0 0 0 5
Tracy Henderson 23 168 1.5 1.5 0.1 12- 22- 34 3 3 7 18 26
Tricia Bader Binfor 18 132 0.8 0.4 0.8 1- 6- 7 15 6 1 7 3
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
P Taylor 133-320 .416 38-111 .342 87-102 .853 391 27
C Melvin 153-330 .464 3-6 .500 90-131 .687 399 30
M Jones 157-393 .399 15-54 .278 62-79 .785 391 27
A Wauters 119-216 .551 0-1 .000 74-87 .851 312 20
J Rizzotti 55-136 .404 38-99 .384 32-40 .800 180 16
R Brown 42-105 .400 0-1 .000 28-38 .737 112 11
D Jackson 19-46 .413 0-3 .000 17-24 .708 55 14
M Andrade 34-111 .306 5-26 .192 18-23 .783 91 11
B McCain 25-86 .291 21-58 .362 12-16 .750 83 9
L Berthieu 3-7 .429 0-1 .000 2-4 .500 8 5
T Henderson 16-41 .390 0-0 .000 3-3 1.000 35 5
T Bader Binfor 4-26 .154 1-14 .071 5-6 .833 14 5
DETROIT SHOCK
-------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Swin Cash 32 1078 14.8 7.0 2.7 78- 145- 223 85 37 31 100 85
Deanna Nolan 32 816 8.7 2.7 1.9 17- 70- 87 62 27 11 61 75
Astou Ndiaye-Diatta 32 783 8.6 5.1 1.2 44- 118- 162 39 17 12 58 65
Elaine Powell 30 705 7.9 3.2 3.0 33- 62- 95 90 43 12 71 50
Dominique Canty 28 628 5.7 2.4 2.9 24- 44- 68 82 21 4 56 59
Ayana Walker 32 543 5.1 3.7 0.5 56- 62- 118 17 12 34 29 56
Barbara Farris 32 556 4.5 2.9 0.5 29- 65- 94 16 12 9 38 62
Edwina Brown 28 538 4.1 2.9 2.0 29- 53- 82 57 25 7 60 72
Kelly Santos 12 169 3.7 2.7 0.6 12- 20- 32 7 3 9 14 20
Lenae Williams 27 171 2.7 0.7 0.1 7- 12- 19 4 4 0 14 15
Stacy Clinesmith 12 105 2.3 0.4 1.4 1- 4- 5 17 1 1 6 6
Jill Chapman 19 119 1.2 1.4 0.0 11- 15- 26 0 3 2 8 20
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
S Cash 144-352 .409 13-63 .206 173-227 .762 474 25
D Nolan 103-248 .415 42-114 .368 29-36 .806 277 18
A Ndiaye-Diatt 126-270 .467 0-2 .000 23-39 .590 275 15
E Powell 89-220 .405 8-33 .242 50-66 .758 236 18
D Canty 52-154 .338 1-5 .200 55-76 .724 160 17
A Walker 63-167 .377 2-9 .222 34-49 .694 162 16
B Farris 49-117 .419 0-1 .000 45-61 .738 143 14
E Brown 43-131 .328 6-12 .500 23-32 .719 115 12
K Santos 16-42 .381 0-0 .000 12-20 .600 44 9
L Williams 30-101 .297 13-54 .241 0-5 .000 73 8
S Clinesmith 8-21 .381 6-15 .400 5-6 .833 27 8
J Chapman 10-27 .370 0-1 .000 2-3 .667 22 4
HOUSTON COMETS
--------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Sheryl Swoopes 32 1154 18.5 4.9 3.3 30- 128- 158 107 88 23 87 50
Tina Thompson 29 1052 16.7 7.5 2.1 67- 150- 217 62 25 20 92 75
Janeth Arcain 32 1116 11.4 3.9 2.7 42- 84- 126 86 51 6 71 49
Tiffani Johnson 32 815 6.3 5.4 1.2 73- 100- 173 39 17 24 38 67
Rita Williams 29 560 4.8 1.5 1.7 10- 33- 43 50 32 2 39 45
Michelle Snow 32 480 3.9 3.7 0.4 31- 88- 119 13 12 26 22 59
Grace Daley 23 185 2.7 1.0 0.7 13- 10- 23 16 3 1 17 15
Kelley Gibson 29 276 2.1 0.7 0.5 3- 17- 20 14 8 7 21 21
Sonja Henning 31 728 2.0 2.7 2.1 18- 66- 84 66 32 7 43 57
Tynesha Lewis 17 145 2.0 1.1 0.5 6- 12- 18 9 3 3 9 18
Rebecca Lobo 21 132 1.6 1.1 0.6 9- 14- 23 12 1 5 11 10
Tammy Jackson 5 69 1.2 2.6 0.2 7- 6- 13 1 3 3 6 7
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
S Swoopes 221-509 .434 23-80 .288 127-154 .825 592 32
T Thompson 176-408 .431 40-108 .370 93-113 .823 485 31
J Arcain 128-302 .424 10-37 .270 98-111 .883 364 23
T Johnson 77-178 .433 0-2 .000 47-58 .810 201 13
R Williams 44-146 .301 19-73 .260 32-44 .727 139 17
M Snow 45-96 .469 1-2 .500 34-57 .596 125 16
G Daley 16-37 .432 2-8 .250 29-47 .617 63 19
K Gibson 21-55 .382 14-36 .389 4-6 .667 60 13
T Lewis 13-30 .433 3-8 .375 5-8 .625 34 12
S Henning 26-74 .351 3-16 .188 7-15 .467 62 8
R Lobo 15-32 .469 3-7 .429 1-4 .250 34 9
T Jackson 3-8 .375 0-0 .000 0-2 .000 6 2
INDIANA FEVER
-------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Tamika Catchings 32 1167 18.6 8.6 3.7 91- 184- 275 118 94 43 82 105
Nikki McCray 32 1059 11.5 3.0 2.2 29- 68- 97 70 28 3 82 73
Olympia Scott-Richa 31 983 9.4 6.8 1.7 80- 131- 211 52 38 13 69 128
Nadine Malcolm 29 599 5.4 2.1 0.7 22- 39- 61 21 13 3 34 42
Alicia Thompson 18 314 5.4 2.3 0.8 12- 30- 42 14 7 2 18 20
Coquese Washington 32 674 3.9 2.3 2.5 14- 60- 74 79 36 2 44 60
Bridget Pettis 32 377 3.5 1.2 0.5 17- 22- 39 17 8 0 24 22
Kelly Schumacher 31 344 3.5 1.9 0.4 18- 41- 59 13 7 23 21 49
Niele Ivey 31 447 2.8 0.9 1.3 6- 22- 28 39 16 3 22 31
Jackie Moore 18 129 2.3 1.6 0.2 9- 20- 29 3 5 1 14 16
Monica Maxwell 18 168 1.9 1.7 0.4 12- 19- 31 7 7 4 6 16
Zuzi Klimesova 11 38 0.5 0.5 0.2 1- 4- 5 2 1 1 2 2
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
T Catchings 184-438 .420 76-192 .396 150-184 .815 594 32
N McCray 132-318 .415 21-66 .318 84-103 .816 369 30
O Scott-Richar 113-232 .487 0-4 .000 66-82 .805 292 31
A Thompson 39-109 .358 7-29 .241 12-17 .706 97 16
N Malcolm 58-158 .367 12-41 .293 28-37 .757 156 19
