SCORING
(MINIMUM OF 13 GAMES PLAYED OR 532 POINTS SCORED)
PLAYER GP PTS AVG
------ -- --- ---
Lauren Jackson, SEA 33 698 21.2
Chamique Holdsclaw, WAS 27 554 20.5
Tamika Catchings, IND 34 671 19.7
Lisa Leslie, LOS 23 421 18.3
Katie Smith, MIN 34 620 18.2
Tina Thompson, HOU 28 472 16.9
Swin Cash, DET 33 548 16.6
Nykesha Sales, CON 34 548 16.1
Sheryl Swoopes, HOU 31 484 15.6
Marie Ferdinand, SAN 34 471 13.9
Yolanda Griffith, SAC 34 469 13.8
Mwadi Mabika, LOS 32 441 13.8
Tamecka Dixon, LOS 30 411 13.7
Delisha Milton, LOS 31 417 13.5
Natalie Williams, IND 34 457 13.4
Vickie Johnson, NYL 32 430 13.4
Chasity Melvin, CLE 34 444 13.1
Tangela Smith, SAC 34 430 12.7
Coco Miller, WAS 33 413 12.5
Allison Feaster, CHA 34 422 12.4
Deanna Nolan, DET 32 396 12.4
Shannon Johnson, CON 34 420 12.4
Sue Bird, SEA 34 420 12.4
Katie Douglas, CON 28 336 12.0
Crystal Robinson, NYL 33 395 12.0
Anna DeForge, PHO 34 405 11.9
Margo Dydek, SAN 34 402 11.8
Penny Taylor, CLE 34 398 11.7
Nikki Teasley, LOS 34 394 11.6
Janeth Arcain, HOU 34 390 11.5
REBOUNDING
(MINIMUM OF 13 GAMES PLAYED OR 294 REBOUNDS)
PLAYER GP REB AVG
------ -- --- ---
Chamique Holdsclaw, WAS 27 294 10.9
Cheryl Ford, DET 32 334 10.4
Lisa Leslie, LOS 23 232 10.1
Lauren Jackson, SEA 33 307 9.3
Tari Phillips, NYL 33 280 8.5
Tamika Catchings, IND 34 272 8.0
Michelle Snow, HOU 34 263 7.7
Natalie Williams, IND 34 255 7.5
Adrian Williams, PHO 34 252 7.4
Margo Dydek, SAN 34 249 7.3
Yolanda Griffith, SAC 34 248 7.3
Delisha Milton, LOS 31 219 7.1
Taj McWilliams-Franklin, CON 34 227 6.7
Chasity Melvin, CLE 34 215 6.3
Gwen Jackson, SAN 33 205 6.2
Tamika Williams, MIN 34 209 6.2
Ruth Riley, DET 34 201 5.9
Tammy Sutton-Brown, CHA 34 201 5.9
Tina Thompson, HOU 28 165 5.9
Swin Cash, DET 33 193 5.9
ASSISTS
(MINIMUM OF 13 GAMES PLAYED OR 140 ASSISTS)
PLAYER GP AST AVG
------ -- --- ---
Ticha Penicheiro, SAC 34 229 6.7
Sue Bird, SEA 34 221 6.5
Nikki Teasley, LOS 34 214 6.3
Shannon Johnson, CON 34 196 5.8
Dawn Staley, CHA 34 174 5.1
Teresa Weatherspoon, NYL 34 149 4.4
Teresa Edwards, MIN 34 148 4.4
Tamicha Jackson, PHO 34 146 4.3
Elaine Powell, DET 33 129 3.9
Sheryl Swoopes, HOU 31 121 3.9
Helen Darling, CLE 34 128 3.8
Swin Cash, DET 33 119 3.6
Tamika Catchings, IND 34 114 3.4
Stacey Dales-Schuman, WAS 34 114 3.4
Chamique Holdsclaw, WAS 27 89 3.3
Annie Burgess, WAS 34 112 3.3
Jennifer Azzi, SAN 34 112 3.3
Tamecka Dixon, LOS 30 89 3.0
Andrea Stinson, CHA 34 97 2.9
Svetlana Abrosimova, MIN 30 82 2.7
FIELD GOAL PCT
(MINIMUM OF 112 FIELD GOALS MADE)
PLAYER GP FGM FGA PCT
------ -- --- --- ---
Tamika Williams, MIN 34 129 193 .668
Michelle Snow, HOU 34 126 253 .498
Ruth Riley, DET 34 115 231 .498
Yolanda Griffith, SAC 34 161 332 .485
Natalie Williams, IND 34 176 363 .485
Lauren Jackson, SEA 33 254 526 .483
Chasity Melvin, CLE 34 159 332 .479
Cheryl Ford, DET 32 128 270 .474
Janeth Arcain, HOU 34 151 324 .466
LaToya Thomas, CLE 32 138 297 .465
Vickie Johnson, NYL 32 158 345 .458
Andrea Stinson, CHA 34 147 321 .458
Katie Smith, MIN 34 208 455 .457
Swin Cash, DET 33 195 430 .453
Coco Miller, WAS 33 172 382 .450
FREE THROW PCT
(MINIMUM OF 42 FREE THROWS MADE)
PLAYER GP FTM FTA PCT
------ -- --- --- ---
Stephanie White, IND 28 45 48 .938
Chamique Holdsclaw, WAS 27 140 155 .903
Tamecka Dixon, LOS 30 82 92 .891
Sheryl Swoopes, HOU 31 110 124 .887
Sue Bird, SEA 34 61 69 .884
Katie Smith, MIN 34 126 143 .881
Nikki Teasley, LOS 34 98 112 .875
Mwadi Mabika, LOS 32 97 112 .866
Vickie Johnson, NYL 32 79 92 .859
Tamika Catchings, IND 34 155 183 .847
Allison Feaster, CHA 34 66 78 .846
Janeth Arcain, HOU 34 79 94 .840
Crystal Robinson, NYL 33 47 56 .839
Dawn Staley, CHA 34 61 73 .836
Lauren Jackson, SEA 33 151 183 .825
THREE-POINT PCT
(MINIMUM OF 14 THREE-POINT FIELD GOALS MADE)
PLAYER GP 3FG 3FA PCT
------ -- --- --- ---
Becky Hammon, NYL 11 23 49 .469
Sandy Brondello, SEA 34 21 48 .438
Nikki Teasley, LOS 34 70 165 .424
Kelly Miller, CHA 34 22 52 .423
Deanna Nolan, DET 32 48 114 .421
Shalonda Enis, CHA 29 26 62 .419
Anna DeForge, PHO 34 61 147 .415
Edna Campbell, SAC 34 46 111 .414
Deanna Jackson, CLE 34 29 70 .414
Kedra Holland-Corn, DET 34 50 124 .403
Jennifer Azzi, SAN 34 39 97 .402
Kara Lawson, SAC 34 54 135 .400
Niele Ivey, IND 27 33 84 .393
Katie Smith, MIN 34 78 200 .390
Dawn Staley, CHA 34 28 72 .389
STEALS
(MINIMUM OF 13 GAMES PLAYED OR 42 STEALS)
PLAYER GP STL AVG
------ -- --- ---
Sheryl Swoopes, HOU 31 77 2.5
Tamika Catchings, IND 34 72 2.1
Ticha Penicheiro, SAC 34 61 1.8
Marie Ferdinand, SAN 34 58 1.7
Tari Phillips, NYL 33 56 1.7
Yolanda Griffith, SAC 34 57 1.7
Adrian Williams, PHO 34 57 1.7
Delisha Milton, LOS 31 49 1.6
Allison Feaster, CHA 34 52 1.5
Tamicha Jackson, PHO 34 52 1.5
Anna DeForge, PHO 34 51 1.5
Svetlana Abrosimova, MIN 30 44 1.5
Dawn Staley, CHA 34 49 1.4
Andrea Stinson, CHA 34 48 1.4
Sue Bird, SEA 34 48 1.4
Elaine Powell, DET 33 45 1.4
Nykesha Sales, CON 34 46 1.4
Lisa Leslie, LOS 23 31 1.4
Swin Cash, DET 33 43 1.3
Shannon Johnson, CON 34 44 1.3
BLOCKED SHOTS
(MINIMUM OF 13 GAMES PLAYED OR 42 BLOCKED SHOTS)
PLAYER GP BLK AVG
------ -- --- ---
Margo Dydek, SAN 34 97 2.9
Lisa Leslie, LOS 23 63 2.7
Lauren Jackson, SEA 33 64 1.9
Michelle Snow, HOU 34 62 1.8
Ruth Riley, DET 34 58 1.7
Tammy Sutton-Brown, CHA 34 50 1.5
Delisha Milton, LOS 31 41 1.3
Elena Baranova, NYL 33 43 1.3
Yolanda Griffith, SAC 34 39 1.2
Tamika Catchings, IND 34 35 1.0
Taj McWilliams-Franklin, CON 34 33 1.0
Cheryl Ford, DET 32 31 1.0
Janell Burse, MIN 29 28 1.0
Tangela Smith, SAC 34 32 0.9
Slobodanka Tuvic, PHO 17 15 0.9
Tari Phillips, NYL 33 28 0.9
Sheryl Swoopes, HOU 31 26 0.8
Tina Thompson, HOU 28 23 0.8
Amanda Lassiter, SEA 32 26 0.8
Teana McKiver, CHA 31 24 0.8
POINTS FIELD GOAL 3-PT FG
PER GAME PERCENTAGE PERCENTAGE TURNOVERS PER GAME
TEAM OWN OPP OWN OPP OWN OPP OWN OPP MARGIN
CHARLOTTE 65.2 64.6 .418 .415 .362 .338 14.6 13.8 -.8
CLEVELAND 65.6 65.0 .413 .420 .318 .358 13.7 13.7 +.0
CONNECTICUT 70.1 70.9 .411 .411 .322 .321 *12.8 14.0 +1.2
DETROIT *75.1 70.4 *.450 *.399 *.387 *.298 17.9 14.6 -3.3
HOUSTON 66.0 *63.0 .432 .406 .334 .338 13.2 12.6 -.6
INDIANA 68.7 68.3 .417 .439 .350 .373 13.9 15.1 +1.2
LOS ANGELES 73.5 71.5 .419 .403 .328 .365 13.9 13.8 -.1
MINNESOTA 70.0 69.7 .442 .425 .344 .316 16.4 13.9 -2.5
NEW YORK 66.0 66.4 .429 .419 .362 .332 13.8 14.1 +.3
PHOENIX 61.7 66.8 .383 .447 .331 .367 14.1 *17.9 *+3.8
SACRAMENTO 67.6 65.2 .409 .410 .317 .319 13.6 16.9 +3.3
SAN ANTONIO 65.1 71.4 .383 .400 .298 .307 15.1 12.5 -2.6
SEATTLE 70.2 66.9 .435 .414 .332 .332 13.8 13.5 -.3
WASHINGTON 68.5 73.5 .409 .447 .311 .355 13.6 13.8 +.2
------------------ RECORDS ------------------
UNDER 100 PTS OT DECIDED BY
REBOUND PCT OWN OPP GAMES 3-PTS(LESS) 10-PTS(MORE)
TEAM OFF DEF TOT W-L W-L W-L W-L W-L
CHARLOTTE .356 .620 .491 18-16 18-16 0-0 4-1 8-7
CLEVELAND .331 .706 .516 17-17 17-17 0-0 2-3 8-8
CONNECTICUT .291 .676 .482 18-16 18-15 0-0 3-4 7-8
DETROIT *.360 .686 *.536 24-9 25-9 0-0 6-2 11-5
HOUSTON .273 *.720 .506 20-14 20-14 0-0 3-3 9-4
INDIANA .330 .678 .500 16-18 16-18 0-0 1-1 10-7
LOS ANGELES .300 .718 .510 24-10 24-10 0-0 8-2 4-3
MINNESOTA .356 .681 .522 18-16 18-16 0-0 3-4 4-5
NEW YORK .269 .678 .474 16-18 16-18 0-0 2-3 6-8
PHOENIX .305 .681 .473 8-26 8-26 0-0 3-6 3-9
SACRAMENTO .317 .675 .493 19-15 19-15 0-0 1-6 9-6
SAN ANTONIO .311 .670 .494 12-22 12-22 0-0 1-2 6-13
SEATTLE .332 .675 .508 18-16 18-16 0-0 4-2 11-6
WASHINGTON .327 .679 .493 9-25 9-25 0-0 1-3 2-9
* = Indicates League Leader
OFFENSE
TEAM G FGM-FGA PCT 3PM-3PA PCT FTM-FTA PCT AVG,
DETROIT 34 902-2004 .450 125-323 .387 624-882 .707 75.1
LOS ANGELES 34 896-2138 .419 173-528 .328 534-673 .793 73.5
SEATTLE 34 890-2045 .435 166-500 .332 442-567 .780 70.2
CONNECTICUT 34 864-2102 .411 177-549 .322 479-646 .741 70.1
MINNESOTA 34 875-1978 .442 180-524 .344 450-624 .721 70.0
INDIANA 34 839-2011 .417 210-600 .350 449-563 .798 68.7
WASHINGTON 34 896-2191 .409 157-505 .311 381-507 .751 68.5
SACRAMENTO 34 862-2107 .409 150-473 .317 425-626 .679 67.6
HOUSTON 34 828-1916 .432 115-344 .334 473-600 .788 66.0
NEW YORK 34 825-1923 .429 181-500 .362 412-537 .767 66.0
CLEVELAND 34 815-1974 .413 135-425 .318 464-643 .722 65.6
CHARLOTTE 34 787-1881 .418 187-517 .362 456-590 .773 65.2
SAN ANTONIO 34 791-2065 .383 93-312 .298 540-739 .731 65.1
PHOENIX 34 801-2094 .383 116-350 .331 379-556 .682 61.7
- REBOUNDS -
OFF-DEF TRB AST STL TO BLKS
======= === === === == ====
DETROIT 379-851 1230 545 263 608 158
LOS ANGELES 336-813 1149 587 242 472 161
SEATTLE 342-732 1074 548 232 468 138
CONNECTICUT 333-762 1095 520 270 434 111
MINNESOTA 361-718 1079 580 242 558 101
INDIANA 334-654 988 539 299 474 121
WASHINGTON 380-705 1085 568 213 462 99
SACRAMENTO 349-718 1067 568 297 461 122
HOUSTON 266-765 1031 465 231 450 129
NEW YORK 271-686 957 527 262 470 128
CLEVELAND 349-720 1069 517 226 466 86
CHARLOTTE 343-629 972 499 279 497 115
SAN ANTONIO 354-789 1143 426 187 514 165
PHOENIX 357-642 999 461 310 479 111
DEFENSE
TEAM G FGM-FGA PCT 3PM-3PA PCT FTM-FTA PCT AVG,
HOUSTON 34 824-2030 .406 169-500 .338 325-448 .725 63.0
CHARLOTTE 34 790-1902 .415 138-408 .338 477-667 .715 64.6
CLEVELAND 34 809-1927 .420 127-355 .358 465-607 .766 65.0
SACRAMENTO 34 816-1991 .410 149-467 .319 435-597 .729 65.2
NEW YORK 34 821-1959 .419 155-467 .332 459-581 .790 66.4
PHOENIX 34 834-1867 .447 136-371 .367 466-626 .744 66.8
SEATTLE 34 844-2039 .414 145-437 .332 441-591 .746 66.9
INDIANA 34 837-1908 .439 157-421 .373 490-638 .768 68.3
MINNESOTA 34 878-2067 .425 141-446 .316 473-633 .747 69.7
DETROIT 34 911-2286 .399 161-541 .298 412-556 .741 70.4
CONNECTICUT 34 864-2103 .411 172-536 .321 509-673 .756 70.9
SAN ANTONIO 34 869-2173 .400 148-482 .307 541-740 .731 71.4
LOS ANGELES 34 865-2144 .403 196-537 .365 506-705 .718 71.5
WASHINGTON 34 909-2033 .447 171-482 .355 509-691 .737 73.5
- REBOUNDS -
OFF-DEF TRB AST STL TO BLKS
======= === === === == ====
HOUSTON 298-708 1006 516 227 424 122
CHARLOTTE 386-621 1007 491 264 483 104
CLEVELAND 300-704 1004 510 223 472 135
SACRAMENTO 345-751 1096 516 224 576 141
NEW YORK 326-736 1062 506 269 476 96
PHOENIX 301-813 1114 509 275 614 146
SEATTLE 352-689 1041 456 245 450 104
INDIANA 310-677 987 570 227 523 170
MINNESOTA 337-652 989 528 271 480 126
DETROIT 390-674 1064 504 309 497 129
CONNECTICUT 366-812 1178 553 252 468 88
SAN ANTONIO 389-783 1172 530 275 424 140
LOS ANGELES 320-783 1103 570 241 462 125
WASHINGTON 334-781 1115 591 251 464 119
(NOTE: DEFENSIVE STATISTICS REFLECT CUMULATIVE TOTALS OF A
TEAM'S OPPONENTS)
CATEGORY STAT NAME TEAM OPP DATE
Minutes Played, Game 50 Nikki Teasley LOS vs PHO 07/15/2003
Minutes, Season 1207 Tamika Catchings IND
Points scored, Game 34 Lauren Jackson SEA vs LOS 08/06/2003
34 Chamique Holdsclaw WAS vs IND 07/24/2003
34 Katie Smith MIN vs CON 07/10/2003
Shots, Game 28 Mwadi Mabika LOS vs PHO 07/15/2003
Shots made, Game 17 Lauren Jackson SEA vs LOS 08/06/2003
Free throws, Game 19 Plenette Pierson PHO vs LOS 08/08/2003
Free throws made, Game 14 Lauren Jackson SEA vs SAN 08/12/2003
3pt shots, Game 11 Tamika Catchings IND at WAS 07/29/2003
11 Allison Feaster CHA vs SAN 06/04/2003
3pt shots made, Game 7 Deanna Nolan DET vs NYL 08/10/2003
7 Katie Smith MIN at SEA 06/14/2003
Total Rebounds, Game 24 Chamique Holdsclaw WAS at CHA 05/23/2003
Off. rebounds, Game 10 Gwen Jackson SAN vs CHA 06/14/2003
Def. rebounds, Game 17 Cheryl Ford DET at CON 06/22/2003
17 Chamique Holdsclaw WAS at CHA 05/23/2003
Assists, Game 15 Ticha Penicheiro SAC at CLE 07/15/2003
Steals, Game 10 Ticha Penicheiro SAC vs SAN 07/10/2003
Blocks, Game 8 Michelle Snow HOU at SAN 06/20/2003
Personal fouls, Season 138 Natalie Williams IND
CHARLOTTE STING
---------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Allison Feaster 34 1095 12.4 3.3 2.1 37- 76- 113 73 52 9 72 75
Andrea Stinson 34 1003 11.1 4.1 2.9 28- 112- 140 97 48 5 75 70
Shalonda Enis 29 612 8.7 4.3 0.6 62- 63- 125 16 29 2 41 63
Tammy Sutton-Brown 34 865 8.4 5.9 0.4 73- 128- 201 15 19 50 59 132
Dawn Staley 34 1085 7.9 1.7 5.1 14- 44- 58 174 49 4 78 76
Kelly Miller 34 524 5.6 1.6 1.4 20- 33- 53 47 18 2 35 44
Rushia Brown 34 485 3.7 2.4 0.5 34- 49- 83 16 29 10 35 88
Charlotte Smith-Tay 27 443 3.5 2.2 0.7 23- 37- 60 18 10 2 24 54
Teana McKiver 31 340 3.4 2.9 0.2 37- 54- 91 6 14 24 27 58
Tynesha Lewis 23 232 3.0 1.4 0.9 11- 22- 33 20 10 6 16 18
Marla Brumfield 25 122 0.7 0.4 0.6 2- 9- 11 14 1 1 6 13
Erin Buescher 14 44 0.6 0.3 0.2 2- 2- 4 3 0 0 2 6
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
A Feaster 142-378 .376 72-205 .351 66-78 .846 422 23
A Stinson 147-321 .458 23-75 .307 60-79 .759 377 23
S Enis 82-188 .436 26-62 .419 62-77 .805 252 29
T Sutton-Brown 98-233 .421 0-0 .000 90-131 .687 286 21
D Staley 90-216 .417 28-72 .389 61-73 .836 269 20
K Miller 68-167 .407 22-52 .423 31-40 .775 189 14
R Brown 53-116 .457 0-2 .000 19-23 .826 125 14
C Smith-Taylor 31-98 .316 9-32 .281 24-36 .667 95 10
T McKiver 41-78 .526 0-1 .000 23-31 .742 105 15
T Lewis 26-62 .419 7-13 .538 11-12 .917 70 13
M Brumfield 6-16 .375 0-3 .000 6-6 1.000 18 6
E Buescher 3-8 .375 0-0 .000 3-4 .750 9 3
CLEVELAND ROCKERS
-----------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Chasity Melvin 34 1060 13.1 6.3 1.5 82- 133- 215 52 28 22 67 107
Penny Taylor 34 900 11.7 4.4 2.4 44- 104- 148 80 38 10 60 53
LaToya Thomas 32 854 10.8 5.1 1.2 63- 101- 164 37 28 13 42 62
Betty Lennox 34 558 7.6 2.6 0.9 19- 70- 89 32 14 4 58 77
Deanna Jackson 34 764 7.1 2.6 1.5 37- 52- 89 51 20 13 33 92
Merlakia Jones 34 668 4.8 2.9 1.3 18- 79- 97 44 22 3 36 59
Helen Darling 34 832 4.1 2.6 3.8 25- 62- 87 128 39 6 74 87
Lucienne Berthieu 22 201 3.8 1.9 0.3 20- 22- 42 6 10 4 22 38
Pollyanna Johns Kim 30 417 3.0 2.7 0.6 31- 51- 82 19 12 10 19 35
Jennifer Rizzotti 33 526 1.8 1.3 2.0 4- 38- 42 65 14 0 35 22
Tracy Henderson 11 45 0.2 1.3 0.3 6- 8- 14 3 1 1 4 6
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
C Melvin 159-332 .479 3-11 .273 123-176 .699 444 22
P Taylor 143-340 .421 34-99 .343 78-95 .821 398 33
L Thomas 138-297 .465 0-6 .000 71-90 .789 347 23
B Lennox 100-269 .372 32-103 .311 26-36 .722 258 23
D Jackson 82-197 .416 29-70 .414 50-70 .714 243 30
M Jones 66-196 .337 4-13 .308 28-39 .718 164 14
H Darling 44-143 .308 23-71 .324 30-41 .732 141 10
L Berthieu 27-52 .519 0-1 .000 30-46 .652 84 15
P Johns Kimbro 35-63 .556 0-0 .000 19-34 .559 89 13
J Rizzotti 20-72 .278 10-51 .196 9-16 .563 59 8
T Henderson 1-13 .077 0-0 .000 0-0 .000 2 2
CONNECTICUT SUN
---------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Nykesha Sales 34 1106 16.1 4.3 2.7 27- 118- 145 92 46 13 73 107
Shannon Johnson 34 1101 12.4 3.9 5.8 39- 95- 134 196 44 3 107 77
Katie Douglas 28 845 12.0 3.8 2.0 33- 73- 106 56 31 11 28 38
Taj McWilliams-Fran 34 986 10.4 6.7 1.4 78- 149- 227 49 43 33 54 103
Adrienne Johnson 34 593 5.1 1.7 0.5 23- 35- 58 18 17 1 21 36
Wendy Palmer 32 437 4.7 3.3 0.5 29- 77- 106 16 11 3 35 62
Brooke Wyckoff 34 759 4.6 4.3 1.0 48- 98- 146 35 33 19 39 109
Jessie Hicks 27 241 3.6 1.8 0.2 23- 25- 48 6 11 9 26 47
Rebecca Lobo 25 296 2.4 2.1 0.2 9- 43- 52 5 6 15 14 33
Courtney Coleman 20 136 1.8 1.1 0.1 8- 14- 22 1 8 2 13 18
Debbie Black 34 375 1.6 1.5 1.4 16- 35- 51 46 20 2 18 33
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
N Sales 194-468 .415 44-114 .386 116-144 .806 548 31
S Johnson 138-319 .433 19-73 .260 125-171 .731 420 31
K Douglas 120-274 .438 47-123 .382 49-68 .721 336 28
McWilliams-Fra 133-301 .442 12-43 .279 76-102 .745 354 28
A Johnson 69-195 .354 17-49 .347 18-24 .750 173 15
W Palmer 58-147 .395 10-46 .217 23-28 .821 149 20
B Wyckoff 55-142 .387 20-70 .286 26-36 .722 156 17
J Hicks 37-80 .463 0-0 .000 24-25 .960 98 12
R Lobo 25-88 .284 7-28 .250 2-9 .222 59 12
C Coleman 11-20 .550 0-0 .000 14-30 .467 36 6
D Black 24-68 .353 1-3 .333 6-9 .667 55 8
DETROIT SHOCK
-------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Swin Cash 33 1095 16.6 5.8 3.6 65- 128- 193 119 43 23 108 76
Deanna Nolan 32 956 12.4 3.3 2.6 12- 95- 107 83 41 14 69 65
Cheryl Ford 32 958 10.8 10.4 0.8 99- 235- 334 27 32 31 79 109
Ruth Riley 34 994 9.6 5.9 1.9 59- 142- 201 64 25 58 82 128
Kedra Holland-Corn 34 694 9.2 1.7 1.9 12- 45- 57 63 36 3 59 26
Elaine Powell 33 938 9.0 3.2 3.9 43- 63- 106 129 45 9 79 65
Barbara Farris 34 524 3.7 2.4 0.7 29- 53- 82 23 10 4 41 62
Sheila Lambert 27 186 3.2 1.0 0.5 10- 18- 28 14 5 0 29 15
Stacey Thomas 30 268 2.0 1.4 0.5 15- 28- 43 15 20 9 16 24
Astou Ndiaye-Diatta 11 69 1.8 1.3 0.1 5- 9- 14 1 3 1 9 3
Ayana Walker 34 270 1.6 2.1 0.3 34- 37- 71 10 10 11 19 33
Petra Ujhelyi 14 68 0.3 0.9 0.2 3- 9- 12 3 0 1 10 8
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
S Cash 195-430 .453 12-40 .300 146-214 .682 548 26
D Nolan 136-312 .436 48-114 .421 76-96 .792 396 27
C Ford 128-270 .474 0-0 .000 88-129 .682 344 20
R Riley 115-231 .498 0-0 .000 97-127 .764 327 19
K Holland-Corn 107-232 .461 50-124 .403 48-63 .762 312 23
E Powell 105-233 .451 7-20 .350 79-106 .745 296 16
B Farris 43-99 .434 0-0 .000 41-63 .651 127 14
S Lambert 24-66 .364 7-16 .438 32-41 .780 87 14
S Thomas 20-62 .323 7-27 .259 14-27 .519 61 9
A Ndiaye-Diatt 10-21 .476 0-0 .000 0-2 .000 20 10
A Walker 24-70 .343 0-0 .000 8-21 .381 56 14
P Ujhelyi 2-8 .250 0-0 .000 0-3 .000 4 2
INDIANA FEVER
-------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Tamika Catchings 34 1207 19.7 8.0 3.4 82- 190- 272 114 72 35 102 122
Natalie Williams 34 1057 13.4 7.5 1.4 109- 146- 255 46 43 21 70 138
Stephanie White 28 575 6.9 1.5 2.1 14- 27- 41 58 34 6 37 60
Kristen Rasmussen 33 813 6.8 3.5 1.9 44- 71- 115 64 24 15 48 65
Coretta Brown 30 522 6.2 1.4 1.0 11- 30- 41 31 21 4 36 30
Kelly Schumacher 34 480 5.6 2.9 0.6 40- 59- 99 20 7 24 32 63
Niele Ivey 27 651 5.0 1.2 2.6 5- 27- 32 71 29 7 28 40
Nikki McCray 34 736 3.9 1.5 1.4 18- 33- 51 49 37 2 44 67
Coquese Washington 20 349 3.2 1.5 2.4 2- 27- 29 48 14 2 30 32
Zuzi Klimesova 1 3 2.0 0.0 0.0 0- 0- 0 0 0 0 0 1
Bridget Pettis 31 148 1.6 0.6 0.3 5- 14- 19 8 4 1 8 17
Leigh Aziz 7 44 1.4 1.3 0.1 2- 7- 9 1 0 4 3 5
Sonja Henning 24 295 1.0 1.0 1.2 2- 23- 25 29 15 0 13 28
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
T Catchings 221-512 .432 74-191 .387 155-183 .847 671 32
N Williams 176-363 .485 0-1 .000 105-148 .709 457 24
S White 60-173 .347 29-84 .345 45-48 .938 194 16
K Rasmussen 94-200 .470 7-15 .467 31-39 .795 226 16
C Brown 61-164 .372 36-100 .360 28-33 .848 186 26
K Schumacher 81-169 .479 4-9 .444 23-27 .852 189 22
N Ivey 45-116 .388 33-84 .393 12-17 .706 135 14
N McCray 52-138 .377 7-32 .219 20-24 .833 131 11
C Washington 19-67 .284 14-48 .292 11-13 .846 63 18
Z Klimesova 0-1 .000 0-0 .000 2-2 1.000 2 2
B Pettis 15-52 .288 6-27 .222 13-17 .765 49 9
L Aziz 4-14 .286 0-0 .000 2-4 .500 10 4
S Henning 11-43 .256 0-9 .000 2-8 .250 24 6
NEW YORK LIBERTY
----------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Becky Hammon 11 257 14.7 1.9 1.6 1- 20- 21 18 10 1 27 13
Vickie Johnson 32 1043 13.4 3.0 2.3 30- 65- 95 75 29 7 55 65
Crystal Robinson 33 1080 12.0 2.1 1.9 13- 57- 70 63 40 13 43 94
Tari Phillips 33 1033 11.3 8.5 1.7 99- 181- 280 56 56 28 92 118
Elena Baranova 33 849 8.4 5.5 1.9 45- 136- 181 64 36 43 62 69
Tamika Whitmore 33 825 8.2 3.7 0.8 38- 84- 122 25 35 22 57 100
Linda Frohlich 26 211 3.2 1.4 0.6 11- 25- 36 15 6 8 14 26
K.B. Sharp 30 396 3.1 1.1 1.2 11- 21- 32 37 14 0 26 15
Teresa Weatherspoon 34 827 2.9 2.9 4.4 19- 78- 97 149 28 5 62 60
Erin Thorn 23 179 1.9 0.5 0.7 3- 8- 11 16 4 1 13 8
Lindsey Yamasaki 24 148 0.7 0.5 0.4 1- 11- 12 9 4 0 5 19
Bethany Donaphin 1 2 0.0 0.0 0.0 0- 0- 0 0 0 0 0 0
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
B Hammon 50-87 .575 23-49 .469 39-41 .951 162 33
V Johnson 158-345 .458 35-96 .365 79-92 .859 430 27
C Robinson 143-326 .439 62-168 .369 47-56 .839 395 22
T Phillips 142-358 .397 1-5 .200 87-134 .649 372 20
E Baranova 107-257 .416 33-91 .363 31-35 .886 278 20
T Whitmore 110-242 .455 1-3 .333 50-76 .658 271 21
L Frohlich 31-72 .431 7-13 .538 14-22 .636 83 12
K Sharp 28-71 .394 7-24 .292 31-39 .795 94 14
T Weatherspoon 37-96 .385 0-4 .000 24-32 .750 98 13
E Thorn 13-42 .310 8-33 .242 10-10 1.000 44 12
L Yamasaki 6-27 .222 4-14 .286 0-0 .000 16 3
B Donaphin 0-0 .000 0-0 .000 0-0 .000 0 0
WASHINGTON MYSTICS
------------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Chamique Holdsclaw 27 947 20.5 10.9 3.3 72- 222- 294 89 34 15 72 74
Coco Miller 33 1075 12.5 3.8 2.6 55- 72- 127 86 39 7 53 94
Stacey Dales-Schuma 34 996 10.0 3.0 3.4 44- 57- 101 114 29 12 72 98
Asjha Jones 34 749 8.5 4.0 1.5 60- 75- 135 52 16 25 63 109
Murriel Page 34 853 6.3 4.5 1.0 62- 90- 152 35 18 24 41 101
