SCORING AVERAGE
NAME G FG FT PTS AVG
Swoopes, Houston 33 217 153 614 18.6
Jackson, Seattle 34 206 151 597 17.6
Holdsclaw, Los Angeles 33 216 126 561 17.0
Taurasi, Phoenix 33 175 121 527 16.0
Nolan, Detroit 33 184 128 524 15.9
Sales, Connecticut 34 201 81 532 15.6
Leslie, Los Angeles 34 204 102 517 15.2
Catchings, Indiana 34 157 152 501 14.7
Beard, Washington 30 155 80 422 14.1
Hammon, New York 34 145 118 473 13.9
McWilliams-Frank 34 180 107 471 13.9
Griffith, Sacramento 34 173 123 469 13.8
Smith, Charlotte 31 169 83 421 13.6
Taylor, Phoenix 29 121 102 382 13.2
DeForge, Phoenix 33 142 102 433 13.1
Ferdinand, San Antonio 31 132 104 388 12.5
Bird, Seattle 30 130 59 364 12.1
Whalen, Connecticut 34 135 125 411 12.1
FIELD GOAL PERCENT
NAME FG FGA FG%
Snow, Houston 152 276 .551
Wauters, New York 151 279 .541
Walker, Sacramento 125 234 .534
Burse, Seattle 127 243 .523
Palmer-Daniel, San Antonio 125 242 .517
McWilliams-Frank 180 364 .495
Vodichkova, Phoenix 127 257 .494
Melvin, Washington 150 305 .492
Griffith, Sacramento 173 357 .485
Jones, Connecticut 133 275 .484
3-POINT GOAL PERCENT
NAME 3FG 3FGA 3FG%
Koehn, Washington 35 75 .467
Hodges, Los Angeles 31 69 .449
Lawson, Sacramento 36 81 .444
Bird, Seattle 45 103 .437
Feaster, Charlotte 37 86 .430
Palmer-Daniel, San Antonio 24 56 .429
Sales, Connecticut 49 116 .422
Jones, Minnesota 29 69 .420
Smith-Taylor, Washington 42 100 .420
Powell, Sacramento 66 159 .415
FREE THROW PERCENT
NAME FT FTA FT%
Hammon, New York 118 131 .901
Arcain, Houston 83 94 .883
Lennox, Seattle 76 87 .874
Whitmore, Los Angeles 92 106 .868
Taylor, Phoenix 102 118 .864
Bird, Seattle 59 69 .855
Christon, New York 65 76 .855
Swoopes, Houston 153 180 .850
DeForge, Phoenix 102 120 .850
Miller, Indiana 67 79 .848
TOTAL REBOUNDS / GAME
NAME G ORB DRB TRB TRG
Ford, Detroit 33 113 209 322 9.8
Jackson, Seattle 34 96 217 313 9.2
Catchings, Indiana 34 69 195 264 7.8
Leslie, Los Angeles 34 70 178 248 7.3
McWilliams-Frank 34 78 170 248 7.3
Baranova, New York 33 39 188 227 6.9
Holdsclaw, Los Angeles 33 86 137 223 6.8
Snow, Houston 33 68 157 225 6.8
Griffith, Sacramento 34 87 136 223 6.6
Dydek, Connecticut 31 27 168 195 6.3
ASSISTS PER GAME
NAME G AST A/G
Bird, Seattle 30 176 5.9
T. Johnson, Washington 34 177 5.2
Whalen, Connecticut 34 172 5.1
Johnson, San Antonio 34 158 4.6
Taurasi, Phoenix 33 150 4.5
Staley, Houston 33 149 4.5
Penicheiro, Sacramento 34 149 4.4
Swoopes, Houston 33 141 4.3
Hammon, New York 34 146 4.3
Catchings, Indiana 34 143 4.2
STEALS PER GAME
NAME G STL S/G
Catchings, Indiana 34 90 2.65
Swoopes, Houston 33 66 2.00
Leslie, Los Angeles 34 67 1.97
Bevilaqua, Indiana 31 60 1.94
Sales, Connecticut 34 61 1.79
Hammon, New York 34 60 1.76
Milton-Jones, Washington 33 57 1.73
Nolan, Detroit 33 55 1.67
Smith, Charlotte 31 51 1.65
Arcain, Houston 34 55 1.62
BLOCKS PER GAME
NAME G BLK BKG
Dydek, Connecticut 31 71 2.29
Hayden, Minnesota 31 68 2.19
Leslie, Los Angeles 34 71 2.09
Jackson, Seattle 34 67 1.97
Ford, Detroit 33 46 1.39
Baranova, New York 33 46 1.39
Riley, Detroit 33 46 1.39
Feenstra, San Antonio 34 44 1.29
Burse, Seattle 34 40 1.18
Snow, Houston 33 38 1.15
POINTS PER GAME FIELD GOAL % TURNOVERS PER GAME REBOUND PERCENT BELOW 100 PTS. OVERTIME GAMES DECIDED 3 PTS. OR LESS DECIDED 10 PTS. OR MORE
TEAM OWN OPP. OWN OPP. OWN OPP. OFF. DEF. TOT. OWN OPP. W L W L W L
Charlotte 61.6 68.7 .404 *.451 15.7 15.7 .311 .632 .471 29 20 1 2 0 3 1 16
Connecticut 72.8 66.0 *.452 .398 13.3 13.0 .307 .692 .500 11 26 0 0 3 0 15 3
Detroit 66.1 67.3 .403 .403 *16.8 15.3 *.356 *.746 *.551 22 20 2 2 3 4 5 6
Houston 67.9 66.6 .448 .436 12.5 14.1 .287 .714 .500 20 21 1 1 5 2 7 6
Indiana 63.8 62.7 .400 .431 14.0 16.4 .324 .706 .515 27 28 1 2 5 3 7 7
Los Angeles 68.4 69.0 .428 .418 14.5 16.0 .312 .673 .492 18 18 0 0 3 2 10 7
Minnesota 65.0 67.3 .412 .427 15.8 14.3 .304 .675 .489 23 19 1 1 2 3 6 10
New York 68.1 67.2 .445 .427 13.6 12.1 .261 .680 .470 20 22 2 2 3 4 9 5
Phoenix 69.4 69.2 .414 .429 15.2 14.2 .327 .693 .510 17 19 0 0 1 2 10 10
Sacramento 68.5 61.6 .430 .412 14.7 *18.3 .347 .712 .529 19 26 0 0 1 1 16 4
San Antonio 63.0 70.6 .417 .436 15.7 12.6 .267 .663 .465 27 15 0 0 0 3 3 15
Seattle *73.5 *70.8 .439 .412 15.2 12.9 .320 .699 .510 11 14 0 1 3 2 10 9
Washington 66.6 67.8 .430 .445 12.8 14.8 .260 .717 .489 23 19 3 0 3 3 8 9
* - League Leader
Charlotte Sting
Rebounds
PLAYER G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO PF
Matter 10 5.6 0.9 0.3 0.6 0 3 3 6 1 0 2 4
Perkins 30 15.5 5.0 1.5 1.1 24 20 44 32 29 9 32 45
Walker 21 15.9 3.4 3.1 0.9 20 45 65 19 8 12 19 26
Smith 31 34.3 13.6 5.2 1.3 45 117 162 41 51 32 84 105
Goodson 33 14.1 4.3 2.2 0.6 33 38 71 21 11 1 34 40
Mazzante 27 8.4 2.4 1.1 0.3 14 17 31 7 9 0 7 9
Sam 34 31.6 11.4 4.3 2.7 53 92 145 91 44 2 100 87
Darling 31 19.4 3.5 1.5 2.7 5 42 47 83 41 0 51 73
Feaster 21 31.7 9.1 1.8 2.4 9 28 37 51 14 2 38 52
Rasmussen 27 20.4 4.7 3.0 0.9 28 53 81 24 14 16 20 64
Miller 31 11.7 3.6 2.1 0.2 29 36 65 7 14 18 26 71
Sutton-Brown 34 26.1 9.4 5.3 0.4 64 115 179 14 30 37 69 138
McCarville 28 11.1 1.8 2.7 0.4 32 44 76 11 12 7 22 39
Field Goals 3-Point FG Free Throws
PLAYER M-A PCT M-A PCT M-A PCT PTS HI
Matter 3-13 .231 1-7 .143 2-2 1.000 9 5
Perkins 64-151 .424 3-9 .333 19-30 .633 150 21
Walker 29-68 .426 0-0 .000 13-20 .650 71 14
Smith 169-405 .417 0-7 .000 83-104 .798 421 25
Goodson 59-144 .410 2-3 .667 22-36 .611 142 13
Mazzante 21-72 .292 14-46 .304 8-10 .800 64 8
Sam 146-377 .387 18-56 .321 77-108 .713 387 26
Darling 27-88 .307 10-32 .313 43-58 .741 107 11
Feaster 61-162 .377 37-86 .430 33-39 .846 192 19
Rasmussen 49-102 .480 7-18 .389 22-30 .733 127 11
Miller 44-91 .484 0-0 .000 25-36 .694 113 12
Sutton-Brown 111-218 .509 0-0 .000 96-141 .681 318 19
McCarville 17-50 .340 0-0 .000 16-25 .640 50 11
Connecticut Sun
Rebounds
PLAYER G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO PF
McWilliams-Fr 34 31.9 13.9 7.3 1.9 78 170 248 65 37 25 59 80
Carey 15 5.7 1.2 0.4 0.5 2 4 6 7 2 0 4 9
Willingham 18 5.1 1.3 0.9 0.2 10 7 17 3 2 0 14 16
Derevjanik 34 10.6 0.7 0.9 1.2 10 20 30 40 11 2 26 47
Jones 33 21.4 9.1 3.7 1.2 54 67 121 40 10 7 51 70
Dydek 31 21.6 7.3 6.3 1.2 27 168 195 38 8 71 47 62
Douglas 32 31.2 11.0 4.1 2.9 45 85 130 94 48 4 54 57
Summerton 11 3.9 0.9 0.9 0.3 5 5 10 3 2 0 4 11
Sales 34 31.6 15.6 3.6 2.2 36 88 124 74 61 10 64 96
Brungo 12 4.0 0.2 0.5 0.2 1 5 6 2 0 0 2 4
Whalen 34 30.8 12.1 3.8 5.1 29 99 128 172 42 2 89 90
Wyckoff 34 17.5 3.1 2.8 1.0 25 70 95 35 13 9 28 82
Field Goals 3-Point FG Free Throws
PLAYER M-A PCT M-A PCT M-A PCT PTS HI
McWilliams-Fr 180-364 .495 4-18 .222 107-136 .787 471 25
Carey 7-19 .368 4-13 .308 0-0 --- 18 5
Willingham 7-17 .412 0-0 .000 10-20 .500 24 7
Derevjanik 8-22 .364 1-7 .143 7-16 .438 24 4
Jones 133-275 .484 2-5 .400 33-56 .589 301 22
Dydek 87-162 .537 1-2 .500 50-65 .769 225 17
Douglas 119-288 .413 31-110 .282 82-106 .774 351 22
Summerton 3-9 .333 0-0 .000 4-5 .800 10 4
Sales 201-482 .417 49-116 .422 81-108 .750 532 26
Brungo 1-9 .111 0-4 .000 0-0 --- 2 2
Whalen 135-290 .466 16-46 .348 125-156 .801 411 28
Wyckoff 35-88 .398 22-52 .423 13-20 .650 105 10
Detroit Shock
Rebounds
PLAYER G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO PF
Cash 21 21.8 5.7 4.2 2.0 42 46 88 43 12 6 47 44
Lambert 12 12.7 2.8 1.4 1.8 2 15 17 21 8 1 24 11
Nolan 33 36.8 15.9 4.7 3.7 31 125 156 121 55 14 100 64
Stinson 18 5.7 1.2 0.7 0.7 6 6 12 13 3 0 4 6
Smith 36 32.2 11.9 2.3 2.4 23 60 83 87 30 5 71 73
Farris 34 13.1 2.4 2.5 0.6 31 53 84 19 8 1 43 55
Riley 33 25.9 7.6 4.7 1.2 43 113 156 39 23 46 68 131
Powell 29 23.1 5.6 2.8 2.7 25 55 80 77 29 4 51 62
Pierson 35 21.8 7.7 3.5 1.0 46 75 121 34 24 19 74 93
Braxton 33 13.8 6.9 3.0 0.4 42 58 100 14 18 13 52 78
Ford 33 28.2 9.5 9.8 0.8 113 209 322 26 33 46 69 143
Field Goals 3-Point FG Free Throws
PLAYER M-A PCT M-A PCT M-A PCT PTS HI
Cash 48-126 .381 2-10 .200 21-32 .656 119 12
Lambert 14-45 .311 1-7 .143 4-5 .800 33 13
Nolan 184-462 .398 28-90 .311 128-160 .800 524 34
Stinson 8-23 .348 2-10 .200 4-6 .667 22 8
Smith 140-368 .380 53-159 .333 97-124 .782 430 27
Farris 25-73 .342 0-0 .000 33-54 .611 83 10
Riley 100-267 .375 3-12 .250 48-60 .800 251 20
Powell 62-142 .437 0-2 .000 39-65 .600 163 14
Pierson 91-231 .394 1-2 .500 87-125 .696 270 22
Braxton 97-210 .462 0-1 .000 33-60 .550 227 20
Ford 120-279 .430 0-0 .000 73-150 .487 313 18
Houston Comets
Rebounds
PLAYER G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO PF
Swoopes 33 37.1 18.6 3.6 4.3 27 92 119 141 66 26 72 54
Canty 33 30.2 8.2 3.3 3.1 25 83 108 101 29 2 67 75
Staley 33 27.4 5.4 2.1 4.5 9 61 70 149 36 1 54 70
Thompson 15 29.3 10.1 3.8 1.5 17 40 57 22 12 4 32 32
Brown 6 5.3 0.3 0.2 0.3 0 1 1 2 3 0 4 1
Snow 33 29.3 12.0 6.8 1.2 68 157 225 40 20 38 65 120
Lawson 19 6.6 1.4 0.5 0.2 1 8 9 4 2 1 12 7
Phillips 32 11.4 3.5 2.5 0.4 30 49 79 14 11 8 30 56
Ragland 4 2.3 0.0 0.0 0.3 0 0 0 1 0 0 0 3
Hodges 26 7.2 1.3 0.7 0.3 9 8 17 7 3 0 3 8
Arcain 34 31.7 10.1 2.7 1.6 20 73 93 53 55 6 56 85
Lyttle 33 13.9 4.2 3.8 0.5 35 90 125 17 20 3 23 45
Field Goals 3-Point FG Free Throws
PLAYER M-A PCT M-A PCT M-A PCT PTS HI
Swoopes 217-486 .447 27-75 .360 153-180 .850 614 34
Canty 95-238 .399 0-4 .000 80-110 .727 270 17
Staley 63-159 .396 21-56 .375 32-40 .800 179 16
Thompson 62-150 .413 12-40 .300 16-21 .762 152 20
Brown 1-2 .500 0-1 .000 0-0 --- 2 2
Snow 152-276 .551 0-0 .000 92-130 .708 396 23
Lawson 8-28 .286 5-15 .333 6-6 1.000 27 10
Phillips 40-94 .426 0-0 .000 31-48 .646 111 17
Ragland 0-1 .000 0-0 .000 0-0 --- 0 0
Hodges 13-47 .277 5-26 .192 2-2 1.000 33 5
Arcain 128-304 .421 3-16 .188 83-94 .883 342 23
Lyttle 59-101 .584 0-0 .000 22-40 .550 140 13
Indiana Fever
Rebounds
PLAYER G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO PF
Paige 13 6.0 1.2 0.7 1.0 2 7 9 13 2 0 6 1
White 34 20.4 7.1 1.6 1.6 21 32 53 53 30 7 70 62
Brown 6 3.8 1.0 0.3 0.5 0 2 2 3 1 0 3 1
Schumacher 34 15.2 4.0 2.0 0.4 26 42 68 14 10 24 33 59
Catchings 34 34.5 14.7 7.8 4.2 69 195 264 143 90 16 91 96
Bevilaqua 31 28.2 6.3 2.0 2.6 12 51 63 80 60 0 51 69
Miller 34 31.1 10.2 2.5 2.4 26 60 86 81 40 2 53 81
Benningfield 10 5.2 0.9 0.6 0.4 3 3 6 4 1 1 4 5
Hoffman 33 15.1 3.6 2.9 0.5 34 63 97 16 21 10 23 59
Williams 34 23.6 7.4 5.5 0.9 74 112 186 31 35 12 56 105
Jackson 34 13.9 4.8 2.3 0.7 37 40 77 23 17 12 32 55
Streimikyte 34 20.2 5.5 3.0 0.9 37 64 101 32 29 11 36 75
Field Goals 3-Point FG Free Throws
PLAYER M-A PCT M-A PCT M-A PCT PTS HI
Paige 6-22 .273 1-5 .200 3-4 .750 16 4
White 85-254 .335 25-81 .309 47-58 .810 242 26
Brown 2-5 .400 2-5 .400 0-0 --- 6 3
Schumacher 58-138 .420 2-11 .182 17-21 .810 135 12
Catchings 157-410 .383 35-123 .285 152-193 .788 501 28
Bevilaqua 63-162 .389 44-116 .379 24-44 .545 194 19
Miller 122-278 .439 37-114 .325 67-79 .848 348 19
Benningfield 3-8 .375 0-2 .000 3-4 .750 9 4
Hoffman 47-116 .405 1-2 .500 25-30 .833 120 16
Williams 103-248 .415 0-0 .000 45-67 .672 251 15
Jackson 56-139 .403 0-3 .000 50-68 .735 162 14
Streimikyte 82-178 .461 3-6 .500 19-27 .704 186 14
Los Angeles Sparks
Rebounds
PLAYER G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO PF
Mabika 17 21.6 5.8 1.6 1.7 8 19 27 29 15 0 14 43
Grubin 9 4.6 0.1 0.7 0.6 1 5 6 5 1 0 2 4
Leslie 34 32.2 15.2 7.3 2.6 70 178 248 87 67 71 100 122
Holdsclaw 33 35.8 17.0 6.8 3.2 86 137 223 104 38 16 99 94
Macchi 13 11.4 4.8 1.4 0.5 6 12 18 7 8 1 13 23
Teasley 19 29.0 7.4 2.8 3.7 6 47 53 70 23 4 47 38
Nieuwveen 7 2.3 0.6 0.3 0.0 2 0 2 0 0 0 2 5
Dixon 30 20.2 5.3 2.2 2.6 24 43 67 77 24 2 40 73
Moore 21 7.5 0.5 0.6 0.1 5 8 13 3 4 0 9 30
Curry 13 8.7 1.8 0.8 0.9 4 7 11 12 7 1 10 16
Masciadri 33 14.0 3.7 1.4 0.7 20 27 47 23 15 1 21 51
Hodges 32 20.9 5.6 1.5 2.4 8 39 47 77 18 7 48 35
Whitmore 34 27.0 9.6 4.2 1.2 54 89 143 42 33 14 57 110
C. Thomas 32 16.3 3.8 3.3 0.5 28 76 104 17 11 19 25 102
Field Goals 3-Point FG Free Throws
PLAYER M-A PCT M-A PCT M-A PCT PTS HI
Mabika 39-122 .320 11-49 .224 10-20 .500 99 17
Grubin 0-8 .000 0-2 .000 1-4 .250 1 1
Leslie 204-464 .440 7-34 .206 102-174 .586 517 26
Holdsclaw 216-450 .480 3-13 .231 126-160 .788 561 27
Macchi 21-53 .396 9-28 .321 12-17 .706 63 12
Teasley 45-135 .333 29-94 .309 22-26 .846 141 17
Nieuwveen 2-3 .667 0-0 .000 0-0 --- 4 2
Dixon 63-154 .409 0-5 .000 34-40 .850 160 12
Moore 5-11 .455 0-0 .000 1-2 .500 11 3
Curry 7-23 .304 6-16 .375 3-6 .500 23 6
Masciadri 44-104 .423 19-46 .413 15-20 .750 122 10
Hodges 65-157 .414 31-69 .449 17-25 .680 178 17
Whitmore 115-265 .434 5-19 .263 92-106 .868 327 21
C. Thomas 48-96 .500 4-12 .333 22-32 .688 122 11
Minnesota Lynx
Rebounds
PLAYER G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO PF
Batteast 8 5.8 0.0 0.6 0.4 0 5 5 3 0 1 3 4
Lassiter 31 12.5 3.5 1.5 0.7 10 36 46 23 14 4 29 55
Lovelace 34 17.5 6.1 3.1 0.9 35 72 107 31 24 11 37 57
Tamik. Willia 34 22.3 5.8 5.0 1.1 76 95 171 39 30 2 41 52
Ohlde 34 30.5 11.2 5.7 2.3 63 131 194 78 21 22 84 92
Lewis 21 12.2 3.6 1.2 1.0 10 15 25 20 6 4 22 14
Jones 31 19.7 6.6 2.1 1.7 18 46 64 53 26 5 40 68
Abrosimova 31 25.1 9.8 3.5 1.9 29 78 107 60 48 6 80 86
Borchardt 3 5.7 1.0 0.3 0.3 0 1 1 1 0 1 0 2
Jacobs 33 14.5 3.7 0.6 2.1 4 15 19 68 19 4 46 34
Harrower 34 24.5 4.6 2.4 2.8 11 71 82 96 38 1 54 37
Thomas 18 7.6 0.7 1.2 0.4 11 11 22 8 8 3 3 15
Martinez 1 2.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
Mann 24 7.7 3.0 1.5 0.5 11 24 35 11 8 1 7 16
Hayden 31 19.2 7.9 5.3 0.7 48 115 163 23 15 68 63 110
Field Goals 3-Point FG Free Throws
PLAYER M-A PCT M-A PCT M-A PCT PTS HI
Batteast 0-6 .000 0-0 .000 0-0 --- 0 0
Lassiter 38-115 .330 24-72 .333 7-11 .636 107 11
Lovelace 70-173 .405 26-63 .413 43-54 .796 209 17
Tamik. Willia 86-156 .551 0-3 .000 25-46 .543 197 12
Ohlde 133-292 .455 0-2 .000 116-142 .817 382 20
Lewis 29-88 .330 2-15 .133 15-25 .600 75 11
Jones 75-196 .383 29-69 .420 27-38 .711 206 17
Abrosimova 109-276 .395 33-82 .402 53-73 .726 304 22
Borchardt 0-1 .000 0-0 .000 3-4 .750 3 2
Jacobs 40-104 .385 20-53 .377 21-29 .724 121 10
Harrower 53-151 .351 22-68 .324 28-36 .778 156 15
Thomas 2-14 .143 0-1 .000 8-20 .400 12 3
Martinez 0-1 .000 0-1 .000 0-0 --- 0 0
Mann 30-60 .500 0-9 .000 11-16 .688 71 11
Hayden 103-238 .433 0-0 .000 40-72 .556 246 17
New York Liberty
Rebounds
PLAYER G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO PF
Johnson 34 30.1 10.4 3.5 2.7 37 81 118 92 23 2 44 56
Thorn 21 9.7 2.7 0.7 0.6 4 10 14 13 4 0 7 12
Robinson 32 30.3 7.3 3.1 1.8 29 71 100 58 21 5 38 86
Smith 2 3.5 0.0 0.0 0.0 0 0 0 0 0 0 0 0
Carter 3 4.3 0.0 0.7 0.0 0 2 2 0 0 0 1 4
White 13 6.9 1.2 1.7 0.0 9 13 22 0 4 3 3 15
L. Moore 24 8.2 0.9 1.1 0.8 4 23 27 19 10 0 25 12
Baranova 33 28.9 8.7 6.9 1.8 39 188 227 59 25 46 59 79
Hammon 34 34.3 13.9 3.4 4.3 20 94 114 146 60 2 107 77
Frett 33 10.9 3.0 1.2 0.5 15 23 38 18 12 4 18 52
Wauters 28 31.4 13.7 6.6 1.5 47 137 184 41 18 23 71 91
Kraayeveld 17 11.5 4.1 1.6 0.3 13 14 27 5 4 8 17 21
Christon 34 23.8 9.1 2.7 1.2 25 67 92 41 33 19 50 100
T. Moore 7 6.9 1.6 1.0 0.9 0 7 7 6 0 0 4 6
Field Goals 3-Point FG Free Throws
PLAYER M-A PCT M-A PCT M-A PCT PTS HI
Johnson 129-272 .474 30-84 .357 65-84 .774 353 23
Thorn 21-54 .389 10-29 .345 4-4 1.000 56 10
Robinson 85-224 .379 34-107 .318 30-38 .789 234 19
Smith 0-1 .000 0-0 .000 0-0 --- 0 0
Carter 0-1 .000 0-0 .000 0-0 --- 0 0
White 4-11 .364 0-0 .000 8-12 .667 16 6
L. Moore 9-23 .391 0-2 .000 4-9 .444 22 4
Baranova 104-236 .441 33-85 .388 47-55 .855 288 18
Hammon 145-336 .432 65-178 .365 118-131 .901 473 24
Frett 42-88 .477 0-0 .000 14-19 .737 98 10
Wauters 151-279 .541 2-2 1.000 79-105 .752 383 24
Kraayeveld 23-55 .418 9-24 .375 14-15 .933 69 14
Christon 111-270 .411 24-89 .270 65-76 .855 311 19
T. Moore 4-6 .667 1-3 .333 2-2 1.000 11 4
Phoenix Mercury
Rebounds
PLAYER G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO PF
Taurasi 33 33.0 16.0 4.2 4.5 22 116 138 150 38 28 112 111
Harrison 27 11.0 1.5 1.4 0.4 13 26 39 10 5 1 12 33
Christensen 11 9.8 1.6 2.0 0.6 9 13 22 7 7 5 10 25
Ivey 26 9.8 1.5 0.8 1.2 8 14 22 30 12 0 11 31
Robinson 34 19.4 3.0 3.5 0.9 48 70 118 31 20 34 38 108
Irvin 12 10.2 3.7 2.8 0.4 16 18 34 5 5 6 2 20
DeForge 33 34.3 13.1 3.5 2.4 31 83 114 80 41 7 81 66
Vodichkova 28 29.3 10.9 7.0 2.3 60 136 196 63 28 22 58 86
Wright 25 13.8 3.8 2.0 0.9 18 32 50 23 14 3 28 13
Taylor 29 29.4 13.2 4.1 3.2 38 82 120 94 38 11 77 86
Snell 20 11.4 3.3 1.8 0.9 19 17 36 18 7 1 11 31
Williams 16 9.3 2.5 1.4 0.6 9 14 23 9 4 7 11 17
Jackson 11 11.0 2.8 2.1 0.3 8 15 23 3 0 3 10 12
Stepanova 15 27.3 10.8 5.3 1.5 29 51 80 23 20 38 22 33
Field Goals 3-Point FG Free Throws
PLAYER M-A PCT M-A PCT M-A PCT PTS HI
Taurasi 175-427 .410 56-179 .313 121-151 .801 527 31
Harrison 15-34 .441 0-1 .000 11-14 .786 41 8
Christensen 7-15 .467 0-0 .000 4-7 .571 18 6
Ivey 13-47 .277 5-22 .227 7-7 1 .000 38 7
Robinson 42-129 .326 0-1 .000 19-38 .500 103 10
Irvin 14-44 .318 4-8 .500 12-15 .800 44 13
DeForge 142-364 .390 47-144 .326 102-120 .850 433 20
Vodichkova 127-257 .494 3-7 .429 48-72 .667 305 24
Wright 24-59 .407 11-35 .314 35-52 .673 94 17
Taylor 121-261 .464 38-94 .404 102-118 .864 382 31
Snell 19-55 .345 11-37 .297 16-18 .889 65 16
Williams 15-50 .300 4-18 .222 6-7 .857 40 11
Jackson 13-26 .500 2-4 .500 3-6 .500 31 6
Stepanova 68-144 .472 0-0 .000 26-40 .650 162 18
Sacramento Monarchs
Rebounds
PLAYER G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO PF
Penicheiro 34 27.3 5.7 2.9 4.4 8 89 97 149 48 6 67 64
Miao 18 7.5 1.7 0.2 0.7 0 4 4 13 5 1 15 13
Scott-Richard 18 9.4 2.1 1.8 0.3 17 16 33 5 4 2 22 27
Haynie 30 14.5 3.5 2.1 1.4 19 43 62 43 33 1 35 41
Walker 22 27.2 14.1 5.3 2.2 47 70 117 48 28 13 69 66
Buescher 23 9.1 3.3 1.3 0.6 14 15 29 14 16 5 26 29
Brunson 34 21.2 7.8 5.5 0.5 75 112 187 16 28 15 42 61
Lawson 24 21.2 8.0 1.4 1.5 7 26 33 37 13 3 22 28
Powell 34 29.1 10.7 3.6 1.8 32 92 124 62 39 16 44 83
Sui 5 4.8 1.4 0.2 0.6 0 1 1 3 0 0 2 3
Maiga 34 12.0 3.8 2.0 0.9 31 36 67 30 24 6 42 69
Griffith 34 28.3 13.8 6.6 1.5 87 136 223 52 42 31 68 98
Newton 34 21.0 4.4 1.9 1.6 32 34 66 55 24 9 37 102
Field Goals 3-Point FG Free Throws
PLAYER M-A PCT M-A PCT M-A PCT PTS HI
Penicheiro 54-172 .314 8-41 .195 79-100 .790 195 15
Miao 9-30 .300 6-20 .300 7-7 1.000 31 6
Scott-Richard 14-39 .359 0-0 .000 10-20 .500 38 7
Haynie 40-117 .342 5-32 .156 19-23 .826 104 10
Walker 125-234 .534 1-1 1.000 60-93 .645 311 24
Buescher 28-40 .700 0-0 .000 20-34 .588 76 8
Brunson 105-246 .427 0-0 .000 55-92 .598 265 17
Lawson 65-148 .439 36-81 .444 26-31 .839 192 18
Powell 120-317 .379 66-159 .415 58-72 .806 364 25
Sui 1-6 .167 1-1 1.000 4-4 1.000 7 3
Maiga 59-131 .450 0-0 .000 11-35 .314 129 12
Griffith 173-357 .485 0-0 .000 123-174 .707 469 26
Newton 60-149 .403 6-25 .240 22-36 .611 148 9
San Antonio Silver Stars
Rebounds
PLAYER G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO PF
Palmer-Daniel 34 25.9 9.6 5.7 1.0 53 140 193 33 20 7 42 74
Ivanyi 30 19.2 2.5 1.7 2.3 5 45 50 68 26 0 53 48
Ely 31 17.0 4.5 2.0 0.9 11 51 62 27 7 4 33 42
Johnson 34 32.5 9.3 2.7 4.6 17 74 91 158 46 5 113 78
Ngoyisa 26 9.7 4.3 2.3 0.2 17 44 61 5 5 2 25 45
Campbell 28 8.9 1.7 0.5 0.5 2 12 14 14 7 0 15 20
Wecker 1 11.0 4.0 0.0 2.0 0 0 0 2 1 0 1 0
Ferdinand 31 32.2 12.5 3.7 2.2 40 76 116 68 46 5 70 74
McCray 23 13.1 1.7 0.9 0.7 7 13 20 16 11 0 18 26
Dillard 10 5.1 0.9 0.6 0.3 1 5 6 3 2 0 3 5
Anderson 34 19.7 6.0 2.6 0.3 28 62 90 11 8 15 55 106
Thomas 21 24.0 8.8 3.2 1.0 18 50 68 22 7 8 33 42
Feenstra 34 19.8 8.8 5.1 0.2 57 118 175 6 9 44 62 90
Field Goals 3-Point FG Free Throws
PLAYER M-A PCT M-A PCT M-A PCT PTS HI
Palmer-Daniel 125-242 .517 24-56 .429 52-70 .743 326 20
Ivanyi 25-67 .373 20-45 .444 5-8 .625 75 14
Ely 50-132 .379 9-31 .290 30-39 .769 139 13
Johnson 88-241 .365 28-90 .311 113-136 .831 317 18
Ngoyisa 46-81 .568 0-0 .000 19-26 .731 111 17
Campbell 21-67 .313 5-19 .263 1-1 1.000 48 10
Wecker 2-6 .333 0-3 .000 0-0 --- 4 4
Ferdinand 132-358 .369 20-65 .308 104-134 .776 388 24
McCray 15-62 .242 1-20 .050 7-11 .636 38 5
Dillard 4-16 .250 0-3 .000 1-4 .250 9 4
Anderson 83-178 .466 0-0 .000 37-46 .804 203 16
Thomas 69-161 .429 3-7 .429 44-49 .898 185 23
Feenstra 104-222 .468 0-0 .000 90-128 .703 298 17
Seattle Storm
Rebounds
PLAYER G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO PF
Vodopvanova 17 5.8 1.5 1.2 0.6 3 17 20 10 3 2 8 9
Burse 34 25.3 10.0 5.9 0.7 81 118 199 23 19 40 78 139
Stevenson 4 13.3 1.5 1.5 0.3 2 4 6 1 2 0 4 3
