Note: All Times Are Central. All times PM unless otherwise noted. Schedule subject to change. Always check local listings. Please send changes or additions. Note: this list is not official nor does it claim to be an exhaustive list of every women's basketball game or related program on TV.
| SATURDAY, JUNE 6 | ||||
| Detroit at Los Angeles | 1:30 | ABC | ||
| Chicago at Minnesota | 7:00 | Fox Sports Net | ||
| San Antonio at Phoenix | 9:00 | KMYS | ||
| SUNDAY, JUNE 7 | ||||
| Connecticut at New York | 3:00 | WCTX | ||
| Sacramento at Seattle | 8:00 | Fox Sports Net | ||
| TUESDAY, JUNE 9 | ||||
| Seattle at Indiana | 6:00 | ESPN2 | ||
| SATURDAY, JUNE 13 | ||||
| New York at San Antonio | 3:00 | KMYS/MSG | ||
| FRIDAY, JUNE 19 | ||||
| San Antonio at New York | 3:00 | MSG | ||
| SUNDAY, JUNE 21 | ||||
| San Antonio at Connecticut | 2:00 | WCTX | ||
| Detroit at Indiana | 5:00 | Fox Sports Net | ||
| Sacramento at Los Angeles | 8:30 | Fox Sports Net | ||
| TUESDAY, JUNE 23 | ||||
| Phoenix at San Antonio | 6:30 | ESPN2 | ||
| SATURDAY, JUNE 27 | ||||
| New York at Indiana | 6:00 | MSG | ||
| Phoenix at Minnesota | 7:00 | Fox Sports Net | ||
| SUNDAY, JUNE 28 | ||||
| Seattle at Los Angeles | 6:30 | MSG | ||
| TUESDAY, JUNE 30 | ||||
| Minnesota at Atlanta | 6:00 | ESPN2 | ||
| THURSDAY, JULY 2 | ||||
| Connecticut at Indiana | 6:00 | Fox Sports Net | ||
| Detroit at New York | 6:30 | MSG | ||
| Sacramento at Minnesota | 7:00 | Fox Sports Net | ||
| SUNDAY, JULY 5 | ||||
| Phoenix at Los Angeles | 8:30 | Fox Sports Net | ||
| THURSDAY, JULY 9 | ||||
| Los Angeles at New York | 6:30 | MSG | ||
| Sacramento at Seattle | 8:00 | ESPN2 | ||
| SATURDAY, JULY 11 | ||||
| Detroit at Connecticut | 6:00 | WCTX | ||
| SUNDAY, JULY 12 | ||||
| Minnesota at San Antonio | 6:00 | KMYS | ||
| Chicago at Seattle | 8:00 | Fox Sports Net | ||
| TUESDAY, JULY 14 | ||||
| Los Angeles at Connecticut | 6:00 | ESPN2 | ||
| WEDNESDAY, JULY 15 | ||||
| Atlanta at Minnesota | 12:00 | Fox Sports Net | ||
| Detroit at Seattle | 9:00 | Fox Sports Net | ||
| SUNDAY, JULY 19 | ||||
| Minnesota at Seattle | 7:00 | Fox Sports Net | ||
| THURSDAY, JULY 23 | ||||
| Chicago at Washington | 6:00 | ESPN2 | ||
| Sacramento at New York | 6:30 | MSG | ||
| SATURDAY, JULY 25 | ||||
| WNBA All-Star Game | 2:30 | ABC | ||
| TUESDAY, JULY 28 | ||||
| Phoenix at Connecticut | 6:30 | ESPN2 | ||
| Seattle at San Antonio | 7:00 | KMYS | ||
| THURSDAY, JULY 30 | ||||
| Connecticut at Indiana | 6:00 | Fox Sports Net | ||
| Washington at New York | 6:30 | MSG | ||
| SATURDAY, AUGUST 1 | ||||
| New York at Atlanta | 6:00 | MSG | ||
| Connecticut at Chicago | 7:00 | WCTX | ||
| San Antonio at Seattle | 9:00 | KMYS | ||
| TUESDAY, AUGUST 4 | ||||
| New York at Detroit | 6:30 | ESPN2 | ||
| FRIDAY, AUGUST 7 | ||||
| Connecticut at Minnesota | 7:00 | Fox Sports Net | ||
| TUESDAY, AUGUST 11 | ||||
| New York at Los Angeles | 8:00 | ESPN2 | ||
| FRIDAY, AUGUST 14 | ||||
| Chicago at New York | 6:30 | MSG | ||
| SATURDAY, AUGUST 15 | ||||
| Phoenix at San Antonio | 7:00 | KMYS | ||
| FRIDAY, AUGUST 21 | ||||
| Connecticut at New York | 6:30 | MSG | ||
| TUESDAY, AUGUST 25 | ||||
| Chicago at Los Angeles | 9:00 | ESPN2 | ||
| THURSDAY, AUGUST 27 | ||||
| San Antonio at Indiana | 6:00 | Fox Sports Net | ||
| Phoenix at Los Angeles | 9:30 | Fox Sports Net | ||
| FRIDAY, AUGUST 28 | ||||
| New York at Chicago | 7:30 | MSG | ||
| SATURDAY, AUGUST 29 | ||||
| Detroit at San Antonio | 2:00 | ESPN2 | ||
| Connecticut at Phoenix | 9:00 | WCTX | ||
| SUNDAY, AUGUST 30 | ||||
| Connecticut at Los Angeles | 8:30 | Fox Sports Net | ||
| WEDNESDAY, SEPTEMBER 2 | ||||
| Phoenix at Indiana | 6:00 | Fox Sports Net | ||
| FRIDAY, SEPTEMBER 4 | ||||
| New York at Connecticut | 6:00 | MSG | ||
| SATURDAY, SEPTEMBER 5 | ||||
| Seattle at Minnesota | 7:00 | Fox Sports Net | ||
| TUESDAY, SEPTEMBER 8 | ||||
| San Antonio at Los Angeles | 9:30 | KMYS | ||
| THURSDAY, SEPTEMBER 10 | ||||
| New York at Detroit | 6:30 | MSG | ||
| San Antonio at Sacramento | 9:00 | KMYS | ||
| SUNDAY, SEPTEMBER 13 | ||||
| Los Angeles at Phoenix | 2:00 | ESPN2 | ||
| Indiana at Connecticut | 2:00 | WCTX | ||
| Washington at New York | 3:00 | MSG | ||
| TUESDAY, NOVEMBER 17 | ||||
| UConn vs. Texas | TBA | ESPN2 | ||
| Tennessee vs. Texas Tech | TBA | ESPNU |
ESPN Corrections
ESPN Ombudsman
Online broadcasts:
America East TV
ACCSelect.Com
ASun.TV
BigEast.tv
Big Sky TV
The Big South Edge
Big Ten Network
Big West.TV
CBA College Sports All-Access
CBS College Sports XXL
C-USA All-Access
ESPN360.Com
Horizon League Network
All-MACcess
MVC TV
MWC All-Access
OVCSports.TV
Pac-10 All-Access
Patriot League All-Access
SoCon TV
Southland TV
Summit TV
SBC Extra
West Coast Conference All-Access
WAC.TV
WNBA Broadband Season Pass
Other Places to Check For Listings:
MSN (searchable listings)
TV Guide.Com
Yahoo
Zap2It
ESPN TV Listings
NBA TV
Armed Forces Network TV Sports Listings
CBS College Sports
|
|
|
|